Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
OG | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
WSCC | 3 | 0 | 1 | 0 | 2 | 23 | 16 | 7 |
4 | 0 | 1 | 0 | 24 | 16 | 8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1998 | ![]() |
4 | A | 0 - 1 | - |
SWE 2-6, CAN 3-11, NOR 7-6, SUI 2-7, GER 8-5, JPN 6-8, GBR 6-3, SWE 5-2, JPN 5-4, SF:CAN 1-7, B:NOR 4-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2011 | ![]() |
2 | 3 | 8 - 1 | - |
JPN 8-6, ENG 7-2, NED 12-3, FRA 5-2, SCO 11-3, HUN 8-7, QF:NZL 6-2, SF:DEN 11-2, F:CAN 4-5 | |||||
2016 | ![]() |
5 | 3 | 7 - 2 | - |
RUS 7-4, SCO 7-6, CZE 7-2, LAT 6-10, WAL 7-5, SUI 5-4, GER 6-4, BEL 10-1, QF:DEN 4-5 | |||||
2017 | ![]() |
13 | 2 | 1 - 4 | - |
AUS 4-5, IRL 3-5, KAZ 13-3, SUI 3-5, ISR 5-6, FRA 11-1, ITA 8-6 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Belgium | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 1 | ||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 2 | 0 | ||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Israel | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 2 | 0 | ||||||||||||||||||
Switzerland | 1 | 2 | ||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | LGT World Men’s Curling Championship 2022 | Men | 4 |