Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 3 | 0 | 0 | 0 | 8 | 19 | 3 | 16 |
ECC | 2 | 0 | 0 | 0 | 10 | 15 | 2 | 13 |
5 | 0 | 0 | 0 | 34 | 5 | 29 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1990 | ![]() |
8 | L | 3 - 7 | CC Dolomiti, Cortina d'Ampezzo |
FIN 7-4, FRA 7-3, USA 2-5, NOR 3-5, SUI 4-9, CAN 4-6, SWE 3-5, GER 1-8, SCO 3-4, R:FRA 9-3 | |||||
1991 | ![]() |
10 | 3 | 0 - 9 | - |
DEN 6-11, FRA 3-8, USA 6-8, NOR 4-6, SUI 3-6, CAN 1-8, SWE 4-6, GER 2-10, SCO 1-10 | |||||
1996 | ![]() |
10 | A | 0 - 0 | - |
GER 4-11, USA 3-9, JPN 8-10, SCO 3-6, CAN 2-8, SUI 5-8, NOR 6-7, DEN 3-10, SWE 2-11 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 2 | ||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 1 | ||||||||||||||||||
Finland | 1 | 2 | ||||||||||||||||||
France | 2 | 2 | ||||||||||||||||||
Germany | 0 | 3 | ||||||||||||||||||
Luxembourg | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 4 | ||||||||||||||||||
Scotland | 0 | 3 | ||||||||||||||||||
Sweden | 0 | 4 | ||||||||||||||||||
Switzerland | 0 | 4 | ||||||||||||||||||
United States of America | 0 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2005 | 7th European Youth Olympic Winter Festival | Men | 5 |
![]() |
2006 | European Junior Curling Challenge 2006 | Men | 1 |
![]() |
2006 | World Junior Curling Championships 2006 | Men | 10 |
![]() |
2007 | European Junior Challenge Competition 2007 | Men | 3 |