Also: Patric Håkansson
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 8 |
WJCC | 1 | 0 | 0 | 0 | 4 | 11 | 7 | 4 |
2 | 0 | 0 | 0 | 22 | 10 | 12 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | ![]() |
9 | L | 3 - 8 | Härnösands CK |
NZL 5-8, GER 5-6, CAN 1-9, AUS 10-2, NOR 3-7, SUI 6-8, FIN 6-8, SCO 4-5, DEN 6-5, ITA 11-7, USA 6-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1999 | ![]() |
4 | S | 7 - 4 | Karlstads CK |
NOR 7-4, CAN 4-7, JPN 7-6, USA 8-7, SCO 7-4, ENG 10-9, SUI 4-5, GER 8-3, CZE 7-6, SF:CAN 2-9, B:USA 5-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 3 | ||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 1 | 1 | ||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 1 | ||||||||||||||||||
Scotland | 1 | 1 | ||||||||||||||||||
Switzerland | 0 | 2 | ||||||||||||||||||
United States of America | 1 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2015 | Le Gruyère European Curling Championships 2015 | Women | 5 |