Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 1 | 0 | 0 | 0 | 18 | 5 | 0 | 5 |
1 | 0 | 0 | 0 | 5 | 0 | 5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1992 | ![]() |
18 | 3 | 0 - 5 | - |
LIE 1-18, AUT 5-10, WAL 7-13, DEN 1-14, CZE 1-13 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Czechoslovakia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Liechtenstein | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
1995 | European Curling Championships 1995 | Men | 11 |
![]() |
1995 | European Curling Championships 1995 | Women | 15 |