Also: Young il Kwon , Youngil Kwon
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 10 |
PACC | 4 | 0 | 1 | 0 | 2 | 13 | 2 | 11 |
AWG | 1 | 1 | 0 | 0 | 1 | 6 | 4 | 2 |
6 | 1 | 1 | 0 | 30 | 7 | 23 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2007 | ![]() |
12 | L | 1 - 10 | Gangwon CC |
SCO 5-6, FRA 5-6, GER 5-7, SUI 2-7, CAN 0-12, DEN 6-7, AUS 7-6, NOR 2-7, FIN 1-7, USA 5-7, SWE 6-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2000 | ![]() |
4 | 3 | 1 - 5 | - |
JPN 4-7, AUS 9-6, NZL 4-5, JPN 4-12, AUS 3-5, NZL 2-7 | |||||
2004 | ![]() |
5 | A | 0 - 0 | - |
CHN 3-5, NZL 4-8, AUS 3-7, TPE 9-7, JPN 2-4, R5:TPE 9-5 | |||||
2005 | ![]() |
6 | L | 1 - 5 | - |
AUS 4-8, CHN 6-7, TPE 10-6, JPN 5-7, NZL 5-7, R5:TPE 2-11 | |||||
2006 | ![]() |
2 | A | 0 - 1 | Gangwon CC |
AUS 8-4, CHN 3-4, TPE 6-5, JPN 5-4, NZL 10-6, SF:JPN 4-3, SF2:JPN 8-4, F:AUS 5-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2007 | ![]() |
1 | L | 4 - 2 | - |
JPN 5-9, KAZ 10-2, CHN 4-6, KAZ 10-1, CHN 8-5, JPN 8-5, F:JPN 3-2 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
China | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Taipei | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2008 | World Wheelchair Curling Championship 2008 | Mixed | 2 |
![]() |
2024 | World Junior-B Curling Championships 2024 | Women | 1 |
![]() |
2025 | 2025 FISU World University Games | Women | 2 |