Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 0 |
WSCC | 3 | 0 | 0 | 0 | 5 | 20 | 10 | 10 |
PACC | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
5 | 1 | 0 | 0 | 22 | 12 | 10 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2007 | ![]() |
10 | A | 1 - 0 | Sydney Harbour CC, Sydney |
USA 6-5, NOR 4-7, SUI 7-9, FIN 9-10, GER 7-6, DEN 9-5, KOR 6-7, FRA 3-7, SWE 7-3, SCO 5-7, CAN 3-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2016 | ![]() |
15 | 2 | 3 - 4 | - |
ITA 6-5, ENG 7-9, NZL 5-7, POL 9-3, DEN 6-8, NOR 3-5, SLO 6-1 | |||||
2019 | ![]() |
5 | L | 6 - 2 | - |
NZL 8-6, SWE 2-9, HKG 8-5, FRA 6-4, CZE 6-2, TUR 13-0, L16:WAL 9-2, QF:CAN 2-7 | |||||
2024 | ![]() |
17 | 3 | 1 - 4 | - |
SWE 2-11, CZE 7-8, HKG 7-3, JPN 4-11, HUN 6-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2006 | ![]() |
1 | A | 1 - 0 | Queensland CC |
KOR 4-8, JPN 7-5, CHN 6-5, NZL 6-5, TPE 10-3, SF:CHN 8-3, SF2:CHN 4-5, SF3:CHN 8-6, F:KOR 8-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Chinese Taipei | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 1 | 1 | ||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 2 | 0 | ||||||||||||||||||
Hungary | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 1 | ||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovenia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 1 | 2 | ||||||||||||||||||
Türkiye | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | World Junior-B Curling Championships 2019 | Men | 20 |