Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 2 | 0 | 0 | 0 | 18 | 17 | 3 | 14 |
WUG | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 4 |
EJCH | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 4 |
4 | 0 | 0 | 0 | 26 | 4 | 22 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
18 | L | 3 - 6 | AZS Gliwice Politechniki Slaskiej |
HUN 6-12, EST 5-8, ENG 5-7, BLR 4-9, ESP 4-6, TUR 8-4, AUT 6-5, FIN 1-9, SLO 11-9 | |||||
2016 | ![]() |
20 | 3 | 0 - 8 | - |
HUN 3-9, ENG 6-7, SVK 4-13, EST 6-7, LAT 7-8, LTU 4-5, TUR 4-5, BLR 5-6, NED 6-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2009 | ![]() |
10 | L | 0 - 4 | - |
CZE 5-10, JPN 8-5, KOR 5-9, CHN 3-13, CAN 5-7, USA 5-8, RUS 1-11, SWE 0-8, GBR 5-10 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2008 | ![]() |
7 | L | 1 - 4 | AZS Gliwice Politechniki Slaskiej |
ITA 5-10, ESP 7-8, FIN 2-9, FRA 6-13, GER 0-13, SVK 11-3, CZE 7-8 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Belarus | 0 | 2 | ||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 0 | 2 | ||||||||||||||||||
England | 0 | 2 | ||||||||||||||||||
Estonia | 0 | 2 | ||||||||||||||||||
Finland | 0 | 2 | ||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 0 | 2 | ||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Lithuania | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovenia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Türkiye | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2010 | European Junior Challenge Competition 2010 | Women | 9 |