Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMDCC | 1 | 0 | 0 | 0 | 15 | 5 | 1 | 4 |
ECC | 4 | 0 | 0 | 0 | 15 | 19 | 11 | 8 |
5 | 0 | 0 | 0 | 24 | 12 | 12 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2010 | ![]() |
15 | M | 1 - 4 | - |
NZL 3-11, SUI 1-9, DEN 11-9, CZE 4-9, DEN 3-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2010 | ![]() |
19 | A | 1 - 0 | - |
IRL 3-9, BLR 10-3, WAL 7-8, CRO 11-1, LAT 3-11, FIN 0-8 | |||||
2011 | ![]() |
15 | 2 | 5 - 2 | - |
LTU 12-2, BLR 8-7, ESP 2-4, SVK 7-3, HUN 4-2, RUS 2-6, FIN 8-5 | |||||
2012 | ![]() |
21 | 2 | 2 - 2 | Curling für Österreich – Wien, Vienna |
POL 7-11, LTU 7-4, IRL 6-4, BEL 4-6, LAT 8-9, NED 3-6, CRO 6-8 | |||||
2013 | ![]() |
20 | 2 | 3 - 4 | Curling für Österreich – Wien, Vienna |
HUN 0-13, NED 4-6, BEL 10-5, LTU 7-6, POL 5-6, CRO 4-3, WAL 6-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belarus | 2 | 0 | ||||||||||||||||||
Belgium | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Croatia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 1 | ||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 1 | 1 | ||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Lithuania | 3 | 0 | ||||||||||||||||||
Netherlands | 0 | 2 | ||||||||||||||||||
New Zealand | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2011 | World Mixed Doubles Championship 2011 | Mixed Doubles | 21 |