Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 2 | 0 | 0 | 0 | 4 | 11 | 5 | 6 |
PACC | 3 | 0 | 2 | 0 | 2 | 21 | 10 | 11 |
5 | 0 | 2 | 0 | 32 | 15 | 17 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
7 | 2 | 5 - 6 | Karuizawa CC |
SUI 6-7, DEN 6-4, LAT 11-8, GER 6-4, SCO 3-8, ITA 6-4, USA 3-10, SWE 4-9, RUS 3-10, CAN 4-8, CHN 10-6 | |||||
2019 | ![]() |
4 | A | 0 - 0 | - |
SCO 10-4, USA 9-5, GER 7-10, RUS 4-8, CAN 7-5, KOR 4-11, DEN 1-7, FIN 10-4, LAT 9-3, SUI 6-7, CHN 6-4, SWE 8-9, QF:RUS 11-3, SF:SWE 3-6, B:KOR 5-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2011 | ![]() |
4 | 2 | 2 - 6 | Abashiri Curling Club |
NZL 8-2, KOR 3-12, CHN 4-8, NZL 9-1, KOR 5-7, CHN 6-7, SF:KOR 3-10, B:NZL 4-8 | |||||
2012 | ![]() |
2 | 2 | 8 - 5 | Karuizawa CC |
KAZ 10-2, AUS 11-6, NZL 9-2, KOR 4-7, CHN 2-8, KAZ 8-9, AUS 11-3, NZL 7-5, KOR 6-3, CHN 6-8, SF:KOR 9-4, SF2:KOR 7-3, F:CHN 4-10 | |||||
2019 | ![]() |
2 | A | 0 - 0 | - |
KOR 6-5, TPE 14-5, CHN 6-7, AUS 15-2, QAT 21-0, HKG 15-1, KAZ 11-0, SF:HKG 12-5, F:CHN 3-10 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | BKT Tires & OK Tire World Women’s Curling Championship 2022 | Women | 7 |