Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 2 | 0 | 1 | 0 | 2 | 18 | 10 | 8 |
YOG | 2 | 0 | 0 | 0 | 4 | 11 | 7 | 4 |
4 | 0 | 1 | 0 | 29 | 17 | 12 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2012 | ![]() |
2 | 3 | 8 - 4 | Sundbybergs CK |
NOR 9-2, CZE 8-5, SCO 4-3, CHN 8-4, SUI 4-7, CAN 2-5, FIN 8-4, USA 8-4, ITA 11-3, P1:CAN 3-9, SF:NOR 8-4, F:CAN 4-10 | |||||
2016 | ![]() |
6 | 2 | 2 - 4 | - |
DEN 10-2, CAN 4-5, SUI 5-4, NOR 6-8, SCO 2-9, TUR 7-2, USA 5-6, RUS 7-2, KOR 9-2 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
China | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Youth Olympic Team | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | World Senior Curling Championships 2022 | Men | 3 |