Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMXCC | 1 | 0 | 0 | 0 | 19 | 7 | 3 | 4 |
EMCC | 2 | 0 | 0 | 0 | 14 | 14 | 5 | 9 |
3 | 0 | 0 | 0 | 21 | 8 | 13 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2016 | ![]() |
19 | 2 | 3 - 4 | - |
BRA 12-1, SVK 3-8, IRL 8-5, FIN 6-4, SWE 5-7, HUN 2-7, FIN 5-6 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 1 | ||||||||||||||||||
Hungary | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 1 | ||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 0 | 2 | ||||||||||||||||||
Spain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 1 | 1 | ||||||||||||||||||
Switzerland | 0 | 2 | ||||||||||||||||||
Wales | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2016 | World Mixed Doubles Curling Championship 2016 | Mixed Doubles | 8 |
![]() |
2017 | World Mixed Doubles Curling Championships 2017 | Mixed Doubles | 17 |
![]() |
2018 | World Mixed Doubles Curling Championship 2018 | Mixed Doubles | 26 |