Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMDCC | 1 | 0 | 0 | 0 | 10 | 9 | 7 | 2 |
1 | 0 | 0 | 0 | 9 | 7 | 2 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2014 | ![]() |
10 | F | 7 - 2 | - |
SWE 6-7, LAT 10-5, SLO 8-4, SCO 9-6, EST 8-7, KAZ 7-5, BRA 10-3, FIN 7-3, L16:AUT 6-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Brazil | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Kazakhstan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovenia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2024 | World Mixed Doubles Qualification Event 2024 | Mixed Doubles | 7 |