Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 5 | 0 | 0 | 1 | - | 2 | 2 | 0 |
5 | 0 | 0 | 1 | 2 | 2 | 0 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2014 | 3 | A | 1 - 0 | - | |
SVK 10-1, JPN 8-2, FRA 8-7, GER 9-2, CAN 2-4, NOR 6-5, POL 15-2, LAT 6-2, QF:ENG 7-4, SF:SWE 3-5, B:USA 6-3 | |||||
2015 | 9 | A | 1 - 0 | - | |
SUI 2-6, FIN 8-7, FRA 10-1, GER 9-3, SVK 13-2, USA 5-8, POL 5-4, C:IRL 6-7 | |||||
2017 | 5 | A | 0 - 0 | - | |
USA 5-4, ITA 6-7, ISR 7-2, FRA 8-4, KAZ 6-4, SUI 6-3, IRL 8-2, QF:GER 4-10 | |||||
2018 | 5 | A | 0 - 0 | - | |
SLO 7-3, SWE 5-4, SCO 7-5, ITA 6-1, CZE 8-5, NED 13-3, QF:SCO 4-6 | |||||
2019 | 5 | A | 0 - 0 | - | |
NZL 8-6, SWE 2-9, HKG 8-5, FRA 6-4, CZE 6-2, TUR 13-0, L16:WAL 9-2, QF:CAN 2-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
2022 | World Senior Curling Championships 2022 | Men | 14 | |
2023 | World Senior Curling Championships 2023 | Men | 14 |