Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
OG | 1 | 1 | 0 | 0 | 1 | 11 | 8 | 3 |
WCC | 2 | 2 | 0 | 0 | 1 | 22 | 18 | 4 |
3 | 3 | 0 | 0 | 33 | 26 | 7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2006 | ![]() |
1 | S-2 | 8 - 3 | - |
GER 10-5, SWE 7-8, GBR 9-5, SUI 7-5, NOR 6-5, FIN 7-8, ITA 6-7, NZL 9-1, USA 6-3, SF:USA 11-5, F:FIN 10-4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1987 | ![]() |
1 | S | 9 - 2 | Penetang CC, Penetanguishene, Ontario |
FRA 6-7, NOR 6-4, ENG 11-3, SCO 6-2, DEN 9-4, USA 7-3, GER 5-6, SWE 11-7, SUI 7-4, SF:DEN 4-3, F:GER 9-5 | |||||
1993 | ![]() |
1 | S | 9 - 2 | Penetang CC, Penetanguishene, Ontario |
DEN 8-3, SCO 9-2, AUS 10-7, GER 6-8, SWE 9-8, SUI 9-5, USA 9-7, NOR 4-7, FRA 9-7, SF:USA 6-5, F:SCO 8-4 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 3 | 0 | ||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 1 | ||||||||||||||||||
France | 1 | 1 | ||||||||||||||||||
Germany | 2 | 2 | ||||||||||||||||||
Great Britain | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 2 | 1 | ||||||||||||||||||
Scotland | 3 | 0 | ||||||||||||||||||
Sweden | 2 | 1 | ||||||||||||||||||
Switzerland | 3 | 0 | ||||||||||||||||||
United States of America | 5 | 0 | ||||||||||||||||||
Year | Award | |
---|---|---|
2015 | Hall of Fame Member | Player |
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2009 | Ford World Men's Curling Championship 2009 | Men | 4 |