Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMXCC | 2 | 0 | 0 | 0 | 27 | 15 | 2 | 13 |
WSCC | 1 | 0 | 0 | 0 | 24 | 3 | 1 | 2 |
3 | 0 | 0 | 0 | 18 | 3 | 15 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2017 | ![]() |
27 | L | 2 - 5 | - |
IRL 5-7, KAZ 11-2, ESP 2-9, DEN 6-7, SCO 2-8, KOR 1-3, LUX 7-1 | |||||
2022 | ![]() |
34 | S | 0 - 8 | - |
DEN 2-8, CAN 3-10, FIN 1-15, POR 5-9, HKG 3-11, KOR 0-15, SLO 1-12, IND 3-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2025 | ![]() |
24 | L | 1 - 2 | - |
KOR 2-7, GER 6-9, SCO 1-8, DEN 4-9, ESP 6-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 2 | ||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
India | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Kazakhstan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Korea | 0 | 3 | ||||||||||||||||||
Luxembourg | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Portugal | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 2 | ||||||||||||||||||
Slovenia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | World Senior Curling Championships 2019 | Women | 16 |
![]() |
2023 | World Senior Curling Championships 2023 | Women | 14 |
![]() |
2024 | World Senior Curling Championships 2024 | Women | 12 |