Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 5 | 9 | 5 | 4 |
1 | 0 | 0 | 0 | 9 | 5 | 4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1989 | ![]() |
5 | L | 5 - 4 | Carmunnock & Rutherglen CC, Glasgow |
NOR 7-6, USA 5-3, DEN 3-2, FRA 7-3, SWE 5-6, ITA 6-2, GER 5-6, CAN 4-5, SUI 2-6 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2000 | Ford World Curling Championships 2000 | Men | 8 |