Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
OG | 1 | 0 | 1 | 0 | 2 | 11 | 9 | 2 |
WCC | 2 | 0 | 1 | 0 | 2 | 22 | 17 | 5 |
OGE | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 2 |
4 | 0 | 2 | 0 | 38 | 29 | 9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2002 | ![]() |
2 | L | 9 - 2 | - |
GBR 6-4, USA 8-3, FIN 9-4, FRA 8-1, SWE 5-6, GER 9-7, SUI 7-2, NOR 9-4, DEN 8-3, SF:SWE 6-4, F:NOR 5-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1991 | ![]() |
2 | L | 10 - 1 | Avonair CC, Edmonton, Alberta |
USA 8-2, FIN 7-4, SWE 7-5, NOR 7-2, FRA 6-5, DEN 7-3, SCO 8-5, SUI 8-7, GER 7-1, SF:NOR 5-3, F:SCO 2-7 | |||||
1997 | ![]() |
4 | L | 7 - 4 | Ottewell CC, Edmonton, Alberta |
SWE 9-6, SCO 7-6, AUS 8-5, USA 7-5, DEN 6-8, SUI 7-4, FIN 10-2, GER 6-7, NOR 11-6, SF:SWE 4-6, B:SCO 4-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1992 | ![]() |
4 | L | 3 - 2 | Avonair CC, Edmonton, Alberta |
USA 7-3, FRA 5-4, SWE 10-5, SF:SUI 4-8, B:USA 2-9 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2018 | Curling World Cup 2018-19/2 | Men | 1 |
![]() |
2019 | Pioneer Hi-Bred World Men's Curling Championship 2019 | Men | 5 |
![]() |
2021 | BKT Tires & OK Tire World Men’s Curling Championship 2021 | Men | 5 |
![]() |
2021 | Americas Zone Challenge 2021 | Men | 1 |
![]() |
2024 | World Women’s Curling Championship 2024 | Women | 1 |