Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 2 | 1 | 0 | 0 | 1 | 20 | 13 | 7 |
2 | 1 | 0 | 0 | 20 | 13 | 7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1991 | ![]() |
5 | 3 | 5 - 4 | Biel-Touring CC, Biel |
NOR 5-6, FRA 7-4, DEN 5-4, SCO 8-5, GER 5-6, SWE 9-3, USA 3-5, CAN 7-8, FIN 6-4 | |||||
1992 | ![]() |
1 | 3 | 8 - 3 | Biel-Touring CC, Biel |
CAN 5-7, SWE 7-4, SCO 5-4, GER 7-6, FRA 4-7, ENG 7-5, FIN 6-4, USA 5-8, AUS 7-4, SF:USA 8-6, F:SCO 6-3 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 2 | ||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 2 | 0 | ||||||||||||||||||
France | 1 | 1 | ||||||||||||||||||
Germany | 1 | 1 | ||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 3 | 0 | ||||||||||||||||||
Sweden | 2 | 0 | ||||||||||||||||||
United States of America | 1 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
1995 | European Curling Championships 1995 | Men | 2 |
![]() |
1996 | European Curling Championships 1996 | Men | 3 |
![]() |
1997 | European Curling Championships 1997 | Men | 5 |
![]() |
1998 | Ford World Curling Championships 1998 | Men | 8 |
![]() |
1998 | European Curling Championships 1998 | Men | 5 |