Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECCB | 1 | 0 | 0 | 0 | 10 | 7 | 3 | 4 |
1 | 0 | 0 | 0 | 7 | 3 | 4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2024 | ![]() |
10 | 2 | 3 - 4 | - |
ISR 7-6, UKR 3-9, TUR 7-8, BEL 7-8, LAT 7-6, ESP 3-11, SVK 7-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Israel | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Türkiye | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ukraine | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | European Curling Championships C-Division 2019 | Men | 8 |
![]() |
2021 | European Curling Championships C-Division 2021 | Men | 7 |
![]() |
2024 | European Curling Championships C-Division 2024 | Men | 5 |