Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Scotland Scotland 80 78 83 85 82 72 74 82 82 83
Sweden Sweden 80 73 80 80 79 84 80 78 78 84
Russia Russia 78 73 84 74 75 76 83 75 83 76
Czechia Czechia 77 79 73 78 78 81 68 73 81 84
Switzerland Switzerland 77 70 79 73 80 82 68 71 82 84
Germany Germany 76 77 82 84 74 75 65 84 77 69
Denmark Denmark 74 75 78 80 74 81 69 65 69 79
Norway Norway 74 69 69 81 70 74 68 84 72 78
Italy Italy 73 69 72 70 81 72 83 68 69 76
Finland Finland 68 62 73 75 54 67 66 81 66 71
Person   Average 1 2 3 4 5 6 7 8 9
Klara Svatonova Czechia 83 73 86 73 84 89 82 79 90 89
Kristine Davanger Norway 82 88 81 82 88 78 50 90 84 95
Lauren Gray Scotland 81 89 84 81 88 75 78 67 82 88
Sofia Mabergs Sweden 80 64 71 86 80 86 87 80 73 91
Christine Urech Switzerland 80 80 68 74 91 83 79 83 80 -
Pia-Lisa Schöll Germany 79 91 83 73 74 69 81 82 88 74
Claudia Alvera Italy 78 65 70 - 84 84 86 74 74 89
Charlotte Clemmensen Denmark 77 78 80 73 81 86 (2) 74 (2) 59 (2) 72 88
Lotta Immonen Finland 75 72 63 78 54 63 85 91 88 81
Julia Guzieva Russia 74 73 - - - 72 69 63 84 82
Person   Average 1 2 3 4 5 6 7 8 9
Victoria Chalmers Scotland 83 74 88 85 86 86 78 94 78 81
Agnes Knochenhauer Sweden 81 72 78 69 75 90 95 91 73 83
Stephanie Risdal Denmark 79 75 81 90 84 69 (3) 77 (3) 80 (3) 67 (3) 88 (3)
Galina Arsenkina Russia 79 75 80 67 73 80 95 76 89 76
Franziska Kaufmann Switzerland 78 75 88 61 76 91 69 73 92 75
Tereza Pliskova Czechia 76 88 71 73 84 71 76 67 74 78
Stefania Menardi Italy 75 70 79 84 (1) 86 64 88 70 62 72
Josephine Obermann Germany 75 79 85 88 75 68 59 80 70 68
Julie Molnar Norway 69 59 63 81 69 73 78 74 53 75
Tiina Suuripää Finland 65 75 (3) 78 (3) 70 (3) 54 (3) 67 (3) 64 (3) 74 (3) 50 (3) 57 (3)
Person   Average 1 2 3 4 5 6 7 8 9
Anna Sloan Scotland 78 74 85 86 80 56 70 92 85 74
Uliana Vasileva Russia 78 64 88 75 73 77 84 79 83 76
Alzbeta Zelingrova Czechia 77 79 74 82 69 83 55 78 82 95
Sara McManus Sweden 77 80 80 78 88 79 71 63 73 80
Analena Jentsch Germany 75 71 79 84 75 80 53 94 75 64
Irene Schori Switzerland 75 68 75 79 75 81 58 69 82 85
Anneline Skårsmoen Norway 74 66 69 81 69 65 76 91 81 72
Giorgia Apollonio Italy 72 69 75 64 83 68 83 69 66 71
Madeleine Dupont Denmark 70 67 75 79 68 78 (4) 68 (4) 53 (4) 79 (4) 61 (4)
Eszter Juhász Finland 69 - - - 59 (2) - - - 79 (2) -
Person   Average 1 2 3 4 5 6 7 8 9
Anna Hasselborg Sweden 82 75 91 88 75 83 67 80 92 85
Eve Muirhead Scotland 79 75 78 90 75 72 71 75 82 92
Viktoriia Moiseeva Russia 77 80 86 68 73 75 84 84 78 68
Daniela Jentsch Germany 77 65 83 91 73 83 67 80 76 71
Lene Nielsen Denmark 75 80 74 79 66 - - - - -
Anna Kubeskova Czechia 73 79 59 82 75 80 60 67 79 73
Binia Feltscher Switzerland 73 57 85 80 80 71 65 61 75 79
Kristin Skaslien Norway 71 63 65 82 54 83 68 81 70 69
Federica Apollonio Italy 69 71 63 63 72 74 74 58 74 71
Anne Malmi Finland 64 47 76 83 50 70 56 74 48 75
Person   Average 1 2 3 4 5 6 7 8 9
Carole Howald Switzerland 95 - - - - - - - - 95 (1)
Yulia Portunova Russia 84 - 83 (1) 86 (1) 83 (1) - - - - -
Tuire Autio Finland 68 53 (2) 76 (2) 69 (2) - 67 (2) 58 (2) 85 (2) - 71 (2)
Denise Dupont Denmark 68 - - - 55 91 (1) 58 (1) 67 (1) 58 (2) 81 (2)
Chiara Olivieri Italy 68 - - 68 (2) - - - - - -
Kelly Schafer Scotland - - - - - - - - -
Maria Prytz Sweden - - - - - - - - -
Marika Trettin Germany - - - - - - - - -
Ezen Kolcevskaja Czechia - - - - - - - - -

Playoff

Person   Average SF B F
Scotland Scotland 85 86 84 -
Sweden Sweden 85 89 - 81
Russia Russia 81 83 - 79
Czechia Czechia 75 71 79 -
Person   Average SF B F
Sofia Mabergs Sweden 90 91 - 88
Julia Guzieva Russia 86 86 - 85
Lauren Gray Scotland 84 97 72 -
Klara Svatonova Czechia 83 78 88 -
Person   Average SF B F
Victoria Chalmers Scotland 88 84 93 -
Agnes Knochenhauer Sweden 81 78 - 84
Galina Arsenkina Russia 76 77 - 75
Tereza Pliskova Czechia 70 61 79 -
Person   Average SF B F
Uliana Vasileva Russia 85 86 - 84
Anna Sloan Scotland 85 84 86 -
Sara McManus Sweden 81 91 - 71
Alzbeta Zelingrova Czechia 78 80 76 -
Person   Average SF B F
Anna Hasselborg Sweden 86 98 - 75
Eve Muirhead Scotland 83 80 86 -
Viktoriia Moiseeva Russia 82 84 - 79
Anna Kubeskova Czechia 68 64 72 -
Person   Average SF B F
Yulia Portunova Russia - - -
Kelly Schafer Scotland - - -
Maria Prytz Sweden - - -
Ezen Kolcevskaja Czechia - - -