Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Canada Canada 85 84 89 - 88 - 81 - 86 80 - 89 - 84 84 92 82 -
Sweden Sweden 84 88 78 - 82 - 78 - 92 86 - 89 - 79 85 90 81 -
Scotland Scotland 82 67 - 84 - 78 - 88 80 - 87 85 83 83 - 88 - 81
Russia Russia 81 - 86 - 88 74 75 75 - 83 87 - 86 - 83 - 82 77
United States of America United States of America 79 80 71 - 82 - 79 - 72 78 - 85 - 83 75 82 86 -
Switzerland Switzerland 79 72 - 69 - 79 - 79 85 - 78 79 86 79 - 78 - 80
Korea Korea 79 - 75 - 74 77 82 73 - 81 92 - 82 - 74 - 78 76
Germany Germany 75 74 79 - 73 - 68 - 70 73 - 76 - 83 76 80 75 -
Denmark Denmark 75 - 73 - 76 73 77 73 - 77 74 - 79 - 78 - 71 75
China China 74 75 - 73 - 77 - 70 68 - 76 71 71 81 - 71 - 78
Czechia Czechia 73 - 68 - 81 74 70 66 - 74 76 - 68 - 77 - 77 75
Italy Italy 71 82 - 73 - 66 - 67 67 - 70 75 75 69 - 73 - 69
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Sofia Mabergs Sweden 87 90 85 - 84 - 80 - 92 93 - 89 - 81 89 91 82 -
Lauren Gray Scotland 84 83 - 86 - 75 - 91 86 - 88 80 83 81 - 85 - 90
Lisa Weagle Canada 84 88 91 - 83 - 86 - 75 83 - 84 - 69 81 95 88 -
Nicole Schwägli Switzerland 84 69 - 69 - 84 - 75 96 - 96 89 83 79 - 86 - 96
Becca Hamilton United States of America 83 82 63 - 86 - 88 - 71 86 - 89 - 90 93 79 88 -
Pia-Lisa Schöll Germany 82 78 78 - 78 - 74 - 78 81 - 94 - 88 90 83 85 -
Yeong-Mi Kim Korea 82 - 75 - 85 75 80 76 - 80 99 - 93 - 86 - 84 70
Nkeiruka Ezekh Russia 80 - 85 - 95 95 68 79 - 79 73 - 80 - 67 - 89 74
Charlotte Clemmensen Denmark 79 - - - 74 - - 73 - 83 79 - 85 - 88 - 71 -
Yan Zhou China 78 92 - 75 - 70 - 90 76 - 78 65 78 81 - 71 - 83
Klara Svatonova Czechia 78 - 65 - 79 67 64 81 - 81 79 - 86 - 95 - 79 80
Arianna Losano Italy 76 74 - 75 - 78 - 53 76 - 71 91 73 68 - 80 - 94
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Joanne Courtney Canada 90 82 91 - 95 - 89 - 96 81 - 88 - 86 91 98 88 -
Agnes Knochenhauer Sweden 83 85 74 - 81 - 74 - 94 83 - 89 - 88 81 90 72 -
Victoria Chalmers Scotland 81 56 - 86 - 75 - 86 75 - 86 93 84 76 - 88 - 84
Seon-Yeong Kim Korea 80 - 76 - 78 70 85 76 - 81 100 - 70 - 80 - 78 83
Marisa Winkelhausen Switzerland 78 78 - 64 - 69 - 79 81 - 68 84 86 79 - 88 - 84
Aileen Geving United States of America 78 86 71 - 84 - 84 - 69 66 - 89 - 83 64 75 85 -
Stephanie Risdal Denmark 76 - 70 - - 81 75 83 (3) - 71 (3) 71 - 78 - 71 - 78 81
Alexandra Raeva Russia 76 - 90 - 93 58 55 69 - - - - - - 90 - - -
Jinli Liu China 74 65 - 70 - 76 - 69 77 - 64 85 70 90 - 58 - 85
Denise Pimpini Italy 72 85 - 71 - 61 - - - - - - - - - - - -
Analena Jentsch Germany 71 76 83 - 63 - 68 - 63 64 - 76 - 70 74 74 74 -
Tereza Pliskova Czechia 70 - 60 - 79 75 69 60 - 72 71 - 66 - 73 - 75 75
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Sara McManus Sweden 84 89 79 - 76 - 81 - 93 81 - 84 - 74 98 86 82 -
Emma Miskew Canada 83 86 86 - 89 - 75 - 85 74 - 89 - 90 78 84 79 -
Margarita Fomina Russia 82 - 89 - 88 60 88 82 - 86 81 - 80 - 90 - 86 70
Anna Sloan Scotland 82 58 - 84 - 78 - 81 76 - 90 93 88 88 - 85 - 78
Kyeong-Ae Kim Korea 81 - 80 - 72 86 89 83 - 86 92 - 79 - 65 - 81 79
Tabitha Peterson United States of America 79 81 80 - 89 - 69 - 69 73 - 81 - 76 78 91 86 -
Nadine Lehmann Switzerland 76 66 - 69 - 78 - 82 80 - 73 71 84 89 - 71 - 76
Rui Wang China 74 76 - 80 - 72 - 53 69 - 84 70 68 81 - 88 - 71
Madeleine Dupont Denmark 73 - 80 - 75 72 85 64 (4) - - - - - - - - 67 68
Josephine Obermann Germany 73 81 77 - 72 - 71 - 64 69 - 71 - 86 68 72 69 -
Alzbeta Zelingrova Czechia 71 - 73 - 81 72 74 60 - 65 71 - 68 - 75 - 75 66
Veronica Zappone Italy 70 80 - 73 - 64 - 73 63 - 83 68 68 69 - 74 - 58
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Rachel Homan Canada 85 79 91 - 85 - 73 - 87 84 - 96 - 90 86 93 75 -
Anna Hasselborg Sweden 85 89 74 - 87 - 79 - 89 88 - 95 - 75 73 94 88 -
Eve Muirhead Scotland 82 73 - 81 - 83 - 94 81 - 83 71 79 88 - 96 - 74
Anna Sidorova Russia 81 - 80 - 75 64 79 71 - 83 94 - 95 - 85 - 81 80
Nina Roth United States of America 77 72 70 - 67 - 76 - 76 86 - 83 - 81 68 83 85 -
Alina Pätz Switzerland 76 76 - 74 - 86 - 78 84 - 76 71 91 71 - 69 - 63
Daniela Jentsch Germany 74 61 77 - 79 - 61 - 76 78 - 61 - 86 72 89 72 -
Anna Kubeskova Czechia 74 - 73 - 83 81 72 61 - 78 82 - 52 - 66 - 81 80
Eun-Jung Kim Korea 72 - 69 - 63 76 75 58 - 78 76 - 88 - 65 - 71 71
Lene Nielsen Denmark 70 - 54 - 72 70 70 - - 73 68 - 75 - 76 - 71 72
Bingyu Wang China 70 68 - 66 - 90 - 70 50 - 78 64 70 71 - 68 - 72
Diana Gaspari Italy 69 89 - 75 - 60 - 67 63 - 58 65 68 74 - 81 - 60
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Alina Kovaleva Russia 85 - - - - 95 73 - - 83 (2) 100 (2) - 90 (2) - - - 71 (2) 83 (2)
Denise Dupont Denmark 78 - 86 (1) - 83 (2) 69 (1) 78 (1) 70 (2) - 83 (2) 79 (3) - 80 (3) - 78 (3) - - 78 (1)
Chiara Olivieri Italy 70 - - - - - - 78 (2) 65 (2) - 69 (2) 75 (2) 89 (2) 65 (2) - 56 (2) - 66 (2)
Cory Thiesse United States of America - - - - - - - - - - - - - - - - -
Kelly Schafer Scotland - - - - - - - - - - - - - - - - -
Jennie Wåhlin Sweden - - - - - - - - - - - - - - - - -
Briar Schwaller-Huerlimann Switzerland - - - - - - - - - - - - - - - - -
Emira Abbes Germany - - - - - - - - - - - - - - - - -
Ying Yang China - - - - - - - - - - - - - - - - -
Cheryl Kreviazuk Canada - - - - - - - - - - - - - - - - -
Ezen Kolcevskaja Czechia - - - - - - - - - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Canada Canada 84 88 - - - 80
Scotland Scotland 82 - 81 - 84 -
Russia Russia 80 73 - 80 - 88
Sweden Sweden 77 - 73 78 80 -
Person   Average P1 P3 SF B F
Lauren Gray Scotland 90 - 86 - 95 -
Lisa Weagle Canada 90 85 - - - 95
Sofia Mabergs Sweden 89 - 93 86 89 -
Nkeiruka Ezekh Russia 75 75 - - - -
Person   Average P1 P3 SF B F
Alexandra Raeva Russia 80 - - 78 - 83
Joanne Courtney Canada 79 83 - - - 75
Agnes Knochenhauer Sweden 76 - 88 58 83 -
Victoria Chalmers Scotland 76 - 66 - 85 -
Person   Average P1 P3 SF B F
Emma Miskew Canada 90 92 - - - 89
Margarita Fomina Russia 81 69 - 88 - 86
Sara McManus Sweden 76 - 65 84 80 -
Anna Sloan Scotland 74 - 68 - 81 -
Person   Average P1 P3 SF B F
Rachel Homan Canada 92 90 - - - 93
Anna Hasselborg Sweden 76 - 78 84 67 -
Eve Muirhead Scotland 74 - 74 - 75 -
Anna Sidorova Russia 70 69 - 85 - 55
Person   Average P1 P3 SF B F
Alina Kovaleva Russia 81 79 (2) - 70 (1) - 95 (1)
Cheryl Kreviazuk Canada - - - - -
Kelly Schafer Scotland - - - - -
Jennie Wåhlin Sweden - - - - -