Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
OG | 2 | 0 | 0 | 0 | 5 | 9 | 4 | 5 |
WCC | 3 | 1 | 1 | 1 | 1 | 40 | 34 | 6 |
CWC | 1 | 1 | 0 | 0 | 1 | 7 | 6 | 1 |
6 | 2 | 1 | 1 | 56 | 44 | 12 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2018 | ![]() |
6 | L | 4 - 5 | - |
KOR 6-8, SWE 6-7, DEN 8-9, USA 11-3, SUI 10-8, JPN 8-3, CHN 5-7, GBR 5-6, OAR 9-8 | |||||
2022 | ![]() |
5 | A | 0 - 0 | - |
KOR 12-7, JPN 5-8, SWE 6-7, SUI 4-8, ROC 11-5, GBR 7-3, USA 7-6, CHN 9-11, DEN 10-4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
3 | L | 10 - 4 | Ottawa CC, Ontario |
SCO 4-6, LAT 7-5, DEN 8-2, RUS 5-4, USA 4-5, ITA 7-6, SWE 4-8, GER 8-5, SUI 7-4, CHN 7-4, JPN 8-4, P3:USA 7-6, SF:SCO 7-8, B:USA 8-6 | |||||
2014 | ![]() |
2 | L | 11 - 2 | Ottawa CC, Ontario |
RUS 7-5, CZE 8-5, SUI 2-8, DEN 8-2, USA 9-3, LAT 8-4, SCO 8-3, GER 7-5, KOR 10-3, CHN 6-4, SWE 9-6, P1:SUI 8-3, F:SUI 5-9 | |||||
2017 | ![]() |
1 | L | 13 - 0 | Ottawa CC, Ontario |
CHN 9-3, GER 6-2, RUS 10-9, USA 7-5, SUI 8-6, KOR 9-8, SCO 8-2, SWE 6-4, CZE 9-3, ITA 8-5, DEN 8-4, P1:RUS 7-3, F:RUS 8-3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2018 | ![]() |
1 | L | 6 - 1 | - |
RUS 6-5, KOR 12-0, USA 9-1, RUS 8-2, KOR 2-8, USA 8-0, F:SWE 7-3 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Athletes From Russia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | World Mixed Doubles Curling Championship 2022 | Mixed Doubles | 5 |