Anna Sidorova


Personal information

Russia  

Born: 
2/6/1991
Gender: 
Female
Delivery: 
Right
Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 2 0 0 0 - 18 6 12
WCC 9 0 1 4 - 101 60 41
WJCC 4 0 0 2 - 44 27 17
ECC 8 2 1 1 - 89 61 28
EMCC 1 0 0 0 - 2 2 0
WUG 3 2 1 0 - 30 25 5
EYOF 1 0 0 0 - 5 2 3
CWC 3 0 0 3 - 18 11 7
OQE 1 0 0 1 - 8 5 3
  32 4 3 11   315 199 116

Olympic Games

Year Association Ranking Position Personal Record Club
2010 Russia 9 3 3 - 6 Moskvitch CC, Moscow
  GER 5-9DEN 7-3GBR 3-10USA 4-6SUI 5-8SWE 10-1JPN 9-12CHN 7-4CAN 3-7
2014 Russia 9 S 3 - 6 -
  DEN 7-4USA 9-7CHN 5-7JPN 4-8KOR 4-8SUI 6-3CAN 3-5SWE 4-5GBR 6-9

World Curling Championships

Year Association Ranking Position Personal Record Club
2010 Russia 8 3 5 - 6 Moskvitch CC, Moscow
  USA 6-8LAT 4-2JPN 7-6DEN 10-4SUI 6-7GER 7-4SWE 3-10NOR 3-4CHN 7-9CAN 4-7SCO 9-5
2011 Russia 6 3 6 - 5 Moskvitch CC, Moscow
  KOR 9-5SWE 4-8CAN 9-4USA 11-4NOR 8-9SUI 7-9SCO 8-6GER 5-3CZE 12-3CHN 5-8DEN 3-10
2012 Russia 9 S 4 - 7 Moskvitch CC, Moscow
  SCO 7-8DEN 5-7GER 6-4ITA 6-10CHN 7-5CAN 5-7SWE 7-3USA 2-7CZE 9-6KOR 3-7SUI 4-6
2013 Russia 6 S 6 - 6 Moskvitch CC, Moscow
  GER 9-11CHN 6-4ITA 9-4CAN 4-5SUI 8-4DEN 5-4LAT 9-7JPN 10-3SWE 3-10SCO 2-9USA 5-6SUI 6-7
2014 Russia 3 S 9 - 4 Moskvitch CC, Moscow
  CAN 5-7LAT 10-2SWE 7-4GER 7-3KOR 5-6SCO 10-4USA 8-5DEN 7-4CHN 10-2SUI 8-5CZE 7-8, P3:KOR 5-7, B:KOR 7-6
2015 Russia 3 S 10 - 4 Moskvitch CC, Moscow
  USA 12-4NOR 9-2DEN 7-0SWE 9-3CAN 5-7SUI 4-8JPN 7-3SCO 5-9GER 8-2FIN 8-2CHN 11-6, P3:SCO 7-2, SF:CAN 4-7, B:SCO 13-4
2016 Russia 3 S 10 - 4 -
  ITA 8-2FIN 7-4JPN 1-6CAN 6-3SWE 10-5USA 5-6KOR 9-1SCO 1-7SUI 6-3GER 8-3DEN 10-7, P3:CAN 7-4, SF:JPN 5-7, B:CAN 9-8
2017 Russia 2 S 9 - 5 Moskvitch CC, Moscow
  KOR 9-6CAN 9-10SCO 7-10CZE 9-7SUI 7-12GER 8-4ITA 11-1DEN 8-6USA 8-6SWE 7-3CHN 6-4, P1:CAN 3-7, SF:SWE 9-3, F:CAN 3-8
2018 Russia 3 A 1 - 0 -
  SCO 8-4, USA 8-5, SUI 8-4, ITA 5-6, CHN 7-8, JPN 7-4, CZE 9-5, GER 6-2, CAN 7-8, SWE 8-9, KOR 7-8, DEN 10-5, QF:CZE 7-3, SF:SWE 6-7, B:USA 6-5

World Junior Curling Championships

Year Association Ranking Position Personal Record Club
2009 Russia 4 2 6 - 5 -
  SWE 7-2CAN 4-6SUI 7-5JPN 10-7DEN 10-1FRA 11-3SCO 8-9USA 9-3CZE 6-9, P3:CAN 3-4, B:SUI 4-5
2010 Russia 5 S 5 - 4 Moskvitch CC, Moscow
  FRA 8-3CHN 5-7SCO 6-4CAN 7-8SUI 6-7CZE 9-3SWE 7-4GER 6-4USA 5-6
2011 Russia 3 S 8 - 4 -
  SUI 7-3CZE 9-6USA 5-2SWE 9-4JPN 10-1NOR 9-3CAN 3-6SCO 4-7FRA 8-1, P1:SCO 6-7, SF:CAN 8-9, B:SWE 9-3
2012 Russia 3 S 8 - 4 -
  JPN 11-3SUI 10-8ITA 11-9CZE 6-7NOR 10-3USA 6-4CAN 6-10SWE 9-7SCO 7-8CAN 11-10, P3:SWE 5-6, B:SWE 7-4

European Curling Championships

Year Association Ranking Position Personal Record Club
2009 Russia 4 A 7 - 4 -
  ENG 8-5DEN 10-1ITA 11-5SCO 6-3NOR 9-5FIN 7-8GER 3-6SWE 4-5SUI 7-6SWE 5-4, P3:GER 4-10
2010 Russia 4 3 7 - 5 -
  FIN 9-2SUI 8-5LAT 9-2SWE 7-9NED 9-3GER 7-5DEN 7-1SCO 1-9NOR 7-5, P1:SCO 4-9, SF:SWE 5-7, B:SUI 5-9
2011 Russia 3 S 7 - 5 -
  CZE 10-12ITA 7-5GER 8-3SUI 11-5LAT 10-2DEN 7-8SCO 4-7SWE 4-8NOR 7-4GER 6-5, P3:SCO 6-9, B:DEN 13-7
2012 Russia 1 S 10 - 2 Moskvitch CC, Moscow
  GER 7-3SUI 9-3DEN 8-2SWE 2-12ITA 12-7FIN 8-4HUN 8-3CZE 12-7SCO 5-6, P3:DEN 7-6, SF:SWE 8-6, F:SCO 6-5
2013 Russia 5 S 6 - 4 Moskvitch CC, Moscow
  SCO 5-11CZE 6-10SWE 9-4NOR 12-3LAT 10-2GER 8-2DEN 5-6SUI 6-4ITA 11-5DEN 3-7
2014 Russia 2 S 10 - 2 Moskvitch CC, Moscow
  EST 10-6DEN 9-1SWE 9-3LAT 10-2SCO 8-2GER 9-6FIN 12-3CZE 13-1SUI 9-5, P1:SUI 5-6, SF:DEN 9-4, F:SUI 7-8
2015 Russia 1 S 10 - 1 -
  SUI 8-2EST 8-5GER 9-4SCO 7-6NOR 7-9HUN 11-5FIN 9-1SWE 12-9DEN 8-5, SF:DEN 6-5, F:SCO 6-4
2017 Russia 5 S 4 - 5 -
  TUR 6-7SCO 7-8ITA 8-9SUI 7-8DEN 12-2CZE 8-2SWE 5-6HUN 8-3GER 5-3

European Mixed Curling Championships

Year Association Ranking Position Personal Record Club
2008 Russia 4 A 2 - 0 Moskvitch CC, Moscow
  SRB 13-2, HUN 8-5, ESP 7-5, ENG 7-5, DEN 11-3, NED 8-2, EST 12-2, SF:CZE 3-8, B:SWE 4-6

World University Games

Year Association Ranking Position Personal Record Club
2011 Russia 2 S 5 - 3 -
  KOR 4-5, CHN 8-6, GER 11-3, JPN 10-2, TUR 14-3, CZE 8-1, POL 7-5CAN 4-3GBR 2-7, SF:KOR 13-1, F:GBR 6-7
2013 Russia 1 S 11 - 0 P.F.Lesgaft National State University of Physical Education, Sport and Heal
  GBR 9-3KOR 9-7CHN 8-2USA 9-1CAN 8-5JPN 9-4SUI 7-5SWE 8-1ITA 10-0, SF:GBR 7-2, F:KOR 8-4
2015 Russia 1 S 9 - 2 -
  USA 13-3ESP 22-1SWE 5-9JPN 11-2GBR 10-4NOR 12-2KOR 7-4CAN 7-9SUI 7-2, SF:SWE 10-4, F:CAN 9-8

European Youth Olympic Winter Festival

Year Association Ranking Position Personal Record Club
2009 Russia 4 S 2 - 3 -
  GBR 4-8POL 9-7DEN 4-10SUI 3-7NOR 7-4

Curling World Cup

Year Association Ranking Position Personal Record Club
2018 Russia 3 S 3 - 3 -
  CAN 5-6USA 3-8KOR 11-1CAN 2-8USA 8-4KOR 10-1
2019 Russia 3 S 4 - 2 -
  CHN 6-8CAN 8-5SWE 5-4CHN 5-4CAN 7-0SWE 6-7
2019 Russia 3 S 4 - 2 -
  SUI 4-6KOR 7-5SWE 8-5SUI 5-7KOR 8-6SWE 8-3

Olympic Qualifying Event

Year Association Ranking Position Personal Record Club
2021 Russia 3 F 5 - 3 -
  ESP 9-2HUN 9-3DEN 5-11AUS 6-8GER 8-6TUR 8-5FIN 10-5USA 4-6

Opponent Wins Losses
Australia 0 1
 
Year Tournament Draw Team Opponent Score
2021 OQE 10 - - 6 - 8
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  1
Canada 10 20
 
Year Tournament Draw Team Opponent Score
2009 WJCC 3 Margarita Fomina Kaitlyn Lawes 4 - 6
2009 WJCC P3 Margarita Fomina Kaitlyn Lawes 3 - 4
2010 OG 12 Anna Sidorova Cheryl Bernard 3 - 7
2010 WJCC 4 Anna Sidorova Rachel Homan 7 - 8
2010 WCC 15 Anna Sidorova Jennifer Jones 4 - 7
2011 WUG 8 Liudmila Privivkova Brooklyn Lemon 4 - 3
2011 WJCC 7 Anna Sidorova Trish Paulsen 3 - 6
2011 WJCC SF Anna Sidorova Trish Paulsen 8 - 9
2011 WCC 4 Anna Sidorova Amber Holland 9 - 4
2012 WJCC 7 Anna Sidorova Jocelyn Peterman 6 - 10
2012 WJCC T1 Anna Sidorova Jocelyn Peterman 11 - 10
2012 WCC 9 Anna Sidorova Heather Nedohin 5 - 7
2013 WCC 6 Anna Sidorova Rachel Homan 4 - 5
2013 WUG 5 Anna Sidorova Laura Crocker 8 - 5
2014 OG 9 Anna Sidorova Jennifer Jones 3 - 5
2014 WCC 1 Anna Sidorova Rachel Homan 5 - 7
2015 WUG 8 Anna Sidorova Breanne Meakin 7 - 9
2015 WUG F Anna Sidorova Breanne Meakin 9 - 8
2015 WCC 8 Anna Sidorova Jennifer Jones 5 - 7
2015 WCC SF Anna Sidorova Jennifer Jones 4 - 7
2016 WCC 6 Anna Sidorova Chelsea Carey 6 - 3
2016 WCC P3 Anna Sidorova Chelsea Carey 7 - 4
2016 WCC B Anna Sidorova Chelsea Carey 9 - 8
2017 WCC 4 Anna Sidorova Rachel Homan 9 - 10
2017 WCC P1 Anna Sidorova Rachel Homan 3 - 7
2017 WCC F Anna Sidorova Rachel Homan 3 - 8
2018 CWC 1 Anna Sidorova Rachel Homan 5 - 6
2018 CWC 4 Anna Sidorova Rachel Homan 2 - 8
2019 CWC 2 Anna Sidorova Darcy Robertson 8 - 5
2019 CWC 5 Anna Sidorova Darcy Robertson 7 - 0
Finals:  1  -  1 Playoffs:  3  -  5 Other:  7  -  15
China 8 5
 
Year Tournament Draw Team Opponent Score
2010 OG 10 Anna Sidorova Bingyu Wang 7 - 4
2010 WJCC 2 Anna Sidorova Sijia Liu 5 - 7
2010 WCC 14 Anna Sidorova Bingyu Wang 7 - 9
2011 WCC 15 Anna Sidorova Bingyu Wang 5 - 8
2012 WCC 8 Anna Sidorova Bingyu Wang 7 - 5
2013 WCC 2 Anna Sidorova Bingyu Wang 6 - 4
2013 WUG 3 Anna Sidorova Xueyi Wang 8 - 2
2014 OG 3 Anna Sidorova Bingyu Wang 5 - 7
2014 WCC 14 Anna Sidorova Sijia Liu 10 - 2
2015 WCC 17 Anna Sidorova Sijia Liu 11 - 6
2017 WCC 17 Anna Sidorova Bingyu Wang 6 - 4
2019 CWC 1 Anna Sidorova Yilun Jiang 6 - 8
2019 CWC 4 Anna Sidorova Yilun Jiang 5 - 4
Finals:  0  -  0 Playoffs:  0  -  0 Other:  8  -  5
Czechia 8 5
 
Year Tournament Draw Team Opponent Score
2009 WJCC 12 Margarita Fomina Anna Kubeskova 6 - 9
2010 WJCC 6 Anna Sidorova Anna Kubeskova 9 - 3
2011 WJCC 2 Anna Sidorova Anna Kubeskova 9 - 6
2011 WCC 13 Anna Sidorova Anna Kubeskova 12 - 3
2011 ECC 1 Anna Sidorova Linda Klimova 10 - 12
2012 WJCC 4 Anna Sidorova Zuzana Paulova 6 - 7
2012 WCC 14 Anna Sidorova Linda Klimova 9 - 6
2012 ECC 8 Anna Sidorova Linda Klimova 12 - 7
2013 ECC 2 Anna Sidorova - 6 - 10
2014 WCC 17 Anna Sidorova Anna Kubeskova 7 - 8
2014 ECC 8 Anna Sidorova Linda Klimova 13 - 1
2017 WCC 6 Anna Sidorova Anna Kubeskova 9 - 7
2017 ECC 6 Anna Sidorova Anna Kubeskova 8 - 2
Finals:  0  -  0 Playoffs:  0  -  0 Other:  8  -  5
Denmark 19 7
 
Year Tournament Draw Team Opponent Score
2009 EYOF 3 Anna Sidorova Mette de Neergaard 4 - 10
2009 WJCC 7 Margarita Fomina Mette de Neergaard 10 - 1
2009 ECC 2 Liudmila Privivkova Angelina Jensen 10 - 1
2010 OG 3 Liudmila Privivkova Angelina Jensen 7 - 3
2010 WCC 6 Anna Sidorova Angelina Jensen 10 - 4
2010 ECC 7 Liudmila Privivkova Lene Nielsen 7 - 1
2011 WCC 17 Anna Sidorova Lene Nielsen 3 - 10
2011 ECC 6 Anna Sidorova Lene Nielsen 7 - 8
2011 ECC B Anna Sidorova Lene Nielsen 13 - 7
2012 WCC 3 Anna Sidorova Lene Nielsen 5 - 7
2012 ECC 3 Anna Sidorova Lene Nielsen 8 - 2
2012 ECC P3 Anna Sidorova Lene Nielsen 7 - 6
2013 WCC 9 Anna Sidorova Lene Nielsen 5 - 4
2013 ECC 7 Anna Sidorova Lene Nielsen 5 - 6
2013 ECC T1 Anna Sidorova Lene Nielsen 3 - 7
2014 OG 1 Anna Sidorova Lene Nielsen 7 - 4
2014 WCC 13 Anna Sidorova Madeleine Dupont 7 - 4
2014 ECC 2 Anna Sidorova Lene Nielsen 9 - 1
2014 ECC SF Anna Sidorova Lene Nielsen 9 - 4
2015 WCC 5 Anna Sidorova Lene Nielsen 7 - 0
2015 ECC 9 Anna Sidorova Lene Nielsen 8 - 5
2015 ECC SF Anna Sidorova Lene Nielsen 6 - 5
2016 WCC 16 Anna Sidorova Lene Nielsen 10 - 7
2017 WCC 12 Anna Sidorova Lene Nielsen 8 - 6
2017 ECC 5 Anna Sidorova Madeleine Dupont 12 - 2
2021 OQE 6 - - 5 - 11
Finals:  0  -  0 Playoffs:  4  -  0 Other:  15  -  7
England 1 0
 
Year Tournament Draw Team Opponent Score
2009 ECC 1 Liudmila Privivkova Kirsty Balfour 8 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  0
Estonia 2 0
 
Year Tournament Draw Team Opponent Score
2014 ECC 1 Anna Sidorova Maile Mölder 10 - 6
2015 ECC 2 Anna Sidorova Maile Mölder 8 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  0
Finland 7 1
 
Year Tournament Draw Team Opponent Score
2009 ECC 6 Liudmila Privivkova Ellen Vogt 7 - 8
2010 ECC 1 Liudmila Privivkova Ellen Vogt 9 - 2
2012 ECC 6 Anna Sidorova Anne Malmi 8 - 4
2014 ECC 7 Anna Sidorova Sanna Puustinen 12 - 3
2015 WCC 16 Anna Sidorova Sanna Puustinen 8 - 2
2015 ECC 7 Anna Sidorova Oona Kauste 9 - 1
2016 WCC 2 Anna Sidorova Oona Kauste 7 - 4
2021 OQE T1 - - 10 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  7  -  1
France 3 0
 
Year Tournament Draw Team Opponent Score
2009 WJCC 8 Margarita Fomina Marie Coulot 11 - 3
2010 WJCC 1 Anna Sidorova Marie Coulot 8 - 3
2011 WJCC 9 Anna Sidorova Anna Li 8 - 1
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  0
Germany 19 4
 
Year Tournament Draw Team Opponent Score
2009 ECC 7 Liudmila Privivkova Andrea Schöpp 3 - 6
2009 ECC P3 Liudmila Privivkova Andrea Schöpp 4 - 10
2010 OG 1 Liudmila Privivkova Andrea Schöpp 5 - 9
2010 WJCC 8 Anna Sidorova Corinna Scholz 6 - 4
2010 WCC 10 Anna Sidorova Andrea Schöpp 7 - 4
2010 ECC 6 Liudmila Privivkova Andrea Schöpp 7 - 5
2011 WUG 3 Anna Sidorova Pia-Lisa Schöll 11 - 3
2011 WCC 12 Anna Sidorova Andrea Schöpp 5 - 3
2011 ECC 3 Anna Sidorova Andrea Schöpp 8 - 3
2011 ECC T1 Anna Sidorova Andrea Schöpp 6 - 5
2012 WCC 5 Anna Sidorova Melanie Robillard 6 - 4
2012 ECC 1 Anna Sidorova Andrea Schöpp 7 - 3
2013 WCC 1 Anna Sidorova Andrea Schöpp 9 - 11
2013 ECC 6 Anna Sidorova Andrea Schöpp 8 - 2
2014 WCC 6 Anna Sidorova Imogen Oona Lehmann 7 - 3
2014 ECC 6 Anna Sidorova Andrea Schöpp 9 - 6
2015 WCC 13 Anna Sidorova Daniela Jentsch 8 - 2
2015 ECC 3 Anna Sidorova Daniela Jentsch 9 - 4
2016 WCC 15 Anna Sidorova Daniela Jentsch 8 - 3
2017 WCC 9 Anna Sidorova Daniela Jentsch 8 - 4
2017 ECC 9 Anna Sidorova Daniela Jentsch 5 - 3
2018 WCC 14 Viktoriia Moiseeva Daniela Jentsch 6 - 2
2021 OQE 12 - - 8 - 6
Finals:  0  -  0 Playoffs:  0  -  1 Other:  19  -  3
Great Britain 3 5
 
Year Tournament Draw Team Opponent Score
2009 EYOF 1 Anna Sidorova Anna Sloan 4 - 8
2010 OG 4 Liudmila Privivkova Eve Muirhead 3 - 10
2011 WUG 9 Anna Sidorova Anna Sloan 2 - 7
2011 WUG F Liudmila Privivkova Anna Sloan 6 - 7
2013 WUG 1 Anna Sidorova Hannah Fleming 9 - 3
2013 WUG SF Anna Sidorova Hannah Fleming 7 - 2
2014 OG 11 Anna Sidorova Eve Muirhead 6 - 9
2015 WUG 5 Anna Sidorova Hazel Smith 10 - 4
Finals:  0  -  1 Playoffs:  1  -  1 Other:  2  -  4
Hungary 4 0
 
Year Tournament Draw Team Opponent Score
2012 ECC 7 Anna Sidorova Ildiko Szekeres 8 - 3
2015 ECC 6 Anna Sidorova Dorottya Palancsa 11 - 5
2017 ECC 8 Anna Sidorova Dorottya Palancsa 8 - 3
2021 OQE 4 - - 9 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  4  -  0
Italy 9 2
 
Year Tournament Draw Team Opponent Score
2009 ECC 3 Liudmila Privivkova Giorgia Apollonio 11 - 5
2011 ECC 2 Anna Sidorova Diana Gaspari 7 - 5
2012 WJCC 3 Anna Sidorova Federica Apollonio 11 - 9
2012 WCC 6 Anna Sidorova Diana Gaspari 6 - 10
2012 ECC 5 Anna Sidorova Diana Gaspari 12 - 7
2013 WCC 4 Anna Sidorova Diana Gaspari 9 - 4
2013 ECC 9 Anna Sidorova Veronica Zappone 11 - 5
2013 WUG 9 Anna Sidorova Giada Mosaner 10 - 0
2016 WCC 1 Anna Sidorova Federica Apollonio 8 - 2
2017 WCC 10 Anna Sidorova Diana Gaspari 11 - 1
2017 ECC 3 Anna Sidorova Diana Gaspari 8 - 9
Finals:  0  -  0 Playoffs:  0  -  0 Other:  9  -  2
Japan 8 4
 
Year Tournament Draw Team Opponent Score
2009 WJCC 5 Margarita Fomina Satsuki Fujisawa 10 - 7
2010 OG 8 Liudmila Privivkova Moe Meguro 9 - 12
2010 WCC 4 Anna Sidorova Moe Meguro 7 - 6
2011 WJCC 5 Anna Sidorova Sayaka Yoshimura 10 - 1
2012 WJCC 1 Anna Sidorova Sayaka Yoshimura 11 - 3
2013 WCC 13 Anna Sidorova Satsuki Fujisawa 10 - 3
2013 WUG 6 Anna Sidorova Sayaka Yoshimura 9 - 4
2014 OG 4 Anna Sidorova Ayumi Ogasawara 4 - 8
2015 WUG 4 Anna Sidorova Mayu Minami 11 - 2
2015 WCC 11 Anna Sidorova Ayumi Ogasawara 7 - 3
2016 WCC 4 Anna Sidorova Satsuki Fujisawa 1 - 6
2016 WCC SF Anna Sidorova Satsuki Fujisawa 5 - 7
Finals:  0  -  0 Playoffs:  0  -  1 Other:  8  -  3
Korea 12 5
 
Year Tournament Draw Team Opponent Score
2011 WUG 1 Anna Sidorova Ji-Sun Kim 4 - 5
2011 WUG SF Liudmila Privivkova Ji-Sun Kim 13 - 1
2011 WCC 2 Liudmila Privivkova Ji-Sun Kim 9 - 5
2012 WCC 16 Anna Sidorova Ji-Sun Kim 3 - 7
2013 WUG 2 Anna Sidorova Ji-Sun Kim 9 - 7
2013 WUG F Anna Sidorova Ji-Sun Kim 8 - 4
2014 OG 6 Anna Sidorova Ji-Sun Kim 4 - 8
2014 WCC 7 Anna Sidorova Ji-Sun Kim 5 - 6
2014 WCC P3 Anna Sidorova Eunji Gim 5 - 7
2014 WCC B Anna Sidorova Ji-Sun Kim 7 - 6
2015 WUG 7 Anna Sidorova Eun-Jung Kim 7 - 4
2016 WCC 11 Anna Sidorova Ji-Sun Kim 9 - 1
2017 WCC 2 Anna Sidorova Eun-Jung Kim 9 - 6
2018 CWC 3 Anna Sidorova Minji Kim 11 - 1
2018 CWC 6 Anna Sidorova Minji Kim 10 - 1
2019 CWC 2 Anna Sidorova Minji Kim 7 - 5
2019 CWC 5 Anna Sidorova Minji Kim 8 - 6
Finals:  1  -  0 Playoffs:  3  -  1 Other:  9  -  4
Latvia 7 0
 
Year Tournament Draw Team Opponent Score
2010 WCC 2 Liudmila Privivkova Iveta Stasa-Sarsune 4 - 2
2010 ECC 3 Liudmila Privivkova Evita Regza 9 - 2
2011 ECC 5 Anna Sidorova Ineta Maca 10 - 2
2013 WCC 10 Anna Sidorova Iveta Stasa-Sarsune 9 - 7
2013 ECC 5 Anna Sidorova Evita Regza 10 - 2
2014 WCC 2 Anna Sidorova Evita Regza 10 - 2
2014 ECC 4 Anna Sidorova Iveta Stasa-Sarsune 10 - 2
Finals:  0  -  0 Playoffs:  0  -  0 Other:  7  -  0
Netherlands 2 0
 
Year Tournament Draw Team Opponent Score
2008 EMCC 6 Alexander Kirikov Margrietha Voskuilen 8 - 2
2010 ECC 5 Liudmila Privivkova Shari Leibbrandt-Demmon 9 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  0
Norway 9 3
 
Year Tournament Draw Team Opponent Score
2009 EYOF 5 Anna Sidorova Gina Grøseth 7 - 4
2009 ECC 5 Liudmila Privivkova Marianne Rørvik 9 - 5
2010 WCC 12 Anna Sidorova Linn Githmark 3 - 4
2010 ECC 9 Liudmila Privivkova Linn Githmark 7 - 5
2011 WJCC 6 Anna Sidorova Kristine Davanger 9 - 3
2011 WCC 8 Anna Sidorova Linn Githmark 8 - 9
2011 ECC 9 Anna Sidorova Linn Githmark 7 - 4
2012 WJCC 5 Anna Sidorova Kristine Davanger 10 - 3
2013 ECC 4 Anna Sidorova Marianne Rørvik 12 - 3
2015 WUG 6 Anna Sidorova Pia Trulsen 12 - 2
2015 WCC 3 Anna Sidorova Kristin Skaslien 9 - 2
2015 ECC 5 Anna Sidorova Kristin Skaslien 7 - 9
Finals:  0  -  0 Playoffs:  0  -  0 Other:  9  -  3
Poland 2 0
 
Year Tournament Draw Team Opponent Score
2009 EYOF 2 Anna Sidorova Elzbieta Ran 9 - 7
2011 WUG 7 Anna Sidorova Elzbieta Ran 7 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  0
Scotland 11 16
 
Year Tournament Draw Team Opponent Score
2009 WJCC 9 Margarita Fomina Eve Muirhead 8 - 9
2009 ECC 4 Liudmila Privivkova Eve Muirhead 6 - 3
2010 WJCC 3 Anna Sidorova Lauren Gray 6 - 4
2010 WCC 16 Anna Sidorova Eve Muirhead 9 - 5
2010 ECC 8 Liudmila Privivkova Eve Muirhead 1 - 9
2010 ECC P1 Liudmila Privivkova Eve Muirhead 4 - 9
2011 WJCC 8 Anna Sidorova Eve Muirhead 4 - 7
2011 WJCC P1 Anna Sidorova Eve Muirhead 6 - 7
2011 WCC 11 Anna Sidorova Anna Sloan 8 - 6
2011 ECC 7 Anna Sidorova Eve Muirhead 4 - 7
2011 ECC P3 Anna Sidorova Eve Muirhead 6 - 9
2012 WJCC 9 Anna Sidorova Hannah Fleming 7 - 8
2012 WCC 1 Anna Sidorova Eve Muirhead 7 - 8
2012 ECC 9 Anna Sidorova Eve Muirhead 5 - 6
2012 ECC F Anna Sidorova Eve Muirhead 6 - 5
2013 WCC 15 Anna Sidorova Eve Muirhead 2 - 9
2013 ECC 1 Anna Sidorova Eve Muirhead 5 - 11
2014 WCC 9 Anna Sidorova Kerry Barr 10 - 4
2014 ECC 5 Anna Sidorova Eve Muirhead 8 - 2
2015 WCC 12 Anna Sidorova Eve Muirhead 5 - 9
2015 WCC P3 Anna Sidorova Eve Muirhead 7 - 2
2015 WCC B Anna Sidorova Eve Muirhead 13 - 4
2015 ECC 4 Anna Sidorova Eve Muirhead 7 - 6
2015 ECC F Anna Sidorova Eve Muirhead 6 - 4
2016 WCC 12 Anna Sidorova Eve Muirhead 1 - 7
2017 WCC 5 Anna Sidorova Eve Muirhead 7 - 10
2017 ECC 2 Anna Sidorova Eve Muirhead 7 - 8
Finals:  2  -  0 Playoffs:  4  -  3 Other:  7  -  13
Spain 3 0
 
Year Tournament Draw Team Opponent Score
2008 EMCC 3 Alexander Kirikov Jos‚ Luis Hinojosa de Torres-Peralta 7 - 5
2015 WUG 2 Anna Sidorova Patricia Arbues Espinosa 22 - 1
2021 OQE 2 - - 9 - 2
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  0
Sweden 23 13
 
Year Tournament Draw Team Opponent Score
2009 WJCC 2 Margarita Fomina Anna Hasselborg 7 - 2
2009 ECC 8 Liudmila Privivkova Anette Norberg 4 - 5
2009 ECC T1 Liudmila Privivkova Anette Norberg 5 - 4
2010 OG 7 Liudmila Privivkova Anette Norberg 10 - 1
2010 WJCC 7 Anna Sidorova Anna Hasselborg 7 - 4
2010 WCC 11 Anna Sidorova Cecilia Östlund 3 - 10
2010 ECC 4 Liudmila Privivkova Stina Viktorsson 7 - 9
2010 ECC SF Liudmila Privivkova Stina Viktorsson 5 - 7
2011 WJCC 4 Anna Sidorova Jonna McManus 9 - 4
2011 WJCC B Anna Sidorova Jonna McManus 9 - 3
2011 WCC 3 Liudmila Privivkova Anette Norberg 4 - 8
2011 ECC 8 Anna Sidorova Margaretha Sigfridsson 4 - 8
2012 WJCC 8 Anna Sidorova Sara McManus 9 - 7
2012 WJCC P3 Anna Sidorova Sara McManus 5 - 6
2012 WJCC B Anna Sidorova Sara McManus 7 - 4
2012 WCC 10 Anna Sidorova Margaretha Sigfridsson 7 - 3
2012 ECC 4 Anna Sidorova Margaretha Sigfridsson 2 - 12
2012 ECC SF Anna Sidorova Margaretha Sigfridsson 8 - 6
2013 WCC 14 Anna Sidorova Margaretha Sigfridsson 3 - 10
2013 ECC 3 Anna Sidorova Margaretha Sigfridsson 9 - 4
2013 WUG 8 Anna Sidorova Anna Hasselborg 8 - 1
2014 OG 10 Anna Sidorova Margaretha Sigfridsson 4 - 5
2014 WCC 4 Anna Sidorova Margaretha Sigfridsson 7 - 4
2014 ECC 3 Anna Sidorova Anna Hasselborg 9 - 3
2015 WUG 3 Anna Sidorova Sara McManus 5 - 9
2015 WUG SF Anna Sidorova Sara McManus 10 - 4
2015 WCC 7 Anna Sidorova Margaretha Sigfridsson 9 - 3
2015 ECC 8 Anna Sidorova Cecilia Östlund 12 - 9
2016 WCC 7 Anna Sidorova Margaretha Sigfridsson 10 - 5
2017 WCC 16 Anna Sidorova Anna Hasselborg 7 - 3
2017 WCC SF Anna Sidorova Anna Hasselborg 9 - 3
2017 ECC 7 Anna Sidorova Anna Hasselborg 5 - 6
2019 CWC 3 Anna Sidorova Anna Hasselborg 5 - 4
2019 CWC 6 Anna Sidorova Anna Hasselborg 6 - 7
2019 CWC 3 Anna Sidorova Anna Hasselborg 8 - 5
2019 CWC 6 Anna Sidorova Anna Hasselborg 8 - 3
Finals:  0  -  0 Playoffs:  5  -  2 Other:  18  -  11
Switzerland 16 16
 
