Round robin

Person   Average 1 3 5 7 9 11 13 15 17
Switzerland Switzerland 89 94 85 90 92 87 86 89 84 92
Scotland Scotland 84 86 84 76 86 90 89 76 92 75
Italy Italy 82 73 84 88 86 83 85 81 80 74
Sweden Sweden 80 84 74 77 91 79 79 74 77 86
Norway Norway 80 79 91 80 75 80 83 75 81 73
Estonia Estonia 79 74 81 71 76 81 85 74 86 81
Germany Germany 74 71 79 69 71 72 76 79 72 80
Czechia Czechia 74 67 74 78 79 78 76 72 65 80
Denmark Denmark 73 54 72 74 72 71 74 84 83 77
Türkiye Türkiye 71 75 67 71 66 74 73 68 72 73
Person   Average 1 3 5 7 9 11 13 15 17
Carole Howald Switzerland 92 96 93 96 83 95 84 94 93 94
Martine Rønning Norway 89 91 93 90 100 83 95 76 96 75
Sophie Jackson Scotland 87 89 85 99 80 93 94 72 93 81
Linda Stenlund Sweden 85 86 75 86 85 90 78 82 89 94
Klara Svatonova Czechia 84 88 81 81 77 95 84 86 75 93
Giulia Zardini Lacedelli Italy 83 74 84 85 83 80 86 94 79 83
Heili Grossmann Estonia 83 94 81 84 80 75 - - - -
My Larsen Denmark 82 92 81 85 71 76 79 89 86 -
Maike Beer Germany 82 - - - 81 - 85 - 79 -
Berfin Sengul Türkiye 72 86 70 69 63 65 81 60 70 88
Person   Average 1 3 5 7 9 11 13 15 17
Selina Witschonke Switzerland 86 95 79 82 98 87 89 85 71 88
Angela Romei Italy 85 83 91 91 95 94 84 70 81 77
Liisa Turmann Estonia 81 65 78 63 92 90 85 (1) 88 (1) 76 (1) 89 (1)
Maria Larsson Sweden 80 85 76 68 93 (3) 74 81 78 73 92
Gina Aitken Scotland 79 84 - 66 - 93 - 79 - 74
Mille Haslev Nordby Norway 77 64 100 75 72 74 79 71 79 76
Jasmin Lander Denmark 74 - 66 (3) 73 (3) 79 (3) 71 (3) 64 (3) - 79 (3) 86 (3)
Ifayet Calikusu Türkiye 74 70 81 71 70 75 79 74 71 72
Lena Kapp Germany 72 61 86 71 72 76 68 75 60 78
Aneta Muellernova Czechia 71 57 75 65 82 80 80 66 63 69
Person   Average 1 3 5 7 9 11 13 15 17
Silvana Tirinzoni Switzerland 86 85 79 90 89 83 78 82 90 98
Jennifer Dodds Scotland 85 84 89 76 79 90 89 85 89 81
Erika Tuvike Estonia 79 71 89 75 60 85 94 67 88 78
Almida De Val Sweden 78 83 79 80 - 79 83 64 89 69
Elena Mathis Italy 78 65 78 90 73 83 82 72 80 77
Marianne Rørvik Norway 78 81 85 76 70 85 83 70 84 66
Michaela Baudysova Czechia 75 71 71 76 79 70 75 80 71 85
Mia Höhne Germany 73 77 72 74 69 61 74 75 69 82
Öznur Polat Türkiye 72 78 58 65 70 81 73 69 86 68
Mathilde Halse Denmark 71 31 68 (2) 64 (2) - - 79 (2) 88 84 (2) 80 (2)
Person   Average 1 3 5 7 9 11 13 15 17
Alina Pätz Switzerland 91 96 90 90 100 84 93 94 84 92
Stefania Constantini Italy 80 70 81 85 93 74 88 89 80 60
Rebecca Morrison Scotland 79 88 69 64 95 86 84 68 92 63
Isabella Wranå Sweden 76 82 68 72 90 75 74 74 56 89
Kristin Skaslien Norway 75 80 87 78 56 79 74 81 64 74
Marie Kaldvee Estonia 75 67 75 61 72 74 80 71 92 81
Emira Abbes Germany 72 64 77 66 63 69 76 83 80 75
Madeleine Dupont Denmark 69 38 72 75 67 65 76 75 82 70
Anna Kubeskova Czechia 67 54 71 89 77 67 64 54 50 74
Dilsat Yildiz Türkiye 66 64 58 78 61 75 61 70 61 64
Person   Average 1 3 5 7 9 11 13 15 17
Jennie Wåhlin Sweden 94 - - - 94 (2) - - - - -
Stefanie Berset Switzerland 94 100 - - - - - - - 88
Sophie Sinclair Scotland 93 - 95 (2) - 91 (2) - 90 (2) - 95 (2) -
Pia-Lisa Schöll Germany 80 82 (1) 81 (1) 66 (1) - 81 (1) - 86 (1) - 85 (1)
Kerli Laidsalu Estonia 79 - - - - - 81 (2) 69 (2) 88 (2) 78 (2)
Denise Dupont Denmark 70 56 (2) - - 70 (2) 71 (2) - 84 (2) - 71 (1)
Marta Lo Deserto Italy - - - - - - - - -
Karolina Spundova Czechia - - - - - - - - -
Ingeborg Forbregd Norway - - - - - - - - -
Mihriban Polat Türkiye - - - - - - - - -

Playoff

Person   Average B F SF
Switzerland Switzerland 92 - 90 95
Italy Italy 89 - 84 94
Norway Norway 84 88 - 80
Sweden Sweden 74 73 - 74
Person   Average B F SF
Martine Rønning Norway 92 93 - 92
Carole Howald Switzerland 92 - 93 92
Giulia Zardini Lacedelli Italy 92 - 88 95
Linda Stenlund Sweden 90 86 - 95
Person   Average B F SF
Selina Witschonke Switzerland 96 - 96 96
Angela Romei Italy 83 - 78 88
Mille Haslev Nordby Norway 76 84 - 68
Maria Larsson Sweden 73 69 - 77
Person   Average B F SF
Elena Mathis Italy 90 - 85 94
Silvana Tirinzoni Switzerland 89 - 84 94
Marianne Rørvik Norway 87 88 - 86
Almida De Val Sweden 66 73 - 59
Person   Average B F SF
Stefania Constantini Italy 94 - 88 100
Alina Pätz Switzerland 92 - 86 97
Kristin Skaslien Norway 81 88 - 74
Isabella Wranå Sweden 64 63 - 66
Person   Average B F SF
Jennie Wåhlin Sweden - - -
Ingeborg Forbregd Norway - - -
Stefanie Berset Switzerland - - -
Marta Lo Deserto Italy - - -