Japan

Japan

 

Official name: Japan Curling Association
Member:  1985

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 2 0 0 0 5 17 7 10 Teams
WCC 14 0 0 0 4 161 61 100 Teams
WJCC 13 0 0 0 4 119 39 80 Teams
WSCC 18 0 0 0 5 125 53 72 Teams
PACC 30 4 17 4 1 263 157 106 Teams
PCCC 2 0 0 1 3 18 10 8 Teams
WUG 6 0 0 0 5 54 20 34 Teams
AWG 3 0 3 0 2 21 12 9 Teams
WCR 2 0 0 1 3 10 5 5 Teams
PAJCC 11 0 4 4 2 94 50 44 Teams
WJBCC 8 0 0 0 5 56 40 16 Teams
WQE 2 0 0 1 3 14 8 6 Teams
CWC 3 0 0 0 7 18 3 15 Teams
OQE 2 0 0 0 6 15 4 11 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 7 0 1 1 2 65 27 38 Teams
WCC 27 0 1 0 2 291 110 181 Teams
WJCC 25 1 4 1 1 247 106 141 Teams
WSCC 18 0 1 1 2 144 61 83 Teams
OGE 1 0 0 0 8 4 0 4 Teams
PACC 28 14 7 6 1 223 169 54 Teams
PCCC 2 1 1 0 1 19 15 4 Teams
WUG 8 0 0 1 3 75 24 51 Teams
AWG 3 1 1 1 1 17 12 5 Teams
WCR 1 0 1 0 2 7 5 2 Teams
PAJCC 11 5 2 2 1 92 61 31 Teams
WJBCC 5 1 1 2 1 42 32 10 Teams
CWC 4 1 0 0 1 25 14 11 Teams
OQE 2 0 2 0 2 17 13 4 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
PG 1 0 0 0 10 9 3 6 Teams
WMXCC 7 0 0 0 5 56 33 23 Teams
WWHCC 4 0 0 0 5 39 13 26 Teams
WWHBC 7 0 0 0 4 53 19 34 Teams
WWHCQ 6 0 1 0 2 49 25 24 Teams
YOG 4 0 1 0 2 31 16 15 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WMDCC 15 0 1 0 2 124 69 55 Teams
WWhMDCC 3 0 0 0 4 25 10 15 Teams
YOG 1 0 0 0 7 6 4 2 Teams
OQE 1 0 0 0 7 6 2 4 Teams

Records