If competitions are held for more than one category, all categories are found on this page. Please keep scrolling if you don't see it at the top.
| Year | Ranking | Record | Team | '
|---|---|---|---|
| 2021 | 2 | 7 - 1 | |
| 2019 | 2 | 9 - 2 | |
| 2018 | 1 | 9 - 1 | |
| 2017 | 3 | 9 - 1 | |
| 2016 | 1 | 8 - 2 | |
| 2015 | 2 | 7 - 2 | |
| 2014 | 2 | 7 - 1 | |
| 2013 | 2 | 9 - 3 |
Karuizawa CC
|
| 2012 | 2 | 6 - 3 |
Karuizawa CC
|
| 2011 | 6 | 1 - 9 | |
| 2010 | 6 | 2 - 8 | |
| 2009 | 2 | 9 - 3 | |
| 2008 | 2 | 6 - 8 |
Karuizawa CC
|
| 2007 | 4 | 4 - 4 |
Karuizawa CC
|
| 2006 | 4 | 3 - 6 |
Miyota CC
|
| 2005 | 2 | 4 - 5 | |
| 2004 | 3 | 5 - 4 | |
| 2003 | 4 | 4 - 5 | |
| 2002 | 3 | 9 - 3 |
Miyota CC
|
| 2001 | 1 | 8 - 2 |
Miyota CC
|
| 2000 | 3 | 2 - 5 |
Miyota CC
|
| 1999 | 1 | 6 - 2 | |
| 1998 | 2 | 4 - 4 |
Tokoro CC
|
| 1997 | 2 | 4 - 3 | |
| 1996 | 2 | 6 - 2 | |
| 1995 | 2 | 2 - 3 |
Abashiri Curling Club
|
| 1994 | 2 | 2 - 3 |
Tokoro CC
|
| 1993 | 2 | 2 - 4 | |
| 1992 | 2 | 2 - 3 | |
| 1991 | 2 | 1 - 4 |
Obihiro CC, Hokkaido
|
| Year | Ranking | Record | Team | '
|---|---|---|---|
| 2021 | 1 | 6 - 1 | |
| 2019 | 2 | 7 - 2 | |
| 2018 | 2 | 7 - 1 | |
| 2017 | 2 | 7 - 5 | |
| 2016 | 3 | 7 - 2 | |
| 2015 | 1 | 8 - 2 | |
| 2014 | 3 | 6 - 5 | |
| 2013 | 3 | 5 - 5 |
Sapporo Curling Association
|
| 2012 | 2 | 8 - 5 |
Karuizawa CC
|
| 2011 | 4 | 2 - 6 | |
| 2010 | 3 | 5 - 5 | |
| 2009 | 2 | 7 - 3 | |
| 2008 | 3 | 6 - 3 |
Aomori CC
|
| 2007 | 2 | 8 - 1 |
Aomori CC
|
| 2006 | 3 | 4 - 3 |
Aomori CC
|
| 2005 | 1 | 7 - 1 | |
| 2004 | 1 | 7 - 1 | |
| 2003 | 1 | 8 - 0 | |
| 2002 | 1 | 9 - 1 |
Hokkaido-Kitami Curling Association
|
| 2001 | 2 | 8 - 1 |
Tokoro Curling Association, Hokkaido
|
| 2000 | 1 | 4 - 1 | |
| 1999 | 1 | 5 - 0 | |
| 1998 | 1 | 6 - 1 |
Tokoro CC
|
| 1997 | 1 | 5 - 0 | |
| 1996 | 1 | 7 - 0 | |
| 1995 | 1 | 5 - 0 | |
| 1994 | 1 | 5 - 0 |
Tokoro CC
|
| 1993 | 1 | 5 - 0 | |
| 1991 | 1 | 1 - 0 |