| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | Germany | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | |||
| Canada | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 5 | ||||
| Position | Record | Association | |
|---|---|---|---|
| 1 | 9 - 2 |   | 
                
                    Canada
                
, Caledonian CC, Regina, Saskatchewan             | 
| 2 | 9 - 2 |   | 
                
                    Germany
                
, Füssen CC             | 
| 3 | 7 - 3 |   | 
                
                    Sweden
                
, Umeå CK             | 
| 3 | 7 - 4 |   | 
                
                    Norway
                
, Snarøyen CC, Oslo             | 
| 5 | 6 - 4 |   | 
                
                    Scotland
                
, Wigtown CC, Stranraer             | 
| 6 | 4 - 5 |   | 
                
                    Switzerland
                
, Lausanne-Olympique CC             | 
| 7 | 2 - 7 |   | 
                
                    Japan
                
, Obihiro CC, Hokkaido             | 
| 8 | 3 - 7 |   | 
                
                    United States of America
                
, Denver CC, Colorado             | 
| 9 | 2 - 8 |   | 
                
                    England
                
, Bradford CC             | 
| 10 | 1 - 8 |   | 
                
                    Finland
                
, Hyvinkää CC             | 
Select below for more details on each game.
                    By association: 
CAN, ENG, FIN, GER, JPN, NOR, SCO, SUI, SWE, USA                    
                        By draw: 
1, 2, 3, 4, 5, 6, 7, 8, 9, T1, SF, F                        
                    Show all games
                
| Position | Association | Record | |
|---|---|---|---|
| 1 |   | Germany | 8 - 1 | 
| 2 |   | Sweden | 7 - 2 | 
| 3 |   | Canada | 7 - 2 | 
| 4 |   | Norway | 6 - 3 | 
| 5 |   | Scotland | 6 - 3 | 
| 6 |   | Switzerland | 4 - 5 | 
| 7 |   | Japan | 2 - 7 | 
| 8 |   | United States of America | 2 - 7 | 
| 9 |   | England | 2 - 7 | 
| 10 |   | Finland | 1 - 8 | 
 
            
 
            
 
            
 
            
 
            
 
            
 
            
 
            
 
            
| Time | |||||
|---|---|---|---|---|---|
| 12:00 AM | (1) ENG - USA 9 - 8 | (1) FIN - SCO 6 - 7 | (1) GER - SUI 7 - 3 | (1) SWE - JPN 10 - 3 | (1) CAN - NOR 12 - 3 | 
| 12:00 AM | (2) FIN - NOR 4 - 12 | (2) GER - ENG 6 - 5 | (2) JPN - SCO 2 - 11 | (2) CAN - SUI 6 - 5 | (2) SWE - USA 15 - 2 | 
| 12:00 AM | (3) NOR - GER 8 - 5 | (3) ENG - FIN 2 - 11 | (3) CAN - SWE 3 - 10 | (3) SUI - SCO 6 - 7 | (3) USA - JPN 8 - 6 | 
| 12:00 AM | (4) SCO - NOR 6 - 3 | (4) USA - FIN 7 - 6 | (4) ENG - CAN 3 - 13 | (4) JPN - GER 3 - 12 | (4) SWE - SUI 7 - 6 | 
| 12:00 AM | (5) SUI - JPN 8 - 4 | (5) SCO - ENG 12 - 1 | (5) GER - SWE 6 - 5 | (5) FIN - CAN 3 - 11 | (5) NOR - USA 10 - 6 | 
| 12:00 AM | (6) NOR - ENG 8 - 6 | (6) SCO - SWE 4 - 7 | (6) JPN - CAN 3 - 12 | (6) GER - FIN 10 - 7 | (6) SUI - USA 9 - 5 | 
| 12:00 AM | (7) SWE - ENG 9 - 5 | (7) NOR - JPN 9 - 3 | (7) SUI - FIN 7 - 4 | (7) GER - CAN 8 - 7 | (7) SCO - USA 11 - 2 | 
| 12:00 AM | (8) CAN - USA 9 - 3 | (8) SWE - NOR 5 - 8 | (8) JPN - FIN 10 - 5 | (8) SUI - ENG 5 - 10 | (8) SCO - GER 4 - 6 | 
| 12:00 AM | (9) NOR - SUI 5 - 6 | (9) ENG - JPN 4 - 10 | (9) USA - GER 3 - 6 | (9) CAN - SCO 7 - 5 | (9) FIN - SWE 3 - 10 | 
| 12:00 AM | (T1) NOR - SCO 6 - 5 | (T1) USA - ENG 6 - 1 | 
| 12:00 AM | (SF) GER - NOR 5 - 3 | (SF) CAN - SWE 10 - 7 | 
| 12:00 AM | (F) GER - CAN 3 - 5 | 
 
            Make a selection above.
| Jaana Jokela |  |