4/3/2006 2:00 PM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Norway | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 8 | |||
| United States of America | * | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Switzerland | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 3 | |||
| Denmark | * | 0 | 2 | 0 | 2 | 0 | 5 | X | X | X | X | 9 | |||
4/3/2006 7:00 PM
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Denmark | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 8 | |||
| Australia | * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |||
4/3/2006 2:00 PM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Finland | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |||
| Japan | * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Germany | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | X | 6 | |||
| Ireland | * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |||
4/3/2006 9:00 AM
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Scotland | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | |||
| Norway | * | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | |||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Australia | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | ||
| Switzerland | * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | ||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Canada | * | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | X | X | 8 | ||
| Germany | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 3 | ||||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Sweden | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |||
| Finland | * | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | |||
4/2/2006 7:00 PM
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Australia | * | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 4 | ||
| Sweden | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | X | X | 10 | ||||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ireland | * | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | X | X | 9 | ||
| Japan | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | X | 4 | ||||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | United States of America | * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 8 | ||
| Denmark | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Scotland | * | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | ||
| Canada | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||||
4/2/2006 2:00 PM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Denmark | * | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | X | 8 | ||
| Ireland | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Germany | * | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | ||
| Finland | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Norway | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | ||
| Switzerland | * | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | ||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Japan | * | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 | ||
| United States of America | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | X | X | 9 | ||||
4/2/2006 9:00 AM
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Sweden | * | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | ||
| Scotland | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | ||||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Canada | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | ||
| Australia | * | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 9 | ||
4/1/2006 4:00 PM
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Finland | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |||
| Norway | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | ||||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | United States of America | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | ||
| Ireland | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Denmark | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |||
| Japan | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | ||||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Switzerland | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | |||
| Germany | * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||
4/1/2006 9:00 AM
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Sweden | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |||
| Canada | * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | |||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Finland | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 | |||
| Switzerland | * | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | X | X | 10 | |||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Germany | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | ||
| Norway | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Australia | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 8 | ||
| Scotland | * | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | ||
4/3/2006 7:00 PM
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | United States of America | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | |||
| Scotland | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |||
4/5/2006 7:00 PM
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Sweden | * | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | ||
| Norway | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | ||||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Canada | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 9 | |||
| Switzerland | * | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | |||
4/6/2006 9:00 AM
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Norway | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 8 | |||
| Japan | * | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Switzerland | 1 | 0 | 2 | 1 | 3 | 0 | 1 | X | X | X | 8 | |||
| Ireland | * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | X | X | 2 | |||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Germany | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |||
| Denmark | * | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | |||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Finland | * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | ||
| United States of America | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | ||||
4/6/2006 2:00 PM
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Scotland | * | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | ||
| Switzerland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Australia | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |||
| Norway | * | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Canada | * | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | ||
| Finland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | ||||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Sweden | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | X | X | 8 | |||
| Germany | * | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 | |||
4/6/2006 7:00 PM
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | United States of America | * | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| Canada | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | ||||
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Denmark | * | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 8 | ||
| Sweden | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | ||||
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ireland | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | |||
| Scotland | * | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | |||
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Japan | * | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Australia | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | |||
4/7/2006 2:00 PM
| Play-off 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Scotland | * | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 | ||
| Canada | 1 | 3 | 1 | 0 | 3 | 0 | X | X | X | X | 8 | ||||
4/7/2006 7:00 PM
| Play-off 3/4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Norway | * | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | ||
| United States of America | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | ||||
4/3/2006 7:00 PM
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Japan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |||
| Sweden | * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Ireland | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | |||
| Canada | * | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | |||
4/4/2006 9:00 AM
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Japan | * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | ||
| Scotland | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | X | 8 | ||||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Ireland | * | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 4 | ||
| Australia | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | X | X | 10 | ||||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Denmark | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | ||
| Canada | * | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | ||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | United States of America | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | X | 7 | |||
| Sweden | * | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | |||
4/4/2006 2:00 PM
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Canada | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |||
| Norway | * | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Sweden | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 9 | |||
| Switzerland | * | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Scotland | 1 | 1 | 1 | 2 | 3 | 0 | X | X | X | X | 8 | |||
| Germany | * | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Australia | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |||
| Finland | * | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | |||
4/4/2006 7:00 PM
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Switzerland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |||
| United States of America | * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Norway | * | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | ||
| Denmark | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | ||||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Finland | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | X | 9 | |||
| Ireland | * | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | 5 | |||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Germany | * | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | ||
| Japan | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | ||||
4/5/2006 9:00 AM
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Finland | 3 | 2 | 0 | 4 | 0 | 3 | X | X | X | X | 12 | |||
| Denmark | * | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 3 | |||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Germany | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | |||
| United States of America | * | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | X | X | 7 | |||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Switzerland | * | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | X | X | 10 | ||
| Japan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 | ||||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Norway | * | 0 | 2 | 0 | 3 | 0 | 1 | 4 | X | X | X | 10 | ||
| Ireland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 | ||||
4/5/2006 2:00 PM
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Ireland | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | |||
| Sweden | * | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | X | 8 | |||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Japan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | X | 4 | |||
| Canada | * | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 7 | |||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | United States of America | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |||
| Australia | * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Denmark | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | |||
| Scotland | * | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | X | 7 | |||
4/5/2006 7:00 PM
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Australia | * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| Germany | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | ||||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Scotland | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | |||
| Finland | * | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | |||
4/8/2006 1:00 PM
| Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
