11/25/2015 8:00 AM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Switzerland | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | X | 10 | |||
| Czechia | * | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Finland | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | |||
| Russia | * | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Italy | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |||
| Scotland | * | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Netherlands | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | |||
| Germany | * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | X | 7 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Norway | 0 | 3 | 2 | 0 | 1 | 3 | X | X | X | X | 9 | |||
| Sweden | * | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 2 | |||
11/25/2015 4:00 PM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Lithuania | * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | ||
| Wales | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Hungary | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | 7 | |||
| Belgium | * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | Slovenia | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 | ||
| Denmark | 0 | 1 | 2 | 0 | 4 | 0 | 3 | X | X | X | 10 | ||||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | Poland | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | |||
| Türkiye | * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | X | 6 | |||
11/26/2015 8:00 AM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Spain | * | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| Israel | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Estonia | * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 3 | ||
| Latvia | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | X | 7 | ||||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | Slovakia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | 2 | |||
| Austria | * | 1 | 3 | 0 | 1 | 4 | 0 | 3 | X | X | X | 12 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | Croatia | * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | ||
| England | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | X | 8 | ||||