4/21/2016 8:00 AM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Czechia | * | 3 | 0 | 0 | 0 | 2 | 0 | 2 | X | 7 | ||
Russia | 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Germany | * | 1 | 1 | 0 | 1 | 3 | 1 | 0 | X | 7 | ||
Switzerland | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 4 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Belgium | * | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | ||
United States of America | 1 | 0 | 2 | 2 | 2 | 3 | X | X | 10 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Wales | * | 2 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 | ||
Scotland | 0 | 3 | 0 | 1 | 2 | 0 | 3 | X | 9 |
4/21/2016 12:00 PM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Japan | * | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
Ireland | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 7 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Canada | * | 4 | 0 | 3 | 2 | 0 | 1 | X | X | 10 | ||
Finland | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Netherlands | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | ||
Slovakia | 0 | 1 | 0 | 2 | 2 | 3 | 2 | X | 10 |
4/21/2016 4:00 PM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Israel | 5 | 0 | 0 | 3 | 0 | 0 | 1 | X | 9 | |||
France | * | 0 | 2 | 3 | 0 | 1 | 1 | 0 | X | 7 |
4/20/2016 8:00 PM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Poland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | |||
Denmark | * | 3 | 1 | 0 | 2 | 0 | 2 | 3 | X | 11 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Italy | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | |||
New Zealand | * | 0 | 2 | 1 | 1 | 0 | 2 | 0 | X | 6 |