3/10/2018 2:35 PM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Norway | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
Great Britain | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | |||
Canada | * | 2 | 1 | 1 | 1 | 2 | 1 | X | X | 8 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | United States of America | * | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | ||
Korea | 0 | 1 | 1 | 0 | 4 | 1 | 0 | X | 7 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Germany | * | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | ||
Neutral Paralympic Athletes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
3/10/2018 7:35 PM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Sweden | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | |||
China | * | 1 | 3 | 0 | 1 | 0 | 4 | 0 | X | 9 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Slovakia | * | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7 | ||
Finland | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Korea | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | ||
Neutral Paralympic Athletes | * | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Canada | 0 | 2 | 2 | 1 | 1 | 4 | X | X | 10 | |||
Norway | * | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
3/11/2018 9:35 AM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | United States of America | * | 0 | 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | ||
Germany | 0 | 0 | 2 | 2 | 1 | 1 | 0 | X | 6 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Switzerland | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | |||
Great Britain | * | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
3/11/2018 2:35 PM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Neutral Paralympic Athletes | 3 | 0 | 0 | 0 | 1 | 3 | 5 | X | 12 | |||
Finland | * | 0 | 1 | 2 | 2 | 0 | 0 | 0 | X | 5 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | * | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | ||
China | 2 | 0 | 2 | 2 | 2 | 2 | X | X | 10 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Canada | * | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 8 | ||
Sweden | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Slovakia | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |||
Korea | * | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
3/11/2018 7:35 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Slovakia | * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | ||
Switzerland | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Great Britain | 2 | 0 | 0 | 1 | 2 | 2 | 2 | X | 9 | |||
Finland | * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | China | * | 2 | 0 | 0 | 0 | 4 | 1 | 0 | X | 7 | ||
Germany | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 3 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | United States of America | * | 2 | 2 | 1 | 1 | 0 | 2 | 2 | X | 10 | ||
Sweden | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 |
3/12/2018 9:35 AM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Korea | * | 3 | 0 | 0 | 1 | 0 | 3 | 0 | X | 7 | ||
Canada | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Sweden | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | |||
Slovakia | * | 3 | 0 | 2 | 1 | 0 | 1 | 1 | X | 8 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Norway | * | 1 | 1 | 0 | 1 | 1 | 2 | 0 | X | 6 | ||
Neutral Paralympic Athletes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Finland | * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 4 | ||
China | 1 | 2 | 0 | 2 | 0 | 1 | 0 | X | 6 |
3/12/2018 2:35 PM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Germany | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | |||
Slovakia | * | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | China | * | 1 | 0 | 1 | 0 | 1 | 3 | 2 | X | 8 | ||
Switzerland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Finland | * | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 8 | ||
United States of America | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | |||
Great Britain | * | 2 | 1 | 1 | 1 | 1 | 0 | 0 | X | 6 |
3/12/2018 7:35 PM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Switzerland | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |||
Norway | * | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Neutral Paralympic Athletes | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |||
United States of America | * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Great Britain | 0 | 1 | 1 | 1 | 2 | 0 | 3 | X | 8 | |||
Canada | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Korea | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |||
Germany | * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
3/13/2018 9:35 AM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Finland | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | |||
Korea | * | 4 | 0 | 0 | 0 | 4 | 0 | 3 | X | 11 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |||
Sweden | * | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Neutral Paralympic Athletes | 1 | 1 | 0 | 2 | 3 | 0 | 0 | X | 7 | |||
Slovakia | * | 0 | 0 | 2 | 0 | 0 | 2 | 1 | X | 5 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | China | * | 1 | 1 | 0 | 3 | 0 | 0 | 0 | X | 5 | ||
Canada | 0 | 0 | 1 | 0 | 2 | 4 | 1 | X | 8 |
3/13/2018 2:35 PM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | United States of America | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |||
China | * | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Great Britain | * | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | ||
Slovakia | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sweden | * | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | ||
Germany | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Finland | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | |||
Switzerland | * | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 10 |
3/13/2018 7:35 PM
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Neutral Paralympic Athletes | 1 | 1 | 0 | 1 | 2 | 2 | 1 | X | 8 | |||
Great Britain | * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Canada | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | ||
United States of America | * | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Switzerland | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | |||
Korea | * | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Germany | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |||
Norway | * | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 8 |
3/14/2018 9:35 AM
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Finland | * | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | ||
Sweden | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Germany | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | ||
Great Britain | 0 | 1 | 0 | 2 | 0 | 3 | 2 | X | 8 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Slovakia | * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | ||
China | 2 | 0 | 2 | 1 | 0 | 1 | 3 | X | 9 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Switzerland | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | |||
United States of America | * | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
3/14/2018 2:35 PM
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Great Britain | * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | ||
United States of America | 1 | 0 | 3 | 2 | 0 | 3 | 0 | X | 9 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Korea | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 | |||
Norway | * | 2 | 0 | 0 | 2 | 1 | 4 | X | X | 9 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Germany | * | 0 | 1 | 0 | 0 | 3 | 0 | X | X | 4 | ||
Switzerland | 1 | 0 | 4 | 2 | 0 | 2 | X | X | 9 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Canada | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | |||
Neutral Paralympic Athletes | * | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
3/14/2018 7:35 PM
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Slovakia | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | |||
Canada | * | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | China | * | 3 | 0 | 0 | 3 | 0 | 3 | 1 | X | 10 | ||
Neutral Paralympic Athletes | 0 | 1 | 2 | 0 | 1 | 0 | 0 | X | 4 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Korea | 1 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4 | |||
Sweden | * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Norway | * | 2 | 2 | 0 | 1 | 0 | 1 | 0 | X | 6 | ||
Finland | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 |
3/15/2018 9:35 AM
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Canada | * | 0 | 0 | 3 | 1 | 0 | 1 | 1 | X | 6 | ||
Germany | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Switzerland | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |||
Neutral Paralympic Athletes | * | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | United States of America | * | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||
Norway | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Great Britain | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |||
Korea | * | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
3/15/2018 2:35 PM
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Norway | * | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | |
Slovakia | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | China | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | |||
Korea | * | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Canada | * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 8 | ||
Finland | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Neutral Paralympic Athletes | * | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 | ||
Sweden | 0 | 0 | 2 | 3 | 2 | 0 | 0 | X | 7 |
3/15/2018 7:35 PM
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Sweden | * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | ||
Switzerland | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Finland | * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | ||
Germany | 0 | 1 | 1 | 1 | 0 | 3 | 2 | X | 8 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | China | 0 | 2 | 0 | 2 | 0 | 5 | X | X | 9 | |||
Great Britain | * | 1 | 0 | 0 | 0 | 2 | 0 | X | X | 3 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | United States of America | * | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | ||
Slovakia | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 7 |
3/16/2018 3:35 PM
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | China | * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | ||
Canada | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Korea | * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
Norway | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
3/17/2018 9:35 AM
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Korea | * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | ||
Canada | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 |
3/17/2018 2:35 PM
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | China | * | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | |
Norway | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |