11/19/2022 1:30 PM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Czechia | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | ||
Lithuania | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Finland | * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | ||
Estonia | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | X | 11 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Slovakia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |||
Slovenia | * | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 7 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Spain | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |||
England | * | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | X | 10 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Belgium | * | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | X | 10 | ||
Austria | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | X | 7 |
11/20/2022 8:00 AM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Estonia | * | 4 | 0 | 0 | 4 | 0 | 3 | 3 | X | X | X | 14 | ||
Spain | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | X | X | 4 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Lithuania | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 9 | |||
England | * | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Belgium | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 3 | ||
Czechia | 0 | 3 | 0 | 3 | 0 | 4 | 3 | X | X | X | 13 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Austria | * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | 4 | ||
Slovenia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | X | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Finland | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | |||
Slovakia | * | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
11/20/2022 4:00 PM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Slovenia | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 4 | ||
Finland | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | X | 7 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Czechia | * | 0 | 0 | 2 | 2 | 4 | 0 | X | X | X | X | 8 | ||
Austria | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Lithuania | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 7 | |||
Spain | * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Slovakia | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | |||
Belgium | * | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Estonia | * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
England | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
11/21/2022 8:00 AM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | England | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | X | 4 | |||
Belgium | * | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | X | X | 13 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Slovakia | * | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | ||
Spain | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Austria | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | |||
Estonia | * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | X | 5 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Slovenia | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | |||
Czechia | * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 5 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Lithuania | 2 | 1 | 1 | 3 | 0 | 3 | X | X | X | X | 10 | |||
Finland | * | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
11/21/2022 4:00 PM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Slovakia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | X | 3 | |||
Estonia | * | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | X | X | 9 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Belgium | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |||
Lithuania | * | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 9 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Czechia | * | 2 | 0 | 2 | 0 | 3 | 0 | 4 | X | X | X | 11 | ||
England | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | X | X | 4 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Finland | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | |||
Austria | * | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | X | 11 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Spain | * | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | |
Slovenia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
11/22/2022 1:30 PM
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Belgium | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | |||
Slovenia | * | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Estonia | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |||
Czechia | * | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Spain | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 6 | |||
Finland | * | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | X | 10 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | England | * | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | ||
Slovakia | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Austria | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 | |||
Lithuania | * | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | X | 7 |
11/23/2022 8:00 AM
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Finland | * | 1 | 0 | 4 | 2 | 0 | 3 | X | X | X | X | 10 | ||
England | 0 | 2 | 0 | 0 | 1 | 0 | X | X | X | X | 3 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Austria | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |||
Slovakia | * | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Slovenia | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 8 | |||
Lithuania | * | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Belgium | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | 2 | |||
Estonia | * | 1 | 2 | 4 | 1 | 0 | 2 | X | X | X | X | 10 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Czechia | 2 | 0 | 2 | 1 | 3 | 0 | 3 | X | X | X | 11 | |||
Spain | * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
11/23/2022 4:00 PM
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Lithuania | * | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | X | 8 | ||
Slovakia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Spain | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | ||
Belgium | * | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 9 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | England | * | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | X | 7 | ||
Austria | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Czechia | * | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 3 | X | X | 13 | ||
Finland | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 4 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Slovenia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |||
Estonia | * | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | X | X | 10 |
11/24/2022 9:00 AM
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Spain | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 | |||
Austria | * | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | X | X | 10 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | England | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | |||
Slovenia | * | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Finland | * | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | X | X | 9 | ||
Belgium | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Estonia | * | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | ||
Lithuania | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Slovakia | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 | |||
Czechia | * | 4 | 3 | 2 | 0 | 3 | 1 | X | X | X | X | 13 |
11/26/2022 9:00 AM
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Czechia | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 3 | ||
Estonia | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | X | X | 10 |
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Slovenia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 6 | |||
Lithuania | * | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | X | 10 |
11/25/2022 7:30 PM
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Czechia | * | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | ||
Slovenia | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7 |
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Lithuania | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | ||
Estonia | * | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |