Round robin

Person   Average 1 2 3 4 5 6 7 8 9 T1
Germany Germany P P P P P P P P P -
Sweden Sweden P P P P P P P P P -
France France P P P P P P P P P -
Italy Italy P P P P P P P P P P
Norway Norway P P P P P P P P P -
Finland Finland P P P P P P P P P P
Denmark Denmark P P P P P P P P P -
Scotland Scotland P P P P P P P P P -
Switzerland Switzerland P P P P P P P P P -
England England P P P P P P P P P -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Daniel Widmer Switzerland 77 71 77 76 - 69 - 75 96 78 -
Alessandro Zisa Italy 75 64 66 79 68 81 94 77 83 76 58
Patrick Hoffman Germany 57 57 81 81 81 - -1 -1 78 83 -
Peter Narup Sweden 52 86 85 -1 71 -1 -1 83 72 71 -
Jan Thoresen Norway 52 -1 68 65 77 86 88 -1 83 -1 -
Euan Byers Scotland 40 -1 80 61 78 -1 70 -1 -1 79 -
Jari Rouvinen Finland 37 -1 -1 -1 60 -1 -1 79 77 83 76
Joel Ostrowski Denmark 36 -1 83 -1 78 -1 -1 -1 83 84 -
Tony Angiboust France 32 63 -1 78 -1 (2) -1 (2) -1 (2) -1 (2) 88 (2) 68 -
Richard Murray England 18 69 77 -1 -1 -1 - -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Thomas Hoch Switzerland 81 84 75 86 76 98 75 - 71 80 -
Marco Mariani Italy 70 74 84 64 64 69 69 - 64 72 69
Markus Messenzehl Germany 62 73 74 83 73 72 (1) - -1 - - -
Magnus Swartling Sweden 53 74 85 -1 71 -1 -1 81 88 84 -
Thomas Due Norway 53 -1 81 78 86 93 80 -1 64 -1 -
Neil Murdoch Scotland 47 -1 89 85 89 -1 80 -1 -1 81 -
Lionel Roux France 42 45 -1 82 - - - - - - -
Carsten Svensgaard Denmark 36 -1 81 -1 85 -1 -1 -1 84 75 -
Jani Sullanmaa Finland 33 -1 -1 -1 60 -1 -1 68 67 76 67
Harvey Curle England 16 76 73 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Thomas Lips Switzerland 77 83 83 76 75 84 74 76 63 79 -
Fabio Alvera Italy 72 53 91 75 72 83 64 75 79 75 48
Daniel Herberg Germany 62 74 88 85 77 83 -1 -1 92 65 -
Tomas Nordin Sweden 56 86 87 -1 83 -1 -1 89 72 86 -
Torger Nergård Norway 50 -1 67 68 68 87 88 -1 71 -1 -
Craig Wilson Scotland 46 -1 84 89 91 -1 79 -1 -1 78 -
Tuomas Vuori Finland 35 -1 -1 -1 73 -1 -1 69 76 72 65
Lasse Lavrsen Denmark 35 -1 76 -1 63 -1 -1 -1 83 94 -
Philippe Caux France 30 56 -1 72 -1 -1 -1 -1 65 80 -
Andrew Reed England 14 71 63 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Bernhard Werthemann Switzerland 76 72 76 73 81 94 71 89 46 78 -
Stefano Ferronato Italy 68 72 89 72 63 68 78 48 68 51 74
Sebastian Stock Germany 61 81 89 76 70 92 -1 -1 73 73 -
Peja Lindholm Sweden 51 76 60 -1 79 -1 -1 79 75 91 -
Thomas Ulsrud Norway 50 -1 82 68 88 79 66 -1 69 -1 -
David Murdoch Scotland 45 -1 91 88 78 -1 70 -1 -1 79 -
Wille Mäkelä Finland 36 -1 -1 -1 74 -1 -1 78 76 69 71
Ulrik Schmidt Denmark 32 -1 80 -1 70 -1 -1 -1 68 78 -
Thomas Dufour France 31 64 -1 79 -1 -1 -1 -1 71 71 -
James Dixon England 13 58 63 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Stefan Traub Switzerland 77 - - - 84 (1) - 82 (1) 64 (2) - - -
Stephan Knoll Germany 55 - - - - 64 (2) -1 (2) - 78 (2) 79 -
Adriano Lorenzi Italy 42 - - - - - - 42 (2) - - -
Julien Charlet France 18 - - - -1 (1) -1 (1) -1 (1) -1 (1) 61 (1) 54 (2) -
Martyn Deakin England -1 - - - - - -1 (1) - - - -
Anders Kraupp Sweden - - - - - - - - - -
Thomas Løvold Norway - - - - - - - - - -
Jarmo Kalilainen Finland - - - - - - - - - -
Torkil Svensgaard Denmark - - - - - - - - - -
Ronald Brewster Scotland - - - - - - - - - -

Playoff

Person   Average SF B F
Denmark Denmark P P -
Scotland Scotland P - P
Switzerland Switzerland P P -
Sweden Sweden P - P
Person   Average SF B F
Joel Ostrowski Denmark 82 78 85 -
Peter Narup Sweden 82 75 - 88
Daniel Widmer Switzerland 80 86 75 -
Euan Byers Scotland 80 83 - 77
Person   Average SF B F
Neil Murdoch Scotland 81 81 - 81
Carsten Svensgaard Denmark 76 74 78 -
Thomas Hoch Switzerland 74 76 73 -
Magnus Swartling Sweden 69 79 - 59
Person   Average SF B F
Lasse Lavrsen Denmark 76 77 76 -
Craig Wilson Scotland 76 85 - 67
Thomas Lips Switzerland 76 74 77 -
Tomas Nordin Sweden 67 70 - 64
Person   Average SF B F
David Murdoch Scotland 87 86 - 88
Ulrik Schmidt Denmark 80 84 75 -
Bernhard Werthemann Switzerland 76 79 74 -
Peja Lindholm Sweden 70 79 - 61
Person   Average SF B F
Torkil Svensgaard Denmark - - -
Ronald Brewster Scotland - - -
Stefan Traub Switzerland - - -
Anders Kraupp Sweden - - -