Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 10 | 5 | 1 | 4 |
WJCC | 1 | 0 | 0 | 0 | 10 | 8 | 1 | 7 |
ECC | 2 | 0 | 0 | 0 | 7 | 7 | 4 | 3 |
WJCH | 1 | 0 | 0 | 1 | 3 | 9 | 6 | 3 |
WJBCC | 1 | 1 | 0 | 0 | 1 | 6 | 5 | 1 |
6 | 1 | 0 | 1 | 35 | 17 | 18 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2004 | ![]() |
10 | A | 1 - 4 | Chamonix CC |
SUI 8-2, GER 4-10, USA 2-8, SWE 1-11, NOR 5-6, DEN 5-7, CAN 1-7, NZL 6-8, SCO 6-5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2001 | ![]() |
10 | 2 | 1 - 7 | - |
SWE 5-10, JPN 4-5, GER 5-8, USA 2-7, DEN 13-6, SCO 4-8, SUI 4-9, RUS 4-7, CAN 6-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2002 | ![]() |
9 | A | 0 - 0 | - |
ENG 10-4, AUT 7-8, NOR 5-10, FIN 3-4, GER 3-9, SCO 2-9, SWE 4-7, SUI 4-9, DEN 5-8, AUT 10-5, R:NED 6-4 | |||||
2003 | ![]() |
7 | A | 4 - 3 | - |
ITA 7-9, FIN 9-8, NOR 5-6, ENG 6-5, DEN 3-11, SWE 0-7, SCO 4-9, SUI 9-1, GER 6-5, C:RUS 10-2 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1999 | ![]() |
3 | L | 6 - 3 | - |
ITA 4-3, DEN 6-4, CZE 7-5, NOR 3-5, RUS 7-3, AUT 4-2, FIN 5-8, KOR 10-2, CZE 3-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2001 | ![]() |
1 | 3 | 5 - 1 | - |
ITA 2-5, NOR 6-5, CZE 7-3, NED 6-4, FIN 8-2, RUS 4-3 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 2 | ||||||||||||||||||
Czechia | 2 | 1 | ||||||||||||||||||
Denmark | 2 | 2 | ||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 1 | ||||||||||||||||||
Germany | 1 | 1 | ||||||||||||||||||
Italy | 1 | 1 | ||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Korea | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 2 | ||||||||||||||||||
Russia | 3 | 0 | ||||||||||||||||||
Scotland | 1 | 2 | ||||||||||||||||||
Sweden | 0 | 2 | ||||||||||||||||||
Switzerland | 1 | 1 | ||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2007 | Le Gruyère AOC European Curling Championships 2007 | Women | 13 |
![]() |
2008 | Le Gruyère European Curling Championships 2008 | Women | 20 |