Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Norway Flag for Norway 0 0 0 0 - 0 0 - 0 0 0 0 -
United States of America Flag for United States of America 0 0 0 0 - 0 0 - 0 0 0 0 -
China Flag for China 0 0 0 - 0 0 0 - 0 0 - 0 0
Canada Flag for Canada 0 0 0 0 - 0 0 0 - 0 0 - 0
Sweden Flag for Sweden 0 0 0 - 0 0 0 - 0 0 - 0 0
Czechia Flag for Czechia 0 0 - 0 0 - 0 0 0 0 - 0 0
Germany Flag for Germany 0 0 - 0 0 - 0 0 0 0 - 0 0
Korea Flag for Korea 0 0 0 0 - 0 0 0 - 0 0 - 0
Scotland Flag for Scotland 0 - 0 0 0 0 - 0 0 - 0 0 0
Russia Flag for Russia 0 - 0 0 0 0 - 0 0 - 0 0 0
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Terje Rafdal Flag for Norway -1 -1 -1 -1 - - - - - - - - -
Jacqueline Kapinowski Flag for United States of America -1 -1 -1 -1 - -1 -1 - -1 -1 -1 -1 -
Jun He Flag for China -1 -1 -1 - -1 -1 -1 - -1 -1 - -1 -1
Sonja Gaudet Flag for Canada -1 -1 -1 -1 - -1 -1 -1 - -1 -1 - -1
Kristina Ulander Flag for Sweden -1 -1 -1 - -1 -1 -1 - -1 -1 - -1 -1
Michaela Charvátová Flag for Czechia -1 -1 - -1 -1 - - - - - - - -
Christiane Putzich Flag for Germany -1 -1 - -1 -1 - -1 -1 -1 -1 - -1 -1
Young-a Jung Flag for Korea -1 -1 -1 -1 - -1 -1 -1 - -1 -1 - -1
Angie Malone Flag for Scotland -1 - -1 -1 -1 -1 - -1 -1 - -1 -1 -1
Svetlana Pakhomova Flag for Russia -1 - -1 - - - - - - - - - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Tone Edvardsen Flag for Norway -1 -1 -1 -1 - -1 -1 - -1 -1 -1 -1 -
James Joseph Flag for United States of America -1 -1 -1 -1 - -1 -1 - -1 -1 -1 -1 -
Guangqin Xu Flag for China -1 -1 -1 - -1 -1 -1 - -1 -1 - -1 -1
Ina Forrest Flag for Canada -1 -1 -1 -1 - -1 -1 -1 - -1 -1 - -1
Patrik Kallin Flag for Sweden -1 -1 -1 - -1 -1 -1 - -1 -1 - -1 -1
Radek Musilek Flag for Czechia -1 -1 - -1 -1 - -1 -1 -1 -1 - -1 -1
Stefan Deuschl Flag for Germany -1 -1 - -1 -1 - -1 -1 -1 -1 - -1 -1
Haenam Yang Flag for Korea -1 -1 -1 -1 - -1 -1 -1 - -1 -1 - -1
Gregor Ewan Flag for Scotland -1 - -1 -1 -1 -1 - -1 -1 - -1 -1 -1
Alexander Shevchenko Flag for Russia -1 - -1 -1 -1 -1 - -1 -1 - -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Jostein Stordahl Flag for Norway -1 -1 -1 -1 - -1 -1 - -1 -1 -1 -1 -
James Pierce Flag for United States of America -1 -1 -1 -1 - -1 -1 - -1 -1 -1 -1 -
Wei Liu Flag for China -1 -1 -1 - -1 -1 -1 - -1 -1 - -1 -1
Darryl Neighbour Flag for Canada -1 -1 -1 -1 - -1 -1 -1 - -1 -1 - -1
Patrik Burman Flag for Sweden -1 -1 -1 - -1 -1 -1 - -1 -1 - -1 -1
Martin Tluk Flag for Czechia -1 -1 - -1 -1 - -1 -1 -1 -1 - -1 -1
Marcus Sieger Flag for Germany -1 -1 - -1 -1 - -1 -1 -1 -1 - -1 -1
Giteak Kuon Flag for Korea -1 -1 -1 -1 - -1 -1 -1 - -1 -1 - -1
Tom Killin Flag for Scotland -1 - -1 -1 -1 -1 - -1 -1 - -1 -1 -1
Marat Romanov Flag for Russia -1 - -1 (4) -1 -1 -1 - -1 -1 - -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Rune Lorentsen Flag for Norway -1 -1 -1 -1 - -1 -1 - -1 -1 -1 -1 -
Augusto J. Perez Flag for United States of America -1 -1 -1 -1 - -1 -1 - -1 -1 -1 -1 -
Haitao Wang Flag for China -1 -1 -1 - -1 -1 -1 - -1 -1 - -1 -1
Jim Armstrong Flag for Canada -1 -1 -1 -1 - -1 -1 -1 - -1 -1 - -1
Glenn Ikonen Flag for Sweden -1 -1 -1 - -1 -1 -1 - -1 -1 - -1 -1
Radek Pokorny Flag for Czechia -1 -1 - -1 -1 - -1 -1 -1 -1 - -1 -1
Jens Gäbel Flag for Germany -1 -1 - -1 -1 - -1 -1 -1 -1 - -1 -1
Tac Yeon Jeong Flag for Korea -1 -1 -1 -1 - -1 -1 -1 - -1 -1 - -1
Aileen Neilson Flag for Scotland -1 - -1 -1 -1 -1 - -1 -1 - -1 -1 -
Andrey Smirnov Flag for Russia -1 - -1 (3) -1 -1 -1 - -1 -1 - -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Runar Bjørnstad Flag for Norway -1 - - - - -1 (1) -1 (1) - -1 (1) -1 (1) -1 (1) -1 (1) -
Jana Brincilova Flag for Czechia -1 - - - - - -1 (1) -1 (1) -1 (1) -1 (1) - -1 (1) -1 (1)
Michael McKenzie Flag for Scotland -1 - - - - - - - - - - - -1 (4)
Oxana Slesarenko Flag for Russia -1 - - -1 (1) -1 (1) -1 (1) - -1 (1) -1 (1) - -1 (1) -1 (1) -1 (1)
Penny Greely Flag for United States of America - - - - - - - - - - - -
Qiang Zhang Flag for China - - - - - - - - - - - -
Bruno Yizek Flag for Canada - - - - - - - - - - - -
Gert Erlandsson Flag for Sweden - - - - - - - - - - - -
Heike Melchior Flag for Germany - - - - - - - - - - - -
Oejeong Kang Flag for Korea - - - - - - - - - - - -

Playoff

Person   Average B F SF P3 P1
Russia Flag for Russia 0 0 - - 0 -
Norway Flag for Norway 0 0 - 0 - 0
Scotland Flag for Scotland 0 - 0 0 0 -
Canada Flag for Canada 0 - 0 - - 0
Person   Average B F SF P3 P1
Angie Malone Flag for Scotland -1 - -1 -1 -1 -
Sonja Gaudet Flag for Canada -1 - -1 - - -1
Svetlana Pakhomova Flag for Russia - - - - -
Terje Rafdal Flag for Norway - - - - -
Person   Average B F SF P3 P1
Alexander Shevchenko Flag for Russia -1 -1 - - -1 -
Tone Edvardsen Flag for Norway -1 -1 - -1 - -1
Gregor Ewan Flag for Scotland -1 - -1 -1 -1 -
Ina Forrest Flag for Canada -1 - -1 - - -1
Person   Average B F SF P3 P1
Marat Romanov Flag for Russia -1 -1 - - -1 -
Jostein Stordahl Flag for Norway -1 -1 - -1 - -1
Tom Killin Flag for Scotland -1 - -1 -1 -1 -
Darryl Neighbour Flag for Canada -1 - -1 - - -1
Person   Average B F SF P3 P1
Andrey Smirnov Flag for Russia -1 -1 - - -1 -
Rune Lorentsen Flag for Norway -1 -1 - -1 - -1
Aileen Neilson Flag for Scotland -1 - -1 -1 -1 -
Jim Armstrong Flag for Canada -1 - -1 - - -1
Person   Average B F SF P3 P1
Oxana Slesarenko Flag for Russia -1 -1 (1) - - -1 (1) -
Runar Bjørnstad Flag for Norway -1 -1 (1) - -1 (1) - -1 (1)
Michael McKenzie Flag for Scotland - - - - -
Bruno Yizek Flag for Canada - - - - -