Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Sweden Sweden 82 86 84 - 80 74 86 - 80 91 - 82 79
Japan Japan 82 84 - 82 86 81 - 87 81 81 - 79 81
Switzerland Switzerland 82 80 84 81 - 79 87 - 81 79 83 - 81
Korea Korea 81 - 80 78 87 - 84 78 86 - 83 74 79
Great Britain Great Britain 81 78 84 76 - 84 87 - 79 85 80 - 75
Canada Canada 80 - 82 77 82 - 79 83 82 - 85 79 75
ROC ROC 80 80 - 77 83 75 - 70 82 89 - 80 81
United States of America United States of America 79 75 80 82 - 73 83 85 - 78 81 76 -
China China 79 80 82 80 - 81 85 68 - 63 84 87 -
Denmark Denmark 77 82 78 - 82 73 81 - 79 76 - 74 67
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Yurika Yoshida Japan 90 98 - 85 89 86 - 88 96 94 - 84 89
Dawn McEwen Canada 90 - 85 96 99 - 88 94 76 - 94 83 91
Sofia Mabergs Sweden 89 92 96 - 91 86 88 - 83 89 - 88 91
Lijun Zhang China 87 91 89 84 - 89 86 92 - 75 83 97 -
Ekaterina Kuzmina ROC 87 91 - 95 90 78 - 83 85 88 - 85 86
Tara Peterson United States of America 86 82 95 89 - 88 86 75 - 81 90 90 -
Melanie Barbezat Switzerland 85 83 86 81 - 86 85 - 84 89 96 - 78
Hailey Duff Great Britain 84 75 84 93 - 72 88 - 84 94 89 - 78
Seon-Yeong Kim Korea 83 - 86 80 80 - 92 66 90 - 81 86 90
My Larsen Denmark 83 86 88 - 80 79 81 - 74 96 - 81 83
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Agnes Knochenhauer Sweden 83 94 88 - 74 70 94 - 73 95 - 84 78
Esther Neuenschwander Switzerland 83 81 89 86 - 84 97 - 86 68 74 - 83
ChoHi Kim Korea 82 - 80 76 88 - - 84 - - 83 74 86
Jennifer Dodds Great Britain 81 82 79 76 - 93 97 - 78 86 68 - 74
Yumi Suzuki Japan 81 86 - 79 84 66 - 91 75 88 - 76 86
Ziqi Dong China 80 73 85 81 - 91 82 64 - 77 88 83 -
Galina Arsenkina ROC 79 79 - 71 80 76 - 74 83 92 - 84 74
Jocelyn Peterman Canada 77 - 86 73 70 - 89 74 80 - 89 76 58
Denise Dupont Denmark 77 90 75 - 86 64 86 - 74 80 - 70 67
Becca Hamilton United States of America 73 46 63 70 - 74 88 84 - 78 78 80 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Victoria Wright Great Britain 82 80 84 76 - 86 83 - 85 83 89 - 68
Nina Roth United States of America 81 82 80 84 - 72 85 95 - 73 78 79 -
Silvana Tirinzoni Switzerland 80 82 79 78 - 76 78 - 76 80 88 - 83
Kaitlyn Lawes Canada 80 - 74 69 85 - 73 85 85 - 81 89 77
Sara McManus Sweden 79 83 82 - 84 75 81 - 74 88 - 73 74
Kyeongae Kim Korea 79 - 74 76 86 - 85 86 81 - 84 65 76
Chinami Yoshida Japan 79 74 - 78 89 81 - 80 82 72 - 78 75
Yulia Portunova ROC 77 70 - 63 83 81 - 72 88 91 - 75 72
Rui Wang China 77 76 83 84 - 75 (4) 88 (4) 61 - 52 (4) 84 86 (4) -
Mathilde Halse Denmark 74 69 74 - 79 78 83 - 88 63 - 70 61
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Eun-Jung Kim Korea 80 - 79 78 93 - 84 75 90 - 84 71 65
Satsuki Fujisawa Japan 80 76 - 88 81 89 - 89 71 68 - 80 75
Tabitha Peterson United States of America 80 91 86 88 - 57 74 88 - 79 80 74 -
Anna Hasselborg Sweden 78 74 71 - 73 66 81 - 89 91 - 84 75
Alina Pätz Switzerland 78 75 83 79 - 70 87 - 76 80 76 - 76
Eve Muirhead Great Britain 77 75 89 59 - 83 81 - 69 78 76 - 79
Jennifer Jones Canada 75 - 83 66 73 - 65 78 87 - 78 68 73
Madeleine Dupont Denmark 74 83 76 - 83 74 75 - 82 66 - 75 56
Alina Kovaleva ROC 73 80 - 78 79 64 - 53 71 88 - 76 72
Yu Han China 71 80 70 71 - 71 (3) 84 (3) 55 - 48 (3) 83 81 (3) -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Carole Howald Switzerland 91 - - - - - - - - - - - 91
Jasmin Lander Denmark 83 - - - - - - - - - - - 83
Yeong-Mi Kim Korea 78 - - - - - 75 (2) - 81 (2) - - - -
Mili Smith Great Britain - - - - - - - - - - - -
Xindi Jiang China - - - - - - - - - - - -
Johanna Heldin Sweden - - - - - - - - - - - -
Kotomi Ishizaki Japan - - - - - - - - - - - -
Maria Komarova ROC - - - - - - - - - - - -
Aileen Geving United States of America - - - - - - - - - - - -
Lisa Weagle Canada - - - - - - - - - - - -

Playoff

Person   Average SF B F
Japan Japan 88 88 - 89
Sweden Sweden 84 86 82 -
Great Britain Great Britain 80 83 - 78
Switzerland Switzerland 78 81 75 -
Person   Average SF B F
Yurika Yoshida Japan 98 99 - 97
Sofia Mabergs Sweden 91 93 89 -
Hailey Duff Great Britain 85 80 - 90
Melanie Barbezat Switzerland 80 81 79 -
Person   Average SF B F
Jennifer Dodds Great Britain 86 83 - 89
Agnes Knochenhauer Sweden 86 91 80 -
Esther Neuenschwander Switzerland 85 95 75 -
Yumi Suzuki Japan 84 85 - 82
Person   Average SF B F
Victoria Wright Great Britain 88 86 - 89
Sara McManus Sweden 83 85 81 -
Silvana Tirinzoni Switzerland 78 75 81 -
Chinami Yoshida Japan 72 81 - 64
Person   Average SF B F
Eve Muirhead Great Britain 86 85 - 88
Satsuki Fujisawa Japan 79 89 - 69
Anna Hasselborg Sweden 75 74 76 -
Alina Pätz Switzerland 69 74 64 -
Person   Average SF B F
Johanna Heldin Sweden - - -
Mili Smith Great Britain - - -
Kotomi Ishizaki Japan - - -
Carole Howald Switzerland - - -