Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Switzerland Switzerland 86 72 91 - 92 91 - 95 - - 72 - 82 - 88 90 - 86 83 - 89
United States of America United States of America 84 75 - 75 85 - 79 - 87 92 - 90 - 82 84 - 88 88 - 80 -
Norway Norway 83 82 - - 84 74 - 82 75 - 84 - 85 81 - 86 - 85 88 - 85
Italy Italy 82 - 86 84 - 79 76 - 85 84 - 78 - 81 79 - 77 - 81 90 -
Canada Canada 81 - 81 78 - 83 86 - 86 - 74 79 - 79 85 - 83 - 87 75 -
Sweden Sweden 81 86 77 - 70 - - 85 - 70 - 86 85 - 88 79 - 84 - 77 86
Japan Japan 80 80 67 - - 76 88 - 76 - 78 81 - 79 - 83 81 - 90 78 -
Korea Korea 80 79 - 79 86 - 73 81 - - 82 - 82 - 78 79 - 75 - 79 82
Scotland Scotland 78 - 74 75 - 76 - 74 73 - 78 79 - 83 - 80 87 - 80 - 79
Denmark Denmark 78 79 - 70 77 - - 69 - 83 - 73 70 - 84 - 85 82 - 79 84
Germany Germany 77 - 68 - 83 85 - 63 - 72 82 - 73 80 - 79 - 89 75 - 75
Türkiye Türkiye 76 - 59 77 - 73 - 74 76 - 75 - 84 71 - 85 83 - 75 - 80
New Zealand New Zealand 65 64 - 77 59 - 64 - 64 67 - 66 46 - 72 - 68 64 - 68 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Giulia Zardini Lacedelli Italy 90 - 88 94 - 93 82 - 90 94 - 91 - 83 92 - 94 - 85 100 -
Martine Rønning Norway 90 91 - - 88 81 - 82 90 - 90 - 90 89 - 90 - 98 89 - 100
Briane Harris Canada 89 - 93 93 - 83 92 - 94 - 88 77 - 89 98 - 84 - 88 88 -
Sophie Jackson Scotland 88 - 93 68 - 88 - 79 93 - 88 95 - 84 - 90 94 - 93 - 94
Tara Peterson United States of America 87 84 - 84 89 - 81 - 92 - - 90 - 86 90 - 88 88 - 90 -
Sujin Kim Korea 86 90 - 92 91 - 90 90 - - 84 - 95 - 91 80 - 71 - 80 84
My Larsen Denmark 85 86 - 86 86 - - 85 - 83 - 83 74 - 88 - 90 94 - 77 89
Sofia Mabergs Sweden 85 79 81 - 88 - - 83 - 88 - 91 76 - 86 79 - 86 - 89 92
Yurika Yoshida Japan 84 88 73 - - 81 94 - 89 - 83 84 - 89 - 80 80 - 95 72 -
Analena Jentsch Germany 82 - 85 - 79 79 - 80 - 67 91 - 74 80 - 92 - 100 77 - 78
Briar Schwaller-Huerlimann Switzerland 81 84 88 - 100 90 - 93 - - 75 - 88 - 90 92 - 88 79 - 85
Natalie Thurlow New Zealand 69 75 - 86 48 - 77 - 70 (2) 75 (2) - 59 (2) 52 (2) - 78 (3) - 63 (2) 73 - 73 -
Mihriban Polat Türkiye 67 - 42 (2) 78 (2) - 64 (2) - 70 (2) 79 (2) - - - - - - - - - - - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mille Haslev Nordby Norway 85 86 - - 90 79 - 78 81 - 89 - 84 86 - 94 - 77 85 - 88
Carole Howald Switzerland 85 61 88 - 89 82 - 100 - - 66 - 92 - 82 90 - 85 88 - 93
Shannon Birchard Canada 83 - 80 76 - 94 86 - 85 - 84 83 - 86 79 - 84 - 92 70 -
Agnes Knochenhauer Sweden 82 94 73 - 73 - - 89 - 78 - 90 90 - 85 66 - 89 - 67 93
Becca Hamilton United States of America 82 74 - 64 80 - 78 - - 88 - 77 - 86 89 - 88 88 - 85 -
Denise Dupont Denmark 80 73 - 73 74 - - 71 - 80 - 73 79 - 85 (3) - 89 (3) 86 (3) - 92 (3) 85 (3)
Yumi Suzuki Japan 80 81 75 - - 76 80 - 67 - 81 83 - 75 - 90 83 - 88 75 -
Taei Yang Korea 79 76 - 72 84 - 84 86 - - 74 - 83 - 71 86 - 71 - 81 81
Angela Romei Italy 78 - 79 86 - 84 76 - 78 76 - 59 - 80 72 - 73 - 78 89 -
Lena Kapp Germany 77 - 64 - 88 84 - 75 - - - - - - - - - - - - 73
Sophie Sinclair Scotland 75 - 53 80 - 73 - 74 79 - 71 83 - 79 - 75 89 - 76 - 70
Ifayet Calikusu Türkiye 75 - - - - - - - - - 66 - 70 63 - 88 84 - 81 - 73
Bridget Becker New Zealand 63 73 - 81 55 - 51 (4) - 75 (4) 52 (4) - 63 (4) 46 (4) - 68 (4) - 62 (4) 60 - 70 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Cory Thiesse United States of America 84 78 - 66 94 - 84 - 85 90 - 92 - 88 78 - 91 85 - 80 -
Silvana Tirinzoni Switzerland 83 70 96 - 90 93 - 89 - - 68 - 69 - 86 86 - 88 73 - 90
Chinami Yoshida Japan 82 86 71 - - 84 83 - 60 - 83 90 - 83 - 78 88 - 84 89 -
Sara McManus Sweden 81 85 81 - 59 - - 78 - 64 - 89 91 - 96 84 - 80 - 87 78
Marianne Rørvik Norway 81 74 - - 89 73 - 86 61 - 76 - 91 74 - 82 - 92 95 - 76
Emira Abbes Germany 79 - 71 - 80 88 - 54 - 85 83 - 71 80 - 78 - 90 82 - 81
Hyerin Kim Korea 78 75 - 92 89 - 66 79 - - 80 - 80 - 70 73 - 80 - 71 86
Val Sweeting Canada 78 - 71 74 - 90 74 - 81 - 59 72 - 80 85 - 88 - 92 66 -
Marta Lo Deserto Italy 78 - 85 78 - 75 74 - 88 76 - 80 - 76 69 - 69 - 77 84 -
Öznur Polat Türkiye 76 - 50 74 - 83 - 84 83 - 71 - 91 69 - 86 76 - 66 - 81
Gina Aitken Scotland 74 - 71 81 - 69 - 76 59 - 74 - - - - - - - - - 85
Mathilde Halse Denmark 74 80 - 49 71 - - 60 - 85 - 75 56 - 86 (2) - 84 (2) 82 (2) - 78 (2) 76 (2)
Holly Thompson New Zealand 65 56 - 68 75 - 66 - 63 85 - 69 40 - - - 66 67 - 59 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Alina Pätz Switzerland 82 73 92 - 90 99 - 100 - - 81 - 81 - 92 94 - 85 91 - 90
Stefania Constantini Italy 81 - 92 78 - 64 72 - 83 88 - 83 - 84 82 - 74 - 82 88 -
Kerri Einarson Canada 77 - 79 68 - 66 94 - 84 - 68 86 - 61 80 - 78 - 77 78 -
Anna Hasselborg Sweden 76 88 73 - 58 - - 89 - 53 - 75 81 - 85 86 - 80 - 67 82
Kristin Skaslien Norway 76 78 - - 71 65 - 83 68 - 82 - 74 74 - 78 - 75 81 - 78
Tabitha Peterson United States of America 74 65 - 85 79 - 73 - 85 92 - 100 - 66 82 - 86 91 - 65 -
Dilsat Yildiz Türkiye 74 - 52 71 - 74 - 67 63 - 76 - 82 63 - 80 86 - 86 - 87
Madeleine Dupont Denmark 74 79 - 74 75 - - 58 - 83 - 63 70 - 78 - 78 67 - 70 88
Seungyoun Ha Korea 68 76 - 58 79 - 52 69 - - 91 - 70 - 78 79 - 78 - 84 76
Satsuki Fujisawa Japan 68 65 48 - - 61 94 - 90 - 63 67 - 69 - 84 75 - 96 77 -
Rebecca Morrison Scotland 68 - 79 71 - 74 - 67 63 - 82 69 - 76 - 78 84 - 75 - 66
Daniela Jentsch Germany 65 - 54 - 84 91 - 43 - 68 74 - 68 81 - 66 - 86 66 - 70
Jessica Smith New Zealand 61 50 - 74 59 - - - - - - - - - - - - 54 - 70 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Vicky Persinger United States of America 93 - - - - - - - 88 (2) 98 (1) - - - - - - - - - - -
Berfin Sengul Türkiye 83 - 93 (1) 86 (1) - 72 (1) - 73 (1) 81 (1) - 85 (1) - 93 (1) 89 (1) - 86 (1) 85 (1) - 69 (1) - 80 (1)
Jennifer Dodds Scotland 80 - - - - - - - - - - 71 (3) - 94 (3) - 76 (3) 81 (3) - 76 (3) - -
Pia-Lisa Schöll Germany 78 - - - - - - - - 68 (2) 81 (2) - 81 (2) 80 (2) - 80 (2) - 80 (2) 77 (2) - -
Ruby Kinney New Zealand 55 - - - - - 64 (2) - 49 (1) 54 (1) - 73 (1) 48 (1) - 69 (1) - 81 (1) - - - -
Maia Ramsfjell Norway - - - - - - - - - - - - - - - - - - - -
Johanna Heldin Sweden - - - - - - - - - - - - - - - - - - - -
Jasmin Lander Denmark - - - - - - - - - - - - - - - - - - - -
Kotomi Ishizaki Japan - - - - - - - - - - - - - - - - - - - -
Camilla Gilberti Italy - - - - - - - - - - - - - - - - - - - -
Krysten Karwacki Canada - - - - - - - - - - - - - - - - - - - -

Playoff

Person   Average B F QG SF
Switzerland Switzerland 84 - 80 - 87
Sweden Sweden 83 77 - 87 84
Canada Canada 82 82 - 82 81
Italy Italy 81 - - 81 -
Japan Japan 81 - - 81 -
Norway Norway 80 - 82 - 77
Person   Average B F QG SF
Martine Rønning Norway 88 - 89 - 88
Giulia Zardini Lacedelli Italy 88 - - 88 -
Yurika Yoshida Japan 88 - - 88 -
Sofia Mabergs Sweden 88 91 - 86 86
Briane Harris Canada 82 69 - 88 90
Briar Schwaller-Huerlimann Switzerland 81 - 80 - 82
Person   Average B F QG SF
Shannon Birchard Canada 85 88 - 92 74
Yumi Suzuki Japan 84 - - 84 -
Mille Haslev Nordby Norway 82 - 84 - 79
Carole Howald Switzerland 82 - 79 - 84
Angela Romei Italy 81 - - 81 -
Agnes Knochenhauer Sweden 77 61 - 83 86
Person   Average B F QG SF
Sara McManus Sweden 88 82 - 94 88
Chinami Yoshida Japan 85 - - 85 -
Val Sweeting Canada 84 88 - 80 84
Marta Lo Deserto Italy 84 - - 84 -
Silvana Tirinzoni Switzerland 84 - 76 - 91
Marianne Rørvik Norway 70 - 75 - 64
Person   Average B F QG SF
Alina Pätz Switzerland 88 - 84 - 91
Kristin Skaslien Norway 79 - 79 - 79
Anna Hasselborg Sweden 78 72 - 86 75
Kerri Einarson Canada 77 86 - 68 76
Stefania Constantini Italy 71 - - 71 -
Satsuki Fujisawa Japan 66 - - 66 -
Person   Average B F QG SF
Krysten Karwacki Canada - - - -
Johanna Heldin Sweden - - - -
Maia Ramsfjell Norway - - - -
Camilla Gilberti Italy - - - -
Kotomi Ishizaki Japan - - - -