Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Korea Korea P P P P P P P P P
Scotland Scotland P P P P P P P P P
Norway Norway P P P P P P P P P
Switzerland Switzerland P P P P P P P P P
United States of America United States of America P P P P P P P P P
Denmark Denmark P P P P P P P P P
Sweden Sweden P P P P P P P P P
Finland Finland P P P P P P P P P
Canada Canada P P P P P P P P P
Germany Germany P P P P P P P P P
Person   Average 1 2 3 4 5 6 7 8 9
Marcel Rocque Canada 88 83 91 78 90 93 99 89 80 88
John Shuster United States of America 87 81 80 97 90 75 93 93 95 81
Bent Ånund Ramsfjell Norway 85 93 89 57 89 88 87 83 85 98
Simon Strübin Switzerland 85 84 79 89 73 93 61 94 96 94
Joel Ostrowski Denmark 84 70 93 - 90 81 91 84 78 84
Teemu Salo Finland 83 95 91 66 85 81 81 89 72 91
Fredrik Hallström Sweden 81 79 84 91 74 90 67 74 91 79
Min-Suk Choi Korea 79 69 88 77 85 80 82 64 86 82
David Hay Scotland 78 66 - 71 - 86 - 88 88 67
Sebastian Schweizer Germany 75 63 - 83 (2) - 79 (2) - - - -
Person   Average 1 2 3 4 5 6 7 8 9
Scott Pfeifer Canada 85 89 84 81 93 78 93 83 84 82
Flemming Davanger Norway 84 73 88 83 74 88 95 80 72 100
Pascal Sieber Switzerland 82 93 71 63 85 88 93 73 93 81
Rickard Hallström Sweden 81 78 85 78 83 88 88 75 72 83
Shawn Rojeski United States of America 80 73 90 93 75 61 84 75 85 83
Aku Kauste Finland 80 85 71 89 65 82 80 73 76 98
Carsten Svensgaard Denmark 79 64 94 75 75 86 86 71 78 78
Ewan MacDonald Scotland 77 81 78 84 74 76 76 71 85 70
Jae-Cheol Park Korea 73 66 67 (3) 70 65 (3) 79 (3) 69 (3) 78 (3) 85 (3) 82 (3)
Jürgen Beck Germany 70 74 65 - 68 - 65 71 79 69
Person   Average 1 2 3 4 5 6 7 8 9
Randy Ferbey Canada 85 83 84 89 94 79 86 84 80 88
Claudio Pescia Switzerland 84 91 81 69 81 86 90 91 85 83
Lars Vågberg Norway 81 95 56 79 74 85 75 81 83 98
Kalle Kiiskinen Finland 80 80 66 89 83 86 83 79 74 77
Mikael Norberg Sweden 77 74 79 81 86 79 74 74 72 76
Soo-Hyuk Kim Korea 75 75 83 (2) 73 78 (2) 60 (2) 78 (2) 74 (2) 76 (2) 79 (4)
Eric Fenson United States of America 75 66 68 67 63 74 85 85 88 79
Peter Smith Scotland 75 79 76 85 78 75 74 66 76 64
Lasse Lavrsen Denmark 74 83 83 61 71 67 85 74 67 72
Rainer Beiter Germany 70 75 74 74 73 64 54 79 76 65
Person   Average 1 2 3 4 5 6 7 8 9
David Nedohin Canada 84 85 88 84 84 79 89 73 94 83
Ralph Stöckli Switzerland 81 75 83 69 72 88 96 78 81 85
Pål Trulsen Norway 78 70 59 68 79 88 85 82 92 80
Markku Uusipaavalniemi Finland 77 78 81 78 81 78 80 88 72 58
Per Carlsén Sweden 75 59 94 64 91 85 85 67 61 73
Ulrik Schmidt Denmark 74 71 79 64 79 66 79 79 67 85
Pete Fenson United States of America 72 65 65 58 74 73 79 80 94 63
Warwick Smith Scotland 72 76 79 87 70 62 66 64 76 67
Dongkeun Lee Korea 70 66 53 81 76 68 69 71 83 63
Andreas Lang Germany 65 67 68 57 60 84 75 56 69 52
Person   Average 1 2 3 4 5 6 7 8 9
Christian Hansen Denmark 89 - - 89 (1) - - - - - -
Jörg Engesser Germany 80 - 67 (1) 90 (1) 75 (1) 87 (1) 86 (1) 61 82 (1) 88 (1)
Graham Cormack Scotland 76 - 62 (1) - 78 (1) - 88 (1) - - -
Seung-Wan Ko Korea - - - - - - - - -
Niels Siggaard Andersen Norway - - - - - - - - -
Marco Battilana Switzerland - - - - - - - - -
Scott Baird United States of America - - - - - - - - -
Niklas Berggren Sweden - - - - - - - - -
Tony Träskelin Finland - - - - - - - - -
Dan Holowaychuk Canada - - - - - - - - -

Playoff

Person   Average SF B F
Canada Canada P - P
Norway Norway P P -
Switzerland Switzerland P - P
Finland Finland P P -
Person   Average SF B F
Simon Strübin Switzerland 94 92 - 96
Marcel Rocque Canada 90 84 - 96
Bent Ånund Ramsfjell Norway 82 75 88 -
Teemu Salo Finland 81 92 70 -
Person   Average SF B F
Pascal Sieber Switzerland 84 86 - 82
Scott Pfeifer Canada 82 78 - 85
Flemming Davanger Norway 76 84 69 -
Aku Kauste Finland 64 70 58 -
Person   Average SF B F
Lars Vågberg Norway 80 78 83 -
Claudio Pescia Switzerland 76 81 - 72
Randy Ferbey Canada 75 71 - 79
Kalle Kiiskinen Finland 70 80 60 -
Person   Average SF B F
David Nedohin Canada 78 84 - 72
Ralph Stöckli Switzerland 76 88 - 64
Pål Trulsen Norway 74 69 80 -
Markku Uusipaavalniemi Finland 64 64 63 -