Philippe Pomi


Personal information

France  

Gender: 
Male
Delivery: 
Right
Type Played Gold Silver Bronze Best finish Games Wins Losses
WJCC 3 0 0 0 - 27 9 18
  3 0 0 0   27 9 18

World Junior Curling Championships

Year Association Ranking Position Personal Record Club
1981 France 9 2 3 - 6 -
  SUI 5-12NOR 3-8CAN 3-7SWE 3-7GER 10-5DEN 6-7SCO 4-5USA 6-4ITA 6-5
1982 France 7 3 3 - 6 -
  SUI 5-6NOR 2-9CAN 3-11SWE 3-13GER 8-6DEN 7-5USA 3-9SCO 5-7ITA 7-6
1984 France 8 3 3 - 6 -
  DEN 7-3ITA 9-4SWE 6-7GER 3-7USA 2-11SCO 3-5SUI 3-5CAN 2-4NOR 6-5

Opponent Wins Losses
Canada 0 3
 
Year Tournament Draw Team Opponent Score
1981 WJCC 3 Christophe Boan Denis Marchand 3 - 7
1982 WJCC 3 Christophe Boan Mert Thompsett 3 - 11
1984 WJCC 8 Dominique Dupont-Roc Jamie Schneider 2 - 4
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  3
Denmark 2 1
 
Year Tournament Draw Team Opponent Score
1981 WJCC 6 Christophe Boan Jack Kjaerulf 6 - 7
1982 WJCC 6 Christophe Boan Jack Kjaerulf 7 - 5
1984 WJCC 1 Dominique Dupont-Roc Ulrik Schmidt 7 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  1
Germany 2 1
 
Year Tournament Draw Team Opponent Score
1981 WJCC 5 Christophe Boan Cristoph Möckel 10 - 5
1982 WJCC 5 Christophe Boan Cristoph Möckel 8 - 6
1984 WJCC 4 Dominique Dupont-Roc Johnny Jahr 3 - 7
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  1
Italy 3 0
 
Year Tournament Draw Team Opponent Score
1981 WJCC 9 Christophe Boan Dennis Ghezze 6 - 5
1982 WJCC 9 Christophe Boan Adriano Lorenzi 7 - 6
1984 WJCC 2 Dominique Dupont-Roc Stefano Ossi 9 - 4
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  0
Norway 1 2
 
Year Tournament Draw Team Opponent Score
1981 WJCC 2 Christophe Boan Pål Trulsen 3 - 8
1982 WJCC 2 Christophe Boan Morten Skaug 2 - 9
1984 WJCC 9 Dominique Dupont-Roc Morten Skaug 6 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  2
Scotland 0 3
 
Year Tournament Draw Team Opponent Score
1981 WJCC 7 Christophe Boan Peter Wilson 4 - 5
1982 WJCC 8 Christophe Boan Robin Gray 5 - 7
1984 WJCC 6 Dominique Dupont-Roc Mike Hay 3 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  3
Sweden 0 3
 
Year Tournament Draw Team Opponent Score
1981 WJCC 4 Christophe Boan Thomas Norgren 3 - 7
1982 WJCC 4 Christophe Boan Sören Gran 3 - 13
1984 WJCC 3 Dominique Dupont-Roc Jan Strandlund 6 - 7
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  3
Switzerland 0 3
 
Year Tournament Draw Team Opponent Score
1981 WJCC 1 Christophe Boan Rico Simen 5 - 12
1982 WJCC 1 Christophe Boan Rico Simen 5 - 6
1984 WJCC 7 Dominique Dupont-Roc André Flotron 3 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  3
United States of America 1 2
 
Year Tournament Draw Team Opponent Score
1981 WJCC 8 Christophe Boan Ted Purvis 6 - 4
1982 WJCC 7 Christophe Boan Dale Risling 3 - 9
1984 WJCC 5 Dominique Dupont-Roc Al Edwards 2 - 11
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  2

Search again Print