Also: Mathias Zobel , Matthias Zobel
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 1 | 0 | 0 | 0 | 5 | 11 | 6 | 5 |
WSCC | 2 | 0 | 0 | 0 | 4 | 8 | 5 | 3 |
3 | 0 | 0 | 0 | 19 | 11 | 8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1990 | ![]() |
5 | 3 | 6 - 5 | EC Oberstdorf |
NOR 3-9, SWE 3-4, SUI 3-9, CAN 1-9, SCO 6-5, FRA 6-5, FIN 7-5, ITA 8-1, USA 3-2, NOR 7-6, SUI 5-6 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Korea | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Nigeria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 1 | ||||||||||||||||||
Scotland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 2 | ||||||||||||||||||
Switzerland | 0 | 3 | ||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2021 | Le Gruyère AOP European Curling Championships B-Division 2021 | Women | 6 |