Also: Yang Hyun Cho , Yanghyun Cho
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
PG | 1 | 0 | 1 | 0 | 2 | 8 | 5 | 3 |
WWHCC | 5 | 0 | 1 | 0 | 2 | 43 | 24 | 19 |
6 | 0 | 2 | 0 | 51 | 29 | 22 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2010 | ![]() |
2 | A | 5 - 3 | Wonju Yonsei Dream, Gangwon |
USA 6-9, SWE 8-4, JPN 7-5, GBR 7-4, NOR 6-9, ITA 9-3, SUI 9-3, CAN 4-6, GER 9-2, SF:USA 7-5, F:CAN 7-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2004 | ![]() |
11 | L | 3 - 4 | - |
SWE 3-5, ITA 10-1, ENG 4-5, CAN 5-4, RUS 4-6, RUS 6-8, R11:NOR 6-2 | |||||
2005 | ![]() |
7 | 2 | 6 - 3 | - |
ITA 10-0, BUL 7-4, POL 10-0, CAN 4-5, GER 7-2, SWE 10-2, SUI 5-7, CAN 5-6, R7:USA 6-3 | |||||
2007 | ![]() |
7 | 2 | 3 - 4 | - |
SUI 6-5, JPN 8-4, SWE 9-2, NOR 2-10, CAN 5-8, DEN 4-5, RUS 7-3, SCO 1-7, USA 4-6 | |||||
2008 | ![]() |
2 | 2 | 8 - 3 | - |
RUS 9-3, SWE 9-0, JPN 7-4, USA 3-7, SCO 5-3, SUI 6-1, ITA 8-4, CAN 6-5, NOR 3-5, P1:CAN 7-2, F:NOR 3-5 | |||||
2009 | ![]() |
6 | L | 4 - 5 | - |
NOR 6-5, GER 3-8, ITA 1-7, USA 11-3, CHN 5-7, SCO 6-5, CAN 4-9, SWE 7-11, SUI 7-3, CHN 6-5 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2024 | World Wheelchair Curling Championship 2024 | Mixed | 6 |
![]() |
2025 | World Wheelchair Curling Championship 2025 | Mixed | 2 |