Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 3 | 0 | 0 | 0 | 19 | 15 | 7 | 8 |
3 | 0 | 0 | 0 | 15 | 7 | 8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | ![]() |
21 | A | 0 - 0 | - |
GRE 12-7, WAL 4-13, ENG 4-10, BLR 14-7, AUT 1-13, BEL 7-14, ESP 4-10, KAZ 11-6, BUL 8-7 | |||||
2006 | ![]() |
19 | 3 | 5 - 4 | - |
NED 2-12, EST 11-3, RUS 7-10, ENG 1-12, KAZ 8-3, GRE 14-4, BLR 16-4, SRB 19-0, HUN 7-8 | |||||
2007 | ![]() |
23 | 3 | 2 - 4 | - |
RUS 2-13, CRO 7-12, HUN 2-14, EST 10-7, AND 9-6, SVK 6-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andorra | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Belarus | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Croatia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 2 | 0 | ||||||||||||||||||
Greece | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 0 | 2 | ||||||||||||||||||
Kazakhstan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 2 | ||||||||||||||||||
Serbia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2008 | European Junior Challenge Competition 2008 | Women | 7 |