Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 2 | 0 | 0 | 0 | 8 | 16 | 2 | 14 |
EJCH | 2 | 1 | 0 | 1 | 1 | 12 | 9 | 3 |
4 | 1 | 0 | 1 | 28 | 11 | 17 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2012 | ![]() |
8 | 2 | 2 - 7 | - |
SUI 4-9, SWE 5-8, NOR 4-10, USA 3-10, FIN 7-6, CHN 3-8, CAN 5-9, ITA 11-5, SCO 4-9 | |||||
2013 | ![]() |
10 | 2 | 0 - 7 | - |
USA 8-9, ITA 2-5, SWE 4-11, CAN 3-5, CHN 5-10, SUI 4-9, NOR 3-8, RUS 3-10, SCO 4-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
China | 0 | 2 | ||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 2 | 1 | ||||||||||||||||||
Latvia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 1 | 1 | ||||||||||||||||||
Russia | 1 | 1 | ||||||||||||||||||
Scotland | 0 | 2 | ||||||||||||||||||
Sweden | 0 | 2 | ||||||||||||||||||
Switzerland | 0 | 2 | ||||||||||||||||||
Türkiye | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2021 | Pre-Olympic Qualification Event 2021 | Men | 1 |
![]() |
2022 | World Junior-B Curling Championships 2022 | Men | 12 |