12/10/2006 1:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Scotland | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |||
Sweden | * | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | France | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | |||
Wales | * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 7 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Germany | * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
Norway | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Ireland | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |||
Switzerland | * | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Denmark | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 | |||
Finland | * | 1 | 2 | 3 | 0 | 2 | 0 | X | X | X | X | 8 |
12/10/2006 8:00 AM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Czechia | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | X | X | 9 | |||
Bulgaria | * | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Lithuania | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |||
Spain | * | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 12 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Latvia | * | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | ||
Slovakia | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Belgium | * | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | X | 8 | ||
Croatia | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Italy | 2 | 1 | 0 | 5 | 1 | 1 | 2 | X | X | X | 12 | |||
Austria | * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
12/10/2006 1:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Greece | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 11 | |||
Kazakhstan | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Netherlands | 4 | 0 | 2 | 0 | 2 | 1 | 0 | X | X | X | 9 | |||
Estonia | * | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | X | X | 4 |
12/10/2006 12:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Serbia | * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | ||
Hungary | 0 | 0 | 3 | 4 | 5 | 3 | 1 | 0 | 1 | X | 17 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Russia | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |||
Poland | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | England | 3 | 3 | 2 | 5 | 0 | 3 | X | X | X | X | 16 | |||
Belarus | * | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |