12/11/2006 8:00 AM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | France | * | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| Germany | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Denmark | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Switzerland | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Finland | * | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | ||
| Sweden | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Scotland | * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | ||
| Norway | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Wales | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | ||
| Ireland | * | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | ||
12/10/2006 5:00 PM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Belgium | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 9 | |||
| Slovakia | * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Italy | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | |||
| Latvia | * | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |||
12/10/2006 4:00 PM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Bulgaria | * | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | ||
| Croatia | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Lithuania | * | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| Austria | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 12 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Czechia | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | |||
| Spain | * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |||
12/11/2006 8:00 AM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | Netherlands | * | 3 | 0 | 3 | 0 | 2 | 5 | 2 | 3 | 0 | X | 18 | ||
| Serbia | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | England | * | 4 | 1 | 1 | 1 | 4 | 1 | 0 | X | X | X | 12 | ||
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Belarus | * | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | ||
| Kazakhstan | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Greece | * | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| Hungary | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 11 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Estonia | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |||
| Russia | * | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 11 | |||