Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Germany Germany P P P P P P P P P
Scotland Scotland P P P P P P P P P
United States of America United States of America P P P P P P P P P
Russia Russia P P P P P P P P P
Sweden Sweden P P P P P P P P P
Italy Italy P P P P P P P P P
Japan Japan P P P P P P P P P
Switzerland Switzerland P P P P P P P P P
Norway Norway P P P P P P P P P
Canada Canada P P P P P P P P P
Person   Average 1 2 3 4 5 6 7 8 9
Lindsay Wood Scotland 76 83 76 75 74 71 83 65 86 74
Jenny Hammarström Sweden 76 74 79 80 79 86 58 81 85 63
Kelly Higgins Canada 75 57 63 84 93 83 85 63 80 71
Maureen Brunt United States of America 74 74 67 63 76 75 73 74 89 -
Lisa Hammer Germany 71 - 79 - - - 58 69 - 78
Kristin Skaslien Norway 69 59 66 67 - - 75 64 74 76
Anna Rubtsova Russia 68 59 67 84 68 70 61 59 65 77
Mina Sasaki Japan 68 64 64 68 65 65 71 74 85 53
Eleonora Alvera Italy 64 74 - 65 66 47 - 68 - 63
Yvonne Lüthi Switzerland 62 48 75 71 71 61 68 67 48 49
Person   Average 1 2 3 4 5 6 7 8 9
Lisa Löfskog Sweden 76 80 75 86 83 78 56 71 81 78
Katherine Beck United States of America 73 71 86 68 81 59 79 64 84 69
Irene Schori Switzerland 73 70 76 68 75 78 69 79 68 -
Jacqui Byers Scotland 70 69 73 80 61 81 76 52 73 63
Josephine Obermann Germany 69 76 68 63 78 81 58 58 68 75
Cathinka Ring Heger Norway 69 56 58 76 70 (3) 78 (3) 57 (3) 78 80 67 (3)
Angela Tuvaeva Russia 68 73 44 73 69 80 80 67 65 64
Carol Webb Canada 68 68 53 68 61 94 71 60 76 61
Arianna Lorenzi Italy 67 67 74 61 79 64 63 56 60 79
Megumi Kobayashi Japan 58 51 66 60 51 61 41 74 50 67
Person   Average 1 2 3 4 5 6 7 8 9
Kajsa Bergström Sweden 79 75 75 90 79 88 75 71 78 82
Lorna Vevers Scotland 74 83 65 76 85 78 63 56 83 78
Robyn Macphee Canada 74 81 80 76 78 79 61 59 84 68
Anastassia Skoultan Russia 71 69 73 69 65 80 70 64 79 74
Jamie Johnson United States of America 71 65 80 71 61 71 71 73 75 71
Cornelia Stock Germany 69 68 68 49 78 71 63 83 74 68
Marianne Rørvik Norway 69 74 67 53 80 (2) 83 (2) 56 (2) 70 73 65 (2)
Stephanie Fonk Switzerland 68 70 60 - 49 75 65 83 66 75
Rosa Pompanin Italy 62 65 51 63 76 44 59 59 70 75
Naoko Yamazaki Japan 61 70 50 51 71 73 48 60 54 75
Person   Average 1 2 3 4 5 6 7 8 9
Cassandra Potter United States of America 77 88 69 75 76 68 68 93 70 88
Matilda Mattsson Sweden 73 50 86 80 68 78 73 68 81 76
Suzanne Gaudet Canada 72 66 81 66 86 82 55 68 77 65
Corinne Bourquin Switzerland 71 70 88 55 61 66 69 76 75 78
Diana Gaspari Italy 71 68 80 68 68 63 75 65 81 69
Kelly Schafer Scotland 70 63 46 88 67 69 78 75 84 63
Nkeiruka Ezekh Russia 69 81 53 74 69 76 69 69 60 70
Daniela Jentsch Germany 68 73 57 63 79 56 48 90 75 73
Linn Githmark Norway 64 68 50 56 69 75 71 75 45 65
Mari Motohashi Japan 60 67 55 61 56 64 64 62 36 74
Person   Average 1 2 3 4 5 6 7 8 9
Courtney George United States of America 79 - - - - - - - - 79 (1)
Frances McKerrow Scotland 78 - - - - - 78 - - -
Valeria Spälty Switzerland 74 - - 69 (3) - - - - - 80 (2)
Marte Bakk Norway 71 - - - 61 (1) 81 (1) - - - -
Lucrezia Ferrando Italy 71 - 61 (1) - - - 72 (1) - 79 (1) -
Sina Frey Germany 63 67 (1) - 69 (1) 63 (1) 65 (1) - - 52 (1) -
Shelley Nicols Canada 60 - - - - - 60 - - -
Anna Ohmiya Japan 50 - - - - - - - 50 -
Liudmila Privivkova Russia - - - - - - - - -
Ann-Christine Nordqvist Sweden - - - - - - - - -

Playoff

Person   Average SF B F
Italy Italy P P -
Sweden Sweden P - P
Canada Canada P P -
United States of America United States of America P - P
Person   Average SF B F
Jenny Hammarström Sweden 78 87 - 70
Kelly Higgins Canada 74 69 79 -
Eleonora Alvera Italy 74 79 68 -
Maureen Brunt United States of America 51 42 - 60
Person   Average SF B F
Lisa Löfskog Sweden 84 90 - 78
Katherine Beck United States of America 70 59 - 81
Carol Webb Canada 69 63 75 -
Arianna Lorenzi Italy 59 63 55 -
Person   Average SF B F
Kajsa Bergström Sweden 74 78 - 71
Jamie Johnson United States of America 74 74 - 74
Robyn Macphee Canada 68 64 73 -
Rosa Pompanin Italy 66 61 71 -
Person   Average SF B F
Cassandra Potter United States of America 78 73 - 84
Matilda Mattsson Sweden 77 83 - 71
Suzanne Gaudet Canada 68 66 70 -
Diana Gaspari Italy 60 58 61 -