Liudmila Privivkova


Personal information

Russia  

Born: 
9/13/1986
Gender: 
Female
Delivery: 
Right
Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 2 0 0 0 - 16 7 9
WCC 9 0 0 0 - 70 29 41
WJCC 8 1 0 0 - 59 29 30
ECC 11 2 0 1 - 98 56 42
WUG 3 0 2 1 - 28 20 8
EYOF 1 0 0 0 - 5 0 5
WJBCC 2 1 1 0 - 15 14 1
EJCH 1 1 0 0 - 6 5 1
  37 5 3 2   297 160 137

Olympic Games

Year Association Ranking Position Personal Record Club
2006 Russia 5 S 5 - 4 -
  JPN 7-5CAN 5-6ITA 4-6GBR 4-10USA 8-7SUI 4-7DEN 9-7SWE 6-4NOR 10-8
2010 Russia 9 S 2 - 5 Moskvitch CC, Moscow
  GER 5-9DEN 7-3GBR 3-10USA 4-6SUI 5-8SWE 10-1JPN 9-12, CHN 7-4, CAN 3-7

World Curling Championships

Year Association Ranking Position Personal Record Club
2003 Russia 6 A 0 - 0 Moskvitch CC, Moscow
  CAN 4-9, USA 6-7, SCO 7-6, JPN 6-5, DEN 10-5, NOR 4-8, SWE 7-10, SUI 4-7, ITA 5-9
2005 Russia 5 S 7 - 5 Moskvitch CC, Moscow
  SWE 8-9ITA 8-7SCO 4-10CAN 8-9USA 4-5JPN 8-6NOR 8-5SUI 7-6FIN 10-1CHN 5-4DEN 8-4NOR 2-10
2007 Russia 8 S 4 - 7 Moskvitch CC, Moscow
  CHN 4-5DEN 5-10SCO 8-9JPN 7-6CZE 8-6USA 6-9SUI 7-6ITA 11-4CAN 5-10GER 7-8SWE 7-9
2008 Russia 8 S 4 - 7 Moskvitch CC, Moscow
  SCO 7-8CHN 7-8SWE 6-5ITA 4-5CAN 6-9CZE 11-4JPN 5-10GER 7-6DEN 4-3USA 6-7SUI 4-9
2009 Russia 7 S 1 - 4 Moskvitch CC, Moscow
  USA 7-5, CHN 3-9, CAN 5-8SWE 3-9DEN 4-7SUI 4-8, SCO 6-4, ITA 7-6, NOR 7-2, KOR 10-8, GER 6-8
2010 Russia 8 S 1 - 3 Moskvitch CC, Moscow
  USA 6-8LAT 4-2, JPN 7-6, DEN 10-4, SUI 6-7, GER 7-4, SWE 3-10NOR 3-4, CHN 7-9, CAN 4-7, SCO 9-5
2011 Russia 6 S 3 - 2 Moskvitch CC, Moscow
  KOR 9-5SWE 4-8CAN 9-4USA 11-4NOR 8-9, SUI 7-9, SCO 8-6, GER 5-3, CZE 12-3, CHN 5-8, DEN 3-10
2012 Russia 9 3 3 - 7 Moskvitch CC, Moscow
  SCO 7-8DEN 5-7GER 6-4ITA 6-10, CHN 7-5, CAN 5-7SWE 7-3USA 2-7CZE 9-6KOR 3-7SUI 4-6
2013 Russia 6 3 6 - 6 Moskvitch CC, Moscow
  GER 9-11CHN 6-4ITA 9-4CAN 4-5SUI 8-4DEN 5-4LAT 9-7JPN 10-3SWE 3-10SCO 2-9USA 5-6SUI 6-7

World Junior Curling Championships

Year Association Ranking Position Personal Record Club
2001 Russia 6 A 0 - 1 Moskvitch CC, Moscow
  JPN 4-10, USA 8-3, GER 8-3, SWE 9-12, SUI 3-7, SCO 2-8, NOR 10-2, CAN 3-10, DEN 12-4
2002 Russia 8 A 0 - 0 Moskvitch CC, Moscow
  USA 6-7, CAN 3-9, SWE 3-4, NOR 5-4, SCO 7-8, SUI 9-4, GER 2-8, ITA 6-9, JPN 6-8
2003 Russia 9 S 2 - 5 -
  JPN 6-7CAN 3-11SCO 4-8GER 7-8NOR 7-5ITA 6-9SWE 5-4, SUI 3-8, USA 5-9
2004 Russia 10 S 2 - 7 Moskvitch CC, Moscow
  JPN 5-6CAN 5-10SCO 7-9DEN 8-2NOR 10-8ITA 8-10SWE 4-6SUI 5-9USA 6-8
2005 Russia 5 S 5 - 5 Moskvitch CC, Moscow
  CAN 5-8CHN 4-2SWE 5-6NOR 8-6SCO 3-8SUI 6-4USA 7-5ITA 7-6DEN 2-9SUI 5-6
2006 Russia 1 S 9 - 2 Moskvitch CC, Moscow
  KOR 5-4CAN 8-6DEN 7-6SWE 6-5CHN 6-5USA 10-5NOR 8-7SUI 5-10SCO 5-7, SF:SUI 8-3, F:CAN 5-4
2007 Russia 7 S 4 - 5 -
  CZE 8-4CHN 6-4SCO 5-7CAN 10-5SUI 5-7NOR 4-8ITA 8-2DEN 6-7USA 6-7
2008 Russia 4 S 7 - 5 -
  GER 4-8SUI 8-3CAN 7-4SWE 4-6NOR 8-3USA 10-9JPN 8-7SCO 1-8DEN 7-6, P3:CAN 7-5, SF:SCO 6-7, B:CAN 8-9

European Curling Championships

Year Association Ranking Position Personal Record Club
2002 Russia 4 A 0 - 0 Moskvitch CC, Moscow
  SUI 8-5, NOR 7-8, FIN 12-5, SWE 3-12, SCO 5-4, FRA 10-3, CZE 9-7, GER 6-5, DEN 6-10, SF:SWE 5-7, B:NOR 8-9
2003 Russia 8 L 3 - 6 -
  SCO 5-4CZE 12-4ITA 5-8DEN 1-9NOR 8-9SUI 3-5GER 4-5SWE 7-10ENG 9-8
2004 Russia 4 A 0 - 1 -
  NOR 7-8, SWE 5-8, SCO 5-8, SUI 5-4, FIN 5-9, GER 6-5, DEN 7-6, ITA 5-4, CZE 10-4, SCO 7-6, SF:SUI 4-6, B:NOR 7-10
2005 Russia 8 S 2 - 9 -
  AUT 8-3ITA 5-10SCO 5-6SWE 4-10SUI 4-8FIN 9-4NED 5-8NOR 6-9DEN 6-7, C:GER 5-6, C:GER 2-8
2006 Russia 1 S 11 - 1 -
  SUI 12-6SCO 7-2CZE 9-5NED 14-3DEN 10-6ITA 6-4SWE 7-3GER 9-6NOR 7-5, P1:ITA 5-7, SF:SUI 7-5, F:ITA 9-4
2007 Russia 5 S 5 - 4 -
  AUT 7-4DEN 5-6CZE 9-3FIN 8-7SWE 7-9SUI 3-9SCO 9-6GER 3-8ITA 7-5
2008 Russia 7 S 4 - 5 Moskvitch CC, Moscow
  ITA 8-7SCO 4-9DEN 1-8ENG 9-2NED 9-6SUI 4-9SWE 5-8CZE 10-9GER 4-6
2009 Russia 4 S 7 - 4 -
  ENG 8-5DEN 10-1ITA 11-5SCO 6-3NOR 9-5FIN 7-8GER 3-6SWE 4-5SUI 7-6SWE 5-4, P3:GER 4-10
2010 Russia 4 S 7 - 5 -
  FIN 9-2SUI 8-5LAT 9-2SWE 7-9NED 9-3GER 7-5DEN 7-1SCO 1-9NOR 7-5, P1:SCO 4-9, SF:SWE 5-7, B:SUI 5-9
2011 Russia 3 3 7 - 5 -
  CZE 10-12ITA 7-5GER 8-3SUI 11-5LAT 10-2DEN 7-8SCO 4-7SWE 4-8NOR 7-4GER 6-5, P3:SCO 6-9, B:DEN 13-7
2012 Russia 1 3 10 - 2 Moskvitch CC, Moscow
  GER 7-3SUI 9-3DEN 8-2SWE 2-12ITA 12-7FIN 8-4HUN 8-3CZE 12-7SCO 5-6, P3:DEN 7-6, SF:SWE 8-6, F:SCO 6-5

Winter Universiade Games

Year Association Ranking Position Personal Record Club
2007 Russia 2 S 9 - 2 -
  CHN 8-5SUI 9-5SWE 8-7KOR 5-9JPN 6-5ITA 8-1GBR 8-1CAN 11-3USA 11-2, SF:JPN 9-8, F:CAN 5-6
2009 Russia 3 S 6 - 4 -
  CAN 9-13SWE 8-4USA 8-5GBR 2-9KOR 8-6CZE 6-3POL 11-1CHN 2-13, JPN 10-4, SF:CHN 2-11, B:GBR 8-4
2011 Russia 2 A 5 - 2 -
  KOR 4-5, CHN 8-6, GER 11-3, JPN 10-2, TUR 14-3, CZE 8-1, POL 7-5, CAN 4-3GBR 2-7, SF:KOR 13-1, F:GBR 6-7

European Youth Olympic Winter Festival

Year Association Ranking Position Personal Record Club
2005 Russia 6 S 0 - 5 -
  GER 8-9SUI 7-12ITA 8-15GBR 6-12DEN 2-16

World Junior "B" Curling Championships

Year Association Ranking Position Personal Record Club
2003 Russia 1 L 6 - 0 -
  AUS 17-1NZL 12-1CZE 6-3KOR 6-2NOR 6-5DEN 6-5
2004 Russia 2 S 8 - 1 Moskvitch CC, Moscow
  AUS 11-2FIN 8-4GER 8-3KOR 6-3NZL 7-4DEN 5-7CHN 10-1CZE 8-3, B:CZE 5-4

European Junior Challenge Competition

Year Association Ranking Position Personal Record Club
2005 Russia 1 S 5 - 1 Moskvitch CC, Moscow
  POL 24-0AUT 20-3GER 6-4FIN 8-2CZE 4-5, F:GER 6-5

Opponent Wins Losses
Australia 2 0
 
Year Tournament Draw Team Opponent Score
2003 WJBCC 1 Nkeiruka Ezekh Jenna Haverfield 17 - 1
2004 WJBCC 2 Liudmila Privivkova Jacqueline Rogers 11 - 2
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  0
Austria 3 0
 
Year Tournament Draw Team Opponent Score
2005 EJCH 2 Liudmila Privivkova Verena Hagenbuchner 20 - 3
2005 ECC 1 Liudmila Privivkova Claudia Fischer 8 - 3
2007 ECC 1 Liudmila Privivkova Claudia Fischer 7 - 4
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  0
Canada 8 14
 
Year Tournament Draw Team Opponent Score
2001 WJCC 10 Liudmila Privivkova Suzanne Gaudet 3 - 10
2003 WJCC 2 Liudmila Privivkova Marliese Kasner 3 - 11
2004 WJCC 2 Liudmila Privivkova Jill Mouzar 5 - 10
2005 WJCC 1 Liudmila Privivkova Andrea Kelly 5 - 8
2005 WCC 6 Liudmila Privivkova Jennifer Jones 8 - 9
2006 OG 3 Liudmila Privivkova Shannon Kleibrink 5 - 6
2006 WJCC 2 Liudmila Privivkova Mandy Selzer 8 - 6
2006 WJCC F Liudmila Privivkova Mandy Selzer 5 - 4
2007 WUG 8 Liudmila Privivkova Brittany Gregor 11 - 3
2007 WUG F Liudmila Privivkova Brittany Gregor 5 - 6
2007 WJCC 4 Liudmila Privivkova Stacie Devereaux 10 - 5
2007 WCC 13 Liudmila Privivkova Kelly Scott 5 - 10
2008 WJCC 3 Liudmila Privivkova Kaitlyn Lawes 7 - 4
2008 WJCC P3 Liudmila Privivkova Kaitlyn Lawes 7 - 5
2008 WJCC B Liudmila Privivkova Kaitlyn Lawes 8 - 9
2008 WCC 8 Liudmila Privivkova Jennifer Jones 6 - 9
2009 WUG 1 Liudmila Privivkova Hollie Nicol 9 - 13
2009 WCC 5 Liudmila Privivkova Jennifer Jones 5 - 8
2011 WUG 8 Liudmila Privivkova Brooklyn Lemon 4 - 3
2011 WCC 4 Anna Sidorova Amber Holland 9 - 4
2012 WCC 9 Anna Sidorova Heather Nedohin 5 - 7
2013 WCC 6 Anna Sidorova Rachel Homan 4 - 5
Finals:  1  -  1 Playoffs:  2  -  2 Other:  6  -  12
China 8 4
 
Year Tournament Draw Team Opponent Score
2004 WJBCC 8 Liudmila Privivkova Bingyu Wang 10 - 1
2005 WJCC 3 Liudmila Privivkova Bingyu Wang 4 - 2
2005 WCC 15 Liudmila Privivkova Bingyu Wang 5 - 4
2006 WJCC 5 Liudmila Privivkova Yue Sun 6 - 5
2007 WUG 1 Liudmila Privivkova Yue Sun 8 - 5
2007 WJCC 2 Liudmila Privivkova Yue Sun 6 - 4
2007 WCC 1 Liudmila Privivkova Bingyu Wang 4 - 5
2008 WCC 3 Liudmila Privivkova Bingyu Wang 7 - 8
2009 WUG 8 Liudmila Privivkova Bingyu Wang 2 - 13
2009 WUG SF Liudmila Privivkova Bingyu Wang 2 - 11
2011 WUG 2 Liudmila Privivkova Yue Sun 8 - 6
2013 WCC 2 Anna Sidorova Bingyu Wang 6 - 4
Finals:  0  -  0 Playoffs:  0  -  1 Other:  8  -  3
Czechia 14 2
 
Year Tournament Draw Team Opponent Score
2003 WJBCC 4 Nkeiruka Ezekh Sárka Doudová 6 - 3
2003 ECC 2 Olga Jarkova Pavla Rubasova Hjørngaard 12 - 4
2004 WJBCC 9 Liudmila Privivkova Sárka Doudová 8 - 3
2004 WJBCC B Liudmila Privivkova Sárka Doudová 5 - 4
2005 EJCH 5 Liudmila Privivkova Sárka Doudová 4 - 5
2006 ECC 3 Liudmila Privivkova Hana Synácková 9 - 5
2007 WJCC 1 Liudmila Privivkova Anna Kubeskova 8 - 4
2007 WCC 8 Liudmila Privivkova Hana Synácková 8 - 6
2007 ECC 3 Liudmila Privivkova Lenka Cernovska 9 - 3
2008 WCC 9 Liudmila Privivkova Lenka Cernovska 11 - 4
2008 ECC 8 Liudmila Privivkova Katerina Urbanova 10 - 9
2009 WUG 6 Liudmila Privivkova Sárka Doudová 6 - 3
2011 WUG 6 Liudmila Privivkova Anna Kubeskova 8 - 1
2011 ECC 1 Anna Sidorova Linda Klimova 10 - 12
2012 WCC 14 Anna Sidorova Linda Klimova 9 - 6
2012 ECC 8 Anna Sidorova Linda Klimova 12 - 7
Finals:  0  -  0 Playoffs:  1  -  0 Other:  13  -  2
Denmark 15 12
 
Year Tournament Draw Team Opponent Score
2003 WJBCC 7 Nkeiruka Ezekh Nete Larsen 6 - 5
2003 ECC 4 Olga Jarkova Dorthe Holm 1 - 9
2004 WJBCC 7 Liudmila Privivkova Madeleine Dupont 5 - 7
2004 WJCC 4 Liudmila Privivkova Madeleine Dupont 8 - 2
2005 EYOF 5 Liudmila Privivkova Madeleine Dupont 2 - 16
2005 WJCC 12 Liudmila Privivkova Madeleine Dupont 2 - 9
2005 WCC 17 Liudmila Privivkova Madeleine Dupont 8 - 4
2005 ECC 9 Liudmila Privivkova Dorthe Holm 6 - 7
2006 OG 10 Liudmila Privivkova Dorthe Holm 9 - 7
2006 WJCC 3 Liudmila Privivkova Lene Nielsen 7 - 6
2006 ECC 5 Liudmila Privivkova Angelina Jensen 10 - 6
2007 WJCC 8 Liudmila Privivkova Madeleine Dupont 6 - 7
2007 WCC 2 Liudmila Privivkova Angelina Jensen 5 - 10
2007 ECC 2 Liudmila Privivkova Lene Nielsen 5 - 6
2008 WJCC 9 Liudmila Privivkova Madeleine Dupont 7 - 6
2008 WCC 14 Liudmila Privivkova Angelina Jensen 4 - 3
2008 ECC 3 Liudmila Privivkova Angelina Jensen 1 - 8
2009 WCC 8 Liudmila Privivkova Angelina Jensen 4 - 7
2009 ECC 2 Liudmila Privivkova Angelina Jensen 10 - 1
2010 OG 3 Liudmila Privivkova Angelina Jensen 7 - 3
2010 ECC 7 Liudmila Privivkova Lene Nielsen 7 - 1
2011 ECC 6 Anna Sidorova Lene Nielsen 7 - 8
2011 ECC B Anna Sidorova Lene Nielsen 13 - 7
2012 WCC 3 Anna Sidorova Lene Nielsen 5 - 7
2012 ECC 3 Anna Sidorova Lene Nielsen 8 - 2
2012 ECC P3 Anna Sidorova Lene Nielsen 7 - 6
2013 WCC 9 Anna Sidorova Lene Nielsen 5 - 4
Finals:  0  -  0 Playoffs:  2  -  0 Other:  13  -  12
England 3 0
 
Year Tournament Draw Team Opponent Score
2003 ECC 9 Olga Jarkova Fiona Hawker 9 - 8
2008 ECC 4 Liudmila Privivkova Kirsty Balfour 9 - 2
2009 ECC 1 Liudmila Privivkova Kirsty Balfour 8 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  0
Finland 7 1
 
Year Tournament Draw Team Opponent Score
2004 WJBCC 3 Liudmila Privivkova Katja Kiiskinen 8 - 4
2005 EJCH 4 Liudmila Privivkova Katja Kiiskinen 8 - 2
2005 WCC 14 Liudmila Privivkova Kirsi Nykänen 10 - 1
2005 ECC 6 Liudmila Privivkova Paivi Salonen 9 - 4
2007 ECC 4 Liudmila Privivkova Anne Malmi 8 - 7
2009 ECC 6 Liudmila Privivkova Ellen Vogt 7 - 8
2010 ECC 1 Liudmila Privivkova Ellen Vogt 9 - 2
2012 ECC 6 Anna Sidorova Anne Malmi 8 - 4
Finals:  0  -  0 Playoffs:  0  -  0 Other:  7  -  1
Germany 10 13
 
Year Tournament Draw Team Opponent Score
2003 WJCC 4 Liudmila Privivkova Juliane Jacoby 7 - 8
2003 ECC 7 Olga Jarkova Andrea Schöpp 4 - 5
2004 WJBCC 4 Liudmila Privivkova Frederike Templin 8 - 3
2005 EJCH 3 Liudmila Privivkova Juliane Jacoby 6 - 4
2005 EJCH F Liudmila Privivkova Juliane Jacoby 6 - 5
2005 EYOF 1 Liudmila Privivkova Julia Meissner 8 - 9
2005 ECC C Liudmila Privivkova Andrea Schöpp 5 - 6
2005 ECC C Liudmila Privivkova Andrea Schöpp 2 - 8
2006 ECC 8 Liudmila Privivkova Andrea Schöpp 9 - 6
2007 WCC 15 Liudmila Privivkova Andrea Schöpp 7 - 8
2007 ECC 8 Liudmila Privivkova Andrea Schöpp 3 - 8
2008 WJCC 1 Liudmila Privivkova Frederike Templin 4 - 8
2008 WCC 13 Liudmila Privivkova Andrea Schöpp 7 - 6
2008 ECC 9 Liudmila Privivkova Andrea Schöpp 4 - 6
2009 ECC 7 Liudmila Privivkova Andrea Schöpp 3 - 6
2009 ECC P3 Liudmila Privivkova Andrea Schöpp 4 - 10
2010 OG 1 Liudmila Privivkova Andrea Schöpp 5 - 9
2010 ECC 6 Liudmila Privivkova Andrea Schöpp 7 - 5
2011 ECC 3 Anna Sidorova Andrea Schöpp 8 - 3
2011 ECC T1 Anna Sidorova Andrea Schöpp 6 - 5
2012 WCC 5 Anna Sidorova Melanie Robillard 6 - 4
2012 ECC 1 Anna Sidorova Andrea Schöpp 7 - 3
2013 WCC 1 Anna Sidorova Andrea Schöpp 9 - 11
Finals:  1  -  0 Playoffs:  1  -  1 Other:  9  -  12
Great Britain 2 6
 
Year Tournament Draw Team Opponent Score
2005 EYOF 4 Liudmila Privivkova Lauren Johnston 6 - 12
2006 OG 5 Liudmila Privivkova Rhona Martin 4 - 10
2007 WUG 7 Liudmila Privivkova Sarah Reid 8 - 1
2009 WUG 4 Liudmila Privivkova Sarah Reid 2 - 9
2009 WUG B Liudmila Privivkova Sarah Reid 8 - 4
2010 OG 4 Liudmila Privivkova Eve Muirhead 3 - 10
2011 WUG 9 Anna Sidorova Anna Sloan 2 - 7
2011 WUG F Liudmila Privivkova Anna Sloan 6 - 7
Finals:  0  -  1 Playoffs:  1  -  1 Other:  1  -  5
Hungary 1 0
 
Year Tournament Draw Team Opponent Score
2012 ECC 7 Anna Sidorova Ildiko Szekeres 8 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  0
Italy 13 9
 
Year Tournament Draw Team Opponent Score
2003 WJCC 6 Liudmila Privivkova Diana Gaspari 6 - 9
2003 ECC 3 Olga Jarkova Diana Gaspari 5 - 8
2004 WJCC 6 Liudmila Privivkova Diana Gaspari 8 - 10
2005 EYOF 3 Liudmila Privivkova Giorgia Apollonio 8 - 15
2005 WJCC 10 Liudmila Privivkova Diana Gaspari 7 - 6
2005 WCC 3 Liudmila Privivkova Diana Gaspari 8 - 7
2005 ECC 2 Liudmila Privivkova Diana Gaspari 5 - 10
2006 OG 4 Liudmila Privivkova Diana Gaspari 4 - 6
2006 ECC 6 Liudmila Privivkova Diana Gaspari 6 - 4
2006 ECC P1 Liudmila Privivkova Diana Gaspari 5 - 7
2006 ECC F Liudmila Privivkova Diana Gaspari 9 - 4
2007 WUG 6 Liudmila Privivkova Diana Gaspari 8 - 1
2007 WJCC 7 Liudmila Privivkova Giorgia Apollonio 8 - 2
2007 WCC 12 Liudmila Privivkova Diana Gaspari 11 - 4
2007 ECC 9 Liudmila Privivkova Diana Gaspari 7 - 5
2008 WCC 6 Liudmila Privivkova Diana Gaspari 4 - 5
2008 ECC 1 Liudmila Privivkova Diana Gaspari 8 - 7
2009 ECC 3 Liudmila Privivkova Giorgia Apollonio 11 - 5
2011 ECC 2 Anna Sidorova Diana Gaspari 7 - 5
2012 WCC 6 Anna Sidorova Diana Gaspari 6 - 10
2012 ECC 5 Anna Sidorova Diana Gaspari 12 - 7
2013 WCC 4 Anna Sidorova Diana Gaspari 9 - 4
Finals:  1  -  0 Playoffs:  1  -  1 Other:  12  -  8
Japan 8 4
 
Year Tournament Draw Team Opponent Score
2003 WJCC 1 Liudmila Privivkova Ai Kobayashi 6 - 7
2004 WJCC 1 Liudmila Privivkova Ai Kobayashi 5 - 6
2005 WCC 8 Liudmila Privivkova Yumie Funayama 8 - 6
2006 OG 2 Liudmila Privivkova Ayumi Ogasawara 7 - 5
2007 WUG 5 Liudmila Privivkova Moe Meguro 6 - 5
2007 WUG SF Liudmila Privivkova Moe Meguro 9 - 8
2007 WCC 5 Liudmila Privivkova Moe Meguro 7 - 6
2008 WJCC 7 Liudmila Privivkova Satsuki Fujisawa 8 - 7
2008 WCC 10 Liudmila Privivkova Moe Meguro 5 - 10
2010 OG 8 Liudmila Privivkova Moe Meguro 9 - 12
2011 WUG 4 Liudmila Privivkova Sayaka Yoshimura 10 - 2
2013 WCC 13 Anna Sidorova Satsuki Fujisawa 10 - 3
Finals:  0  -  0 Playoffs:  1  -  0 Other:  7  -  4
Korea 6 2
 
Year Tournament Draw Team Opponent Score
2003 WJBCC 5 Nkeiruka Ezekh Hye In Lee 6 - 2
2004 WJBCC 5 Liudmila Privivkova Ji Suk Kim 6 - 3
2006 WJCC 1 Liudmila Privivkova Ji Suk Kim 5 - 4
2007 WUG 4 Liudmila Privivkova Jin-Sook Jeung 5 - 9
2009 WUG 5 Liudmila Privivkova Jin-Sook Jeung 8 - 6
2011 WUG SF Liudmila Privivkova Ji-Sun Kim 13 - 1
2011 WCC 2 Liudmila Privivkova Ji-Sun Kim 9 - 5
2012 WCC 16 Anna Sidorova Ji-Sun Kim 3 - 7
Finals:  0  -  0 Playoffs:  1  -  0 Other:  5  -  2
Latvia 4 0
 
Year Tournament Draw Team Opponent Score
2010 WCC 2 Liudmila Privivkova Iveta Stasa-Sarsune 4 - 2
2010 ECC 3 Liudmila Privivkova Evita Regza 9 - 2
2011 ECC 5 Anna Sidorova Ineta Maca 10 - 2
2013 WCC 10 Anna Sidorova Iveta Stasa-Sarsune 9 - 7
Finals:  0  -  0 Playoffs:  0  -  0 Other:  4  -  0
Netherlands 3 1
 
Year Tournament Draw Team Opponent Score
2005 ECC 7 Liudmila Privivkova Shari Leibbrandt-Demmon 5 - 8
2006 ECC 4 Liudmila Privivkova Shari Leibbrandt-Demmon 14 - 3
2008 ECC 5 Liudmila Privivkova Shari Leibbrandt-Demmon 9 - 6
2010 ECC 5 Liudmila Privivkova Shari Leibbrandt-Demmon 9 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  1
New Zealand 2 0
 
Year Tournament Draw Team Opponent Score
2003 WJBCC 3 Nkeiruka Ezekh Natalie Thurlow 12 - 1
2004 WJBCC 6 Liudmila Privivkova Brydie Donald 7 - 4
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  0
Norway 12 7
 
Year Tournament Draw Team Opponent Score
2003 WJBCC 6 Nkeiruka Ezekh Linn Githmark 6 - 5
2003 WJCC 5 Liudmila Privivkova Linn Githmark 7 - 5
2003 ECC 5 Liudmila Privivkova Dordi Nordby 8 - 9
2004 WJCC 5 Liudmila Privivkova Linn Githmark 10 - 8
2004 ECC 1 Olga Jarkova Dordi Nordby 7 - 8
2005 WJCC 5 Liudmila Privivkova Kristin Skaslien 8 - 6
2005 WCC 11 Liudmila Privivkova Dordi Nordby 8 - 5
2005 WCC T1 Liudmila Privivkova Dordi Nordby 2 - 10
2005 ECC 8 Liudmila Privivkova Dordi Nordby 6 - 9
2006 OG 12 Liudmila Privivkova Dordi Nordby 10 - 8
2006 WJCC 7 Liudmila Privivkova Kristin Skaslien 8 - 7
2006 ECC 9 Liudmila Privivkova Dordi Nordby 7 - 5
2007 WJCC 6 Liudmila Privivkova Kristin Skaslien 4 - 8
2008 WJCC 5 Liudmila Privivkova Anneline Skårsmoen 8 - 3
2009 ECC 5 Liudmila Privivkova Marianne Rørvik 9 - 5
2010 WCC 12 Anna Sidorova Linn Githmark 3 - 4
2010 ECC 9 Liudmila Privivkova Linn Githmark 7 - 5
2011 WCC 8 Anna Sidorova Linn Githmark 8 - 9
2011 ECC 9 Anna Sidorova Linn Githmark 7 - 4
Finals:  0  -  0 Playoffs:  0  -  0 Other:  12  -  7
Poland 2 0
 
Year Tournament Draw Team Opponent Score
2005 EJCH 1 Liudmila Privivkova Zuzanna Reszetko 24 - 0
2009 WUG 7 Liudmila Privivkova Maria Klus 11 - 1
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  0
Scotland 5 19
 
Year Tournament Draw Team Opponent Score
2003 WJCC 3 Liudmila Privivkova Rachael Simms 4 - 8
2003 ECC 1 Olga Jarkova Edith Loudon 5 - 4
2004 WJCC 3 Liudmila Privivkova Sarah Reid 7 - 9
2005 WJCC 7 Liudmila Privivkova Victoria Sloan 3 - 8
2005 WCC 4 Liudmila Privivkova Kelly Schafer 4 - 10
2005 ECC 3 Liudmila Privivkova Rhona Martin 5 - 6
2006 WJCC 9 Liudmila Privivkova Jennifer Morrison 5 - 7
2006 ECC 2 Liudmila Privivkova Rhona Martin 7 - 2
2007 WJCC 3 Liudmila Privivkova Sarah Reid 5 - 7
2007 WCC 4 Liudmila Privivkova Kelly Schafer 8 - 9
2007 ECC 7 Liudmila Privivkova Kelly Schafer 9 - 6
2008 WJCC 8 Liudmila Privivkova Eve Muirhead 1 - 8
2008 WJCC SF Liudmila Privivkova Eve Muirhead 6 - 7
2008 WCC 1 Liudmila Privivkova Gail Munro 7 - 8
2008 ECC 2 Liudmila Privivkova Kelly Schafer 4 - 9
2009 ECC 4 Liudmila Privivkova Eve Muirhead 6 - 3
2010 ECC 8 Liudmila Privivkova Eve Muirhead 1 - 9
2010 ECC P1 Liudmila Privivkova Eve Muirhead 4 - 9
2011 ECC 7 Anna Sidorova Eve Muirhead 4 - 7
2011 ECC P3 Anna Sidorova Eve Muirhead 6 - 9
2012 WCC 1 Anna Sidorova Eve Muirhead 7 - 8
2012 ECC 9 Anna Sidorova Eve Muirhead 5 - 6
2012 ECC F Anna Sidorova Eve Muirhead 6 - 5
2013 WCC 15 Anna Sidorova Eve Muirhead 2 - 9
Finals:  1  -  0 Playoffs:  1  -  3 Other:  4  -  16
Sweden 11 18
 
Year Tournament Draw Team Opponent Score
2003 WJCC 7 Liudmila Privivkova Stina Viktorsson 5 - 4
2003 ECC 8 Olga Jarkova Anette Norberg 7 - 10
2004 WJCC 7 Liudmila Privivkova Stina Viktorsson 4 - 6
2005 WJCC 4 Liudmila Privivkova Stina Viktorsson 5 - 6
2005 WCC 2 Liudmila Privivkova Anette Norberg 8 - 9
2005 ECC 4 Liudmila Privivkova Anette Norberg 4 - 10
2006 OG 11 Liudmila Privivkova Anette Norberg 6 - 4
2006 WJCC 4 Liudmila Privivkova Stina Viktorsson 6 - 5
2006 ECC 7 Liudmila Privivkova Camilla Noréen 7 - 3
2007 WUG 3 Liudmila Privivkova Stina Viktorsson 8 - 7
2007 WCC 17 Liudmila Privivkova Anette Norberg 7 - 9
2007 ECC 5 Liudmila Privivkova Anette Norberg 7 - 9
2008 WJCC 4 Liudmila Privivkova Cecilia Östlund 4 - 6
2008 WCC 5 Liudmila Privivkova Stina Viktorsson 6 - 5
2008 ECC 7 Liudmila Privivkova Anette Norberg 5 - 8
2009 WUG 2 Liudmila Privivkova Stina Viktorsson 8 - 4
2009 WCC 7 Liudmila Privivkova Anette Norberg 3 - 9
2009 ECC 8 Liudmila Privivkova Anette Norberg 4 - 5
2009 ECC T1 Liudmila Privivkova Anette Norberg 5 - 4
