Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 3 | 1 | 0 | 0 | 1 | 27 | 18 | 9 |
ECC | 2 | 0 | 0 | 0 | 5 | 21 | 12 | 9 |
5 | 1 | 0 | 0 | 48 | 30 | 18 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2002 | ![]() |
1 | 3 | 9 - 2 | Laurencekirk CC, Aberdeen |
RUS 12-5, USA 9-2, DEN 8-2, GER 6-5, SWE 8-10, CAN 6-4, KOR 5-4, NOR 7-6, SUI 5-9, SF:CAN 5-4, F:SWE 6-5 | |||||
2004 | ![]() |
5 | 3 | 3 - 2 | Glenfarn Ladies, Perth |
USA 7-9, SWE 8-6, NOR 8-7, SUI 7-6, JPN 5-8, FIN 6-8, ITA 8-3, CAN 6-5, DEN 5-6, SWE 9-7, USA 4-7 | |||||
2005 | ![]() |
6 | 2 | 6 - 5 | Glenfarn Ladies, Perth |
USA 8-9, DEN 10-0, RUS 10-4, CAN 10-3, FIN 5-9, NOR 7-8, ITA 8-1, CHN 4-12, SWE 7-8, SUI 6-4, JPN 9-8 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
China | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Korea | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2004 | World Junior Curling Championships 2004 | Women | 7 |
![]() |
2007 | XXIII. Winter Universiade 2007 | Women | 10 |
![]() |
2007 | World Junior Curling Championships 2007 | Women | 1 |
![]() |
2009 | World Wheelchair Curling Championships 2009 | Mixed | 5 |
![]() |
2011 | World Wheelchair Curling Championship 2011 | Mixed | 2 |
![]() |
2015 | World Wheelchair B Curling Championship 2015 | Mixed | 5 |
![]() |
2016 | World Wheelchair - B Curling Championship 2016 | Mixed | 2 |
![]() |
2017 | World Wheelchair Curling Championship 2017 | Mixed | 3 |
![]() |
2018 | XII. Paralympic Winter Games 2018 | Mixed | 7 |
![]() |
2019 | World Wheelchair Curling Championship 2019 | Mixed | 2 |
![]() |
2020 | World Wheelchair Curling Championship 2020 | Mixed | 9 |
![]() |
2021 | World Wheelchair Curling Championship 2021 | Mixed | 6 |
![]() |
2022 | XIII. Paralympic Winter Games 2022 | Mixed | 8 |
![]() |
2022 | World Wheelchair Mixed Doubles Curling Championship 2022 | Mixed Doubles | 14 |
![]() |
2023 | World Wheelchair Curling Championship 2023 | Mixed | 3 |
![]() |
2023 | World Wheelchair Mixed Doubles Curling Championship 2023 | Mixed Doubles | 8 |
![]() |
2023 | World Mixed Doubles Curling Championship 2023 | Mixed Doubles | 5 |
![]() |
2025 | World Wheelchair Curling Championship 2025 | Mixed | 7 |