Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 4 | 0 | 0 | 0 | 17 | 26 | 5 | 21 |
EMCC | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
ECCC | 2 | 1 | 0 | 0 | 1 | 10 | 6 | 4 |
7 | 1 | 0 | 0 | 36 | 11 | 25 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2012 | ![]() |
19 | L | 2 - 7 | - |
ESP 6-10, NOR 3-9, SVK 8-3, TUR 4-8, EST 1-4, AUT 2-10, ENG 9-5, LAT 6-7, POL 4-7 | |||||
2013 | ![]() |
17 | 3 | 3 - 6 | - |
ESP 7-8, ENG 4-10, TUR 7-6, POL 9-4, EST 6-9, FIN 5-7, SLO 12-9, HUN 5-8, AUT 6-9 | |||||
2014 | ![]() |
19 | 3 | 0 - 8 | - |
NOR 4-9, HUN 5-9, ITA 8-9, ENG 3-9, TUR 5-8, POL 6-7, AUT 5-7, SVK 8-2, NED 8-10 | |||||
2017 | ![]() |
20 | A | 0 - 0 | - |
NOR 7-12, FIN 6-11, NED 5-10, POL 4-6, LTU 8-11, LAT 8-6, ESP 3-9, ENG 7-4, EST 6-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2011 | ![]() |
21 | A | 0 - 0 | - |
TUR 8-3, LAT 3-6, DEN 2-11, HUN 2-9, SUI 4-6, EST 5-8, CZE 3-9 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Belgium | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Croatia | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
England | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Estonia | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Hungary | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Latvia | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Norway | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Poland | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Romania | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Slovenia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Spain | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Türkiye | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | World Junior-B Curling Championships 2019 | Women | 21 |