| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Switzerland | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |||
| Norway | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | ||||
| Position | Record | Association | |
|---|---|---|---|
| 1 | 9 - 3 |   | 
                
                    Norway
                
, Bygdøy CC, Oslo             | 
| 2 | 8 - 3 |   | 
                
                    Switzerland
                
, Dübendorf CC             | 
| 3 | 7 - 4 |   | 
                
                    Canada
                
, Deer Lodge CC, Winnipeg, Manitoba             | 
| 4 | 7 - 5 |   | 
                
                    Germany
                
, Munchener EV, München             | 
| 5 | 6 - 5 |   | 
                
                    United States of America
                
, Bemidji CC, Minnesota             | 
| 6 | 5 - 4 |   | 
                
                    Scotland
                
, Hamilton & Thornyhill CC, Hamilton             | 
| 7 | 3 - 6 |   | 
                
                    Sweden
                
, Sundsvalls CK             | 
| 8 | 3 - 6 |   | 
                
                    Italy
                
, CC Tofane, Cortina d'Ampezzo             | 
| 9 | 2 - 7 |   | 
                
                    France
                
, Mont d'Arbois CC, Megève             | 
| 10 | 1 - 8 |   | 
                
                    Denmark
                
, Hvidovre CC             | 
Select below for more details on each game.
                    By association: 
CAN, DEN, FRA, GER, ITA, NOR, SCO, SUI, SWE, USA                    
                        By draw: 
1, 2, 3, 4, 5, 6, 7, 8, 9, T1, T2, SF, F                        
                    Show all games
                
| Position | Association | Record | |
|---|---|---|---|
| 1 |   | Switzerland | 7 - 2 | 
| 2 |   | Canada | 6 - 3 | 
| 2 |   | Germany | 6 - 3 | 
| 2 |   | Norway | 6 - 3 | 
| 2 |   | United States of America | 6 - 3 | 
| 6 |   | Scotland | 5 - 4 | 
| 7 |   | Sweden | 3 - 6 | 
| 8 |   | Italy | 3 - 6 | 
| 9 |   | France | 2 - 7 | 
| 10 |   | Denmark | 1 - 8 | 
 
            
 
            
 
            
 
            
 
            
 
            
 
            
 
            
 
            
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 1:30 PM | (1) USA - FRA 8 - 3 | (1) SUI - ITA 7 - 4 | (1) DEN - NOR 3 - 4 | (1) CAN - SCO 3 - 4 | (1) SWE - GER 3 - 12 | 
| 7:30 PM | (2) GER - SUI 6 - 5 | (2) SWE - SCO 7 - 6 | (2) ITA - USA 5 - 11 | (2) FRA - DEN 7 - 4 | (2) NOR - CAN 6 - 4 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 1:30 PM | (3) SWE - NOR 5 - 8 | (3) FRA - CAN 4 - 6 | (3) SCO - SUI 7 - 10 | (3) USA - GER 9 - 6 | (3) DEN - ITA 3 - 8 | 
| 7:30 PM | (4) SCO - DEN 12 - 3 | (4) USA - NOR 5 - 7 | (4) CAN - GER 6 - 3 | (4) ITA - SWE 2 - 10 | (4) SUI - FRA 4 - 7 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 1:30 PM | (5) ITA - CAN 4 - 6 | (5) SCO - FRA 5 - 3 | (5) SUI - DEN 5 - 2 | (5) GER - NOR 9 - 6 | (5) USA - SWE 9 - 2 | 
| 7:30 PM | (6) SUI - USA 4 - 3 | (6) ITA - GER 4 - 8 | (6) NOR - SCO 6 - 5 | (6) SWE - FRA 10 - 4 | (6) CAN - DEN 9 - 4 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 1:30 PM | (7) CAN - SWE 6 - 5 | (7) NOR - SUI 4 - 5 | (7) FRA - ITA 3 - 6 | (7) DEN - USA 2 - 8 | (7) GER - SCO 5 - 7 | 
| 7:30 PM | (8) DEN - GER 5 - 8 | (8) CAN - USA 6 - 4 | (8) SUI - SWE 7 - 6 | (8) SCO - ITA 7 - 4 | (8) FRA - NOR 1 - 6 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 9:00 AM | (9) NOR - ITA 6 - 7 | (9) DEN - SWE 5 - 4 | (9) GER - FRA 7 - 4 | (9) SUI - CAN 6 - 5 | (9) SCO - USA 4 - 5 | 
| 2:00 PM | (T1) USA - CAN 4 - 8 | - | - | - | (T1) NOR - GER 6 - 5 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 9:00 AM | - | - | (T2) GER - USA 7 - 4 | - | - | 
| 2:00 PM | - | (SF) CAN - NOR 3 - 6 | - | (SF) SUI - GER 9 - 5 | - | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 2:00 PM | - | - | (F) SUI - NOR 4 - 5 | - | - | 
 
            Make a selection above.
| Keith Wendorf |  |